
One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Robert James Cannon
(REP) |
|||
|---|---|---|---|---|
| CLINTON TOWNSHIP | ||||
| 01 | 647 | 398 | ||
| 02 | 361 | 220 | ||
| 03 | 929 | 483 | ||
| 04 | 632 | 334 | ||
| 05 | 886 | 224 | ||
| 06 | 849 | 399 | ||
| 07 | 449 | 285 | ||
| 08 | 741 | 398 | ||
| 09 | 554 | 297 | ||
| 10 | 632 | 396 | ||
| 11 | 707 | 409 | ||
| 12 | 490 | 261 | ||
| 13 | 864 | 436 | ||
| 14 | 370 | 230 | ||
| 15 | 748 | 432 | ||
| 16 | 697 | 414 | ||
| 17 | 1,026 | 490 | ||
| 18 | 757 | 464 | ||
| 19 | 474 | 352 | ||
| 20 | 842 | 340 | ||
| 21 | 394 | 222 | ||
| 22 | 946 | 377 | ||
| 23 | 978 | 636 | ||
| 24 | 568 | 359 | ||
| 25 | 808 | 488 | ||
| 26 | 897 | 564 | ||
| 27 | 612 | 441 | ||
| 28 | 596 | 180 | ||
| 29 | 964 | 667 | ||
| 30 | 775 | 424 | ||
| 31 | 1,053 | 560 | ||
| 32 | 507 | 319 | ||
| 33 | 1,223 | 652 | ||
| 34 | 794 | 318 | ||
| 35 | 908 | 573 | ||
| 36 | 1,007 | 570 | ||
| 37 | 1,018 | 571 | ||
| 38 | 702 | 507 | ||
| 39 | 588 | 397 | ||
| 40 | 922 | 579 | ||
| 41 | 829 | 492 | ||
| 42 | 1,139 | 604 | ||
| 43 | 270 | 182 | ||
| 44 | 973 | 652 | ||
| 45 | 809 | 575 | ||
| 46 | 579 | 324 | ||
| AVCB01 | 4,394 | 2,971 | ||
| AVCB02 | 2,028 | 1,196 | ||
| AVCB03 | 3,806 | 2,505 | ||
| AVCB04 | 840 | 500 | ||
| AVCB05 | 764 | 338 | ||
| AVCB06 | 768 | 468 | ||
| AVCB07 | 1,316 | 890 | ||
| AVCB08 | 1,649 | 1,102 | ||
| 50,079 | 29,465 | |||
| TOTALS | ||||
| 50,079 | 29,465 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |