
One 2-year maximum term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Adam Wit
(REP) |
Carrie Lynn Fuca
(DEM) |
|||
|---|---|---|---|---|---|
| CLINTON TOWNSHIP | |||||
| 05 | 886 | 45 | 783 | ||
| 22 | 946 | 169 | 669 | ||
| 31 | 1,053 | 301 | 594 | ||
| AVCB05 | 764 | 166 | 528 | ||
| 3,649 | 681 | 2,574 | |||
| HARRISON CHARTER TOWNSHIP | |||||
| 01 | 961 | 294 | 541 | ||
| 02 | 670 | 243 | 349 | ||
| 03 | 784 | 294 | 367 | ||
| 04 | 1,269 | 536 | 562 | ||
| 05 | 908 | 467 | 337 | ||
| 06 | 1,232 | 414 | 635 | ||
| 07 | 999 | 440 | 421 | ||
| 08 | 265 | 50 | 188 | ||
| 09 | 554 | 258 | 227 | ||
| 10 | 672 | 257 | 318 | ||
| 11 | 799 | 194 | 504 | ||
| 12 | 373 | 102 | 211 | ||
| AVCB01 | 4,196 | 1,768 | 1,974 | ||
| 13,682 | 5,317 | 6,634 | |||
| TOTALS | |||||
| 17,331 | 5,998 | 9,208 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |