
One 2-year maximum term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Gary S. Anthony
(REP) |
Michael E. LaBuhn
(DEM) |
|||
|---|---|---|---|---|---|
| BRUCE TOWNSHIP | |||||
| 01 | 738 | 295 | 304 | ||
| 02 | 1,208 | 665 | 279 | ||
| 03 | 754 | 311 | 277 | ||
| 04 | 796 | 426 | 199 | ||
| AVCB01 | 1,525 | 799 | 456 | ||
| 5,021 | 2,496 | 1,515 | |||
| SHELBY TOWNSHIP | |||||
| 24 | 1,203 | 661 | 274 | ||
| AVCB03 | 834 | 491 | 209 | ||
| 2,037 | 1,152 | 483 | |||
| WASHINGTON TOWNSHIP | |||||
| 01 | 689 | 277 | 243 | ||
| 02 | 1,023 | 477 | 361 | ||
| 03 | 936 | 474 | 253 | ||
| 04 | 1,048 | 399 | 451 | ||
| 05 | 971 | 523 | 252 | ||
| 06 | 785 | 450 | 176 | ||
| 07 | 993 | 538 | 233 | ||
| 08 | 813 | 423 | 227 | ||
| 09 | 1,258 | 644 | 315 | ||
| AVCB01 | 4,894 | 2,659 | 1,465 | ||
| 13,410 | 6,864 | 3,976 | |||
| TOTALS | |||||
| 20,468 | 10,512 | 5,974 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |