
One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Kathy Tocco
(DEM) |
Lynn M. Evans
(REP) |
|||
|---|---|---|---|---|---|
| CLINTON TOWNSHIP | |||||
| 13 | 864 | 544 | 235 | ||
| 16 | 697 | 392 | 236 | ||
| 20 | 842 | 583 | 168 | ||
| 23 | 978 | 517 | 322 | ||
| 25 | 808 | 512 | 230 | ||
| 32 | 507 | 247 | 201 | ||
| 43 | 270 | 136 | 102 | ||
| AVCB06 | 768 | 480 | 242 | ||
| AVCB07 | 1,316 | 727 | 470 | ||
| 7,050 | 4,138 | 2,206 | |||
| FRASER | |||||
| 01 | 737 | 476 | 193 | ||
| 02 | 989 | 526 | 360 | ||
| 03 | 1,149 | 691 | 317 | ||
| 04 | 979 | 629 | 250 | ||
| 05 | 339 | 197 | 105 | ||
| 06 | 1,062 | 492 | 439 | ||
| 07 | 578 | 376 | 135 | ||
| AVCB01 | 1,335 | 827 | 399 | ||
| AVCB02 | 830 | 529 | 237 | ||
| 7,998 | 4,743 | 2,435 | |||
| TOTALS | |||||
| 15,048 | 8,881 | 4,641 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |