
One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
James J. Korona
(REP) |
Paul Gieleghem
(DEM) |
|||
|---|---|---|---|---|---|
| CLINTON TOWNSHIP | |||||
| 03 | 929 | 205 | 630 | ||
| 07 | 449 | 123 | 299 | ||
| 10 | 632 | 217 | 354 | ||
| 11 | 707 | 160 | 484 | ||
| 17 | 1,026 | 182 | 745 | ||
| 18 | 757 | 235 | 425 | ||
| 19 | 474 | 193 | 242 | ||
| 24 | 568 | 186 | 319 | ||
| 26 | 897 | 332 | 478 | ||
| 33 | 1,223 | 333 | 739 | ||
| 35 | 908 | 312 | 457 | ||
| 36 | 1,007 | 275 | 594 | ||
| 39 | 588 | 213 | 300 | ||
| 40 | 922 | 285 | 502 | ||
| AVCB03 | 3,806 | 1,109 | 2,434 | ||
| AVCB08 | 1,649 | 498 | 1,033 | ||
| 16,542 | 4,858 | 10,035 | |||
| TOTALS | |||||
| 16,542 | 4,858 | 10,035 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |