
One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Dana Camphous-Peterson
(DEM) |
Richard Sheehy
(REP) |
|||
|---|---|---|---|---|---|
| CLINTON TOWNSHIP | |||||
| 05 | 886 | 784 | 47 | ||
| 22 | 946 | 676 | 165 | ||
| 31 | 1,053 | 625 | 273 | ||
| AVCB05 | 764 | 541 | 168 | ||
| 3,649 | 2,626 | 653 | |||
| HARRISON CHARTER TOWNSHIP | |||||
| 01 | 961 | 589 | 267 | ||
| 02 | 670 | 368 | 212 | ||
| 03 | 784 | 402 | 281 | ||
| 04 | 1,269 | 628 | 472 | ||
| 05 | 908 | 391 | 398 | ||
| 06 | 1,232 | 687 | 370 | ||
| 07 | 999 | 484 | 394 | ||
| 08 | 265 | 178 | 60 | ||
| 09 | 554 | 252 | 244 | ||
| 10 | 672 | 375 | 220 | ||
| 11 | 799 | 499 | 211 | ||
| 12 | 373 | 209 | 108 | ||
| AVCB01 | 4,196 | 2,207 | 1,622 | ||
| 13,682 | 7,269 | 4,859 | |||
| TOTALS | |||||
| 17,331 | 9,895 | 5,512 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |