
One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Ed Bruley
(DEM) |
Tony Bursey
(REP) |
|||
|---|---|---|---|---|---|
| CLINTON TOWNSHIP | |||||
| 02 | 361 | 182 | 120 | ||
| 06 | 849 | 552 | 206 | ||
| 08 | 741 | 449 | 201 | ||
| 09 | 554 | 306 | 171 | ||
| 12 | 490 | 285 | 127 | ||
| 14 | 370 | 200 | 114 | ||
| 15 | 748 | 434 | 221 | ||
| 21 | 394 | 220 | 123 | ||
| 30 | 775 | 447 | 222 | ||
| AVCB02 | 2,028 | 1,249 | 609 | ||
| 7,310 | 4,324 | 2,114 | |||
| MT. CLEMENS | |||||
| 01 | 687 | 529 | 121 | ||
| 02 | 828 | 461 | 265 | ||
| 03 | 735 | 453 | 203 | ||
| 04 | 701 | 433 | 156 | ||
| 05 | 672 | 534 | 92 | ||
| 06 | 735 | 477 | 182 | ||
| 08 | 616 | 404 | 141 | ||
| 09 | 877 | 440 | 321 | ||
| AVCB01 | 1,924 | 1,282 | 512 | ||
| 7,775 | 5,013 | 1,993 | |||
| TOTALS | |||||
| 15,085 | 9,337 | 4,107 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |