
One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Carey Torrice
(DEM) |
William J. Revoir
(REP) |
|||
|---|---|---|---|---|---|
| CLINTON TOWNSHIP | |||||
| 01 | 647 | 329 | 254 | ||
| 04 | 632 | 401 | 177 | ||
| 27 | 612 | 269 | 293 | ||
| 28 | 596 | 475 | 84 | ||
| 29 | 964 | 413 | 477 | ||
| 34 | 794 | 562 | 138 | ||
| 37 | 1,018 | 559 | 372 | ||
| 38 | 702 | 284 | 376 | ||
| 41 | 829 | 458 | 313 | ||
| 42 | 1,139 | 664 | 341 | ||
| 44 | 973 | 477 | 423 | ||
| 45 | 809 | 322 | 438 | ||
| 46 | 579 | 322 | 212 | ||
| AVCB01 | 4,394 | 1,897 | 2,198 | ||
| AVCB04 | 840 | 429 | 339 | ||
| 15,528 | 7,861 | 6,435 | |||
| TOTALS | |||||
| 15,528 | 7,861 | 6,435 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |