
One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
James Louis Carabelli
(REP) |
|||
|---|---|---|---|---|
| SHELBY TOWNSHIP | ||||
| 01 | 1,318 | 862 | ||
| 05 | 1,187 | 680 | ||
| 07 | 877 | 591 | ||
| 08 | 540 | 331 | ||
| 12 | 676 | 440 | ||
| 13 | 519 | 306 | ||
| 14 | 1,019 | 687 | ||
| 15 | 553 | 350 | ||
| 16 | 1,109 | 768 | ||
| 17 | 1,488 | 973 | ||
| 18 | 662 | 402 | ||
| 19 | 720 | 462 | ||
| 22 | 1,179 | 794 | ||
| 23 | 1,054 | 712 | ||
| 26 | 646 | 370 | ||
| AVCB02 | 7,138 | 4,672 | ||
| AVCB04 | 89 | 53 | ||
| 20,774 | 13,453 | |||
| TOTALS | ||||
| 20,774 | 13,453 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |