Macomb County, Michigan Election Results

Clerk/Register of Deeds
One 4-year term

official results, updated November 19, 3:06 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Carmella Sabaugh
(DEM)
Michael J. Arsenault
(REP)
ARMADA TOWNSHIP
01 1,259 665 432
02 842 412 289
AVCB01 852 497 286
2,953 1,574 1,007
BRUCE TOWNSHIP
01 738 431 223
02 1,208 535 502
03 754 406 242
04 796 380 320
AVCB01 1,525 769 570
5,021 2,521 1,857
CENTER LINE
01 733 450 219
02 492 326 129
03 940 705 167
04 479 313 124
05 486 308 135
AVCB01 890 682 153
4,020 2,784 927
CHESTERFIELD CHARTER TOWNSHIP
01 1,008 603 308
02 1,078 630 325
03 1,403 823 435
04 314 180 96
05 857 488 254
06 968 530 306
07 1,072 632 340
08 975 580 283
09 1,109 655 322
10 831 449 298
11 874 519 225
12 534 323 142
13 1,064 606 320
14 604 338 213
15 517 389 84
16 530 320 145
17 214 117 69
18 1,190 794 275
19 350 194 123
20 706 400 235
AVCB01 1,312 845 382
AVCB02 2,195 1,393 661
AVCB03 1,905 1,132 625
21,610 12,940 6,466
CLINTON TOWNSHIP
01 647 390 181
02 361 215 104
03 929 649 194
04 632 437 145
05 886 793 47
06 849 584 186
07 449 301 118
08 741 501 176
09 554 349 153
10 632 367 207
11 707 489 157
12 490 318 109
13 864 587 202
14 370 238 96
15 748 474 200
16 697 417 216
17 1,026 752 178
18 757 435 232
19 474 259 180
20 842 605 152
21 394 264 99
22 946 717 140
23 978 566 308
24 568 335 175
25 808 536 206
26 897 531 293
27 612 342 213
28 596 505 57
29 964 549 315
30 775 509 186
31 1,053 668 254
32 507 286 171
33 1,223 820 287
34 794 569 123
35 908 546 264
36 1,007 645 252
37 1,018 626 257
38 702 347 274
39 588 333 188
40 922 550 271
41 829 522 208
42 1,139 737 259
43 270 145 94
44 973 598 275
45 809 436 285
46 579 353 174
AVCB01 4,394 2,792 1,316
AVCB02 2,028 1,392 510
AVCB03 3,806 2,450 1,109
AVCB04 840 561 218
AVCB05 764 577 135
AVCB06 768 501 219
AVCB07 1,316 795 428
AVCB08 1,649 1,075 474
50,079 32,338 13,270
EASTPOINTE
01 1,007 732 180
02 761 532 163
03 1,032 721 230
04 1,085 765 232
05 985 702 191
06 748 527 143
07 1,111 946 92
08 912 767 91
09 880 628 175
10 754 571 123
11 805 557 176
12 933 659 177
13 811 545 199
14 1,179 902 188
AVCB01 2,869 2,159 551
AVCB02 466 319 117
16,338 12,032 3,028
FRASER
01 737 470 179
02 989 553 325
03 1,149 738 285
04 979 645 238
05 339 210 92
06 1,062 578 375
07 578 397 123
AVCB01 1,335 867 370
AVCB02 830 555 218
7,998 5,013 2,205
HARRISON CHARTER TOWNSHIP
01 961 650 228
02 670 427 177
03 784 469 231
04 1,269 724 396
05 908 480 321
06 1,232 708 352
07 999 553 343
08 265 202 40
09 554 263 229
10 672 399 201
11 799 554 165
12 373 245 83
AVCB01 4,196 2,529 1,356
13,682 8,203 4,122
LAKE TOWNSHIP
01 40 16 21
40 16 21
LENOX TOWNSHIP
01 603 335 188
02 990 570 307
03 1,010 742 185
04 565 377 149
AVCB01 1,176 732 344
4,344 2,756 1,173
MACOMB TOWNSHIP
01 839 446 282
02 897 540 261
03 925 546 298
04 1,104 668 342
05 828 468 265
06 792 468 229
07 864 515 262
08 877 543 253
09 835 441 297
10 843 564 201
11 1,154 703 323
12 786 478 216
13 987 559 310
14 1,066 590 350
15 858 480 299
16 1,302 645 526
17 1,107 664 330
18 772 526 192
19 634 427 139
20 1,038 588 318
21 952 572 281
22 864 479 271
23 656 333 260
24 625 379 194
25 775 444 253
26 600 344 192
27 602 336 212
28 602 351 190
29 911 546 285
30 959 563 307
31 351 198 127
32 954 537 307
33 643 406 182
34 861 525 249
35 620 377 187
AVCB01 4,539 2,808 1,450
AVCB02 5,249 3,293 1,590
39,271 23,350 12,230
MEMPHIS
01 398 202 161
398 202 161
MT. CLEMENS
01 687 592 63
02 828 534 218
03 735 505 169
04 701 475 145
05 672 586 46
06 735 544 133
08 616 458 111
09 877 541 251
AVCB01 1,924 1,434 396
7,775 5,669 1,532
NEW BALTIMORE
01 751 447 218
02 592 344 181
03 1,266 710 422
04 980 576 291
05 994 547 324
AVCB01 1,530 939 482
6,113 3,563 1,918
RAY TOWNSHIP
01 643 303 252
02 860 440 316
AVCB01 635 342 241
2,138 1,085 809
RICHMOND TOWNSHIP
01 892 430 364
02 1,025 511 387
1,917 941 751
RICHMOND CITY
01 1,167 651 377
02 989 530 333
AVCB01 749 440 252
2,905 1,621 962
ROSEVILLE
01 576 392 143
02 677 459 151
03 1,017 761 177
04 606 412 142
05 1,147 812 231
06 900 640 191
07 604 415 129
08 998 678 234
09 756 520 172
10 561 357 126
11 553 350 141
12 713 491 155
13 574 380 140
14 859 574 189
15 1,194 891 203
16 1,307 919 255
17 808 553 182
18 831 601 158
19 574 369 153
20 675 464 150
21 1,078 803 178
AVCB01 3,291 2,345 741
AVCB02 1,781 1,326 360
22,080 15,512 4,701
SHELBY TOWNSHIP
01 1,318 608 534
02 1,095 538 419
03 669 364 212
04 874 415 331
05 1,187 642 394
06 1,013 622 263
07 877 424 343
08 540 254 202
09 869 500 242
10 772 384 277
11 990 541 304
12 676 337 250
13 519 268 172
14 1,019 510 398
15 553 289 188
16 1,109 474 503
17 1,488 717 588
18 662 330 231
19 720 360 274
20 618 358 195
21 775 501 165
22 1,179 519 528
23 1,054 433 475
24 1,203 533 515
25 968 461 406
26 646 392 186
27 931 545 287
28 731 395 247
29 770 395 297
AVCB01 4,506 2,674 1,481
AVCB02 7,138 3,723 2,771
AVCB03 834 405 361
AVCB04 89 41 35
38,392 19,952 14,074
ST. CLAIR SHORES
01 1,160 578 446
02 1,030 623 284
03 981 558 286
04 798 466 233
05 1,294 766 366
06 1,164 797 261
07 849 550 225
08 1,107 652 307
09 574 344 172
10 1,282 779 340
11 567 337 163
12 1,248 748 368
13 1,317 703 461
14 621 367 174
15 1,317 807 359
16 1,157 670 351
17 1,294 781 367
18 1,021 631 270
19 898 498 278
20 586 359 173
21 957 601 250
22 892 537 267
23 1,111 667 332
24 1,114 704 301
AVCB01 3,204 1,900 1,052
AVCB02 2,324 1,447 688
AVCB03 1,618 964 526
AVCB04 4,240 2,696 1,236
35,725 21,530 10,536
STERLING HEIGHTS
01 852 539 237
02 970 578 312
03 1,035 690 247
04 1,431 940 355
05 943 626 230
06 1,116 687 318
08 523 293 191
09 932 557 304
10 904 555 255
11 994 622 264
12 695 434 189
13 329 198 94
14 251 158 75
15 918 597 239
16 744 496 166
17 737 417 242
18 899 559 244
19 808 474 241
20 1,028 635 278
21 701 477 156
22 587 311 215
23 614 357 186
24 688 444 193
25 1,020 611 303
26 912 531 284
27 1,021 610 301
28 916 569 235
29 721 440 198
30 934 471 356
31 985 567 290
32 1,221 699 383
33 941 521 283
34 1,063 651 304
35 671 434 172
36 557 365 133
37 760 418 255
38 1,029 579 346
39 903 558 263
40 1,124 634 341
41 1,381 801 402
42 419 278 102
43 1,110 668 320
44 667 373 190
45 791 446 244
46 1,079 675 302
47 520 357 121
48 703 401 219
49 805 434 268
50 1,293 683 447
51 799 449 261
52 1,043 652 302
AVCB01 1,576 1,103 390
AVCB02 419 273 125
AVCB03 134 80 41
AVCB04 158 106 44
AVCB05 277 165 91
AVCB06 4,166 2,606 1,252
AVCB07 2,804 1,793 858
AVCB08 3,420 2,154 1,037
AVCB09 4,018 2,482 1,233
61,059 37,281 17,927
UTICA
01 342 221 91
02 720 389 252
03 747 432 228
AVCB01 597 382 160
2,406 1,424 731
WARREN
01 537 469 35
02 563 391 116
03 489 370 85
04 806 590 139
06 375 257 87
08 531 373 123
10 777 550 149
11 412 288 93
12 527 342 136
13 659 465 131
15 389 290 67
16 423 335 69
17 441 356 63
18 457 354 67
20 435 337 59
21 386 274 80
22 325 253 56
23 426 321 72
24 667 490 122
26 434 312 89
27 229 144 64
28 301 206 78
29 1,006 757 177
32 471 343 94
33 411 291 75
34 687 515 111
36 669 451 142
37 487 322 114
38 453 352 71
39 416 270 114
40 432 291 103
41 444 295 105
42 694 475 152
43 132 86 26
45 478 311 119
46 685 452 175
47 276 176 76
48 644 453 148
49 404 278 95
50 716 463 200
52 614 458 111
53 744 483 206
55 449 280 124
56 496 300 148
58 841 614 157
60 547 340 141
61 649 467 125
62 528 366 119
63 532 335 146
64 562 349 150
66 464 288 133
67 598 383 158
68 600 377 159
69 571 380 139
70 740 478 187
71 456 299 118
72 428 252 145
72A 551 467 51
73 561 329 183
74 897 570 219
76 718 487 170
78 504 307 141
80 559 336 167
81 412 310 68
82 633 387 191
84 831 533 207
85 627 354 205
86 933 572 273
88 412 284 94
90 593 395 146
92 354 224 104
93 793 594 139
94 717 454 199
96 456 284 134
97 529 295 165
98 362 220 106
99 320 196 88
99A 490 311 142
100 438 263 117
101 506 306 151
102 469 293 130
103 543 320 167
105 676 430 179
106 571 352 166
108 775 466 229
109 706 445 196
110 688 441 169
AVCB01 2,161 1,615 448
AVCB02 745 561 151
AVCB03 283 238 40
AVCB04 1,386 973 339
AVCB05 3,002 2,109 732
AVCB06 1,351 987 305
AVCB07 3,223 2,270 788
AVCB08 2,171 1,569 508
AVCB09 825 584 208
62,684 42,928 14,758
WASHINGTON TOWNSHIP
01 689 378 206
02 1,023 546 362
03 936 447 355
04 1,048 620 293
05 971 434 418
06 785 356 340
07 993 426 422
08 813 394 324
09 1,258 581 502
AVCB01 4,894 2,600 1,875
13,410 6,782 5,097
TOTALS
422,358 262,017 120,263

Yellow in the TOTALS column means precinct hasn't reported