Macomb County, Michigan Election Results

Wayne State University Board of Governors
Two 8-year terms

official results, updated November 19, 3:06 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Dan Keizer
(LIB)
Danialle Karmanos
(REP)
Gary S. Pollard
(DEM)
Margaret Guttshall
(GRN)
Nicole Michalak
(LIB)
Paul Massaron
(DEM)
Rick Butkowski
(UST)
Terry Haines
(UST)
Torion J. Bridges
(REP)
ARMADA TOWNSHIP
01 1,259 30 508 315 34 44 302 52 55 385
02 842 14 334 189 15 19 191 23 22 278
AVCB01 852 16 344 251 21 22 227 24 20 248
2,953 60 1,186 755 70 85 720 99 97 911
BRUCE TOWNSHIP
01 738 16 256 247 22 19 245 19 21 202
02 1,208 24 596 226 26 29 236 31 28 494
03 754 14 282 231 22 25 215 23 24 222
04 796 22 388 174 7 20 158 29 20 306
AVCB01 1,525 34 683 397 36 42 386 32 35 538
5,021 110 2,205 1,275 113 135 1,240 134 128 1,762
CENTER LINE
01 733 16 294 289 26 30 268 26 21 202
02 492 12 152 224 16 18 212 24 21 112
03 940 19 217 542 21 32 529 23 19 170
04 479 12 162 209 17 17 198 20 14 94
05 486 9 140 228 23 18 228 17 13 110
AVCB01 890 11 226 509 19 19 520 33 15 145
4,020 79 1,191 2,001 122 134 1,955 143 103 833
CHESTERFIELD CHARTER TOWNSHIP
01 1,008 23 392 379 22 38 347 20 24 280
02 1,078 17 401 393 23 31 348 25 23 297
03 1,403 39 567 471 28 51 433 28 28 398
04 314 8 134 85 7 15 78 6 6 89
05 857 27 295 254 23 37 235 27 30 206
06 968 22 389 310 16 34 277 31 18 263
07 1,072 14 451 387 19 25 337 21 26 297
08 975 26 373 308 20 37 284 22 30 251
09 1,109 22 419 392 23 44 353 28 29 309
10 831 17 379 225 27 32 211 22 19 272
11 874 22 268 297 18 26 288 25 23 197
12 534 16 184 183 10 18 188 13 11 129
13 1,064 16 433 353 13 26 335 22 15 307
14 604 11 269 209 12 12 200 10 5 200
15 517 13 101 319 12 15 313 15 17 68
16 530 13 193 216 9 17 193 19 8 122
17 214 4 84 60 5 11 57 3 7 63
18 1,190 27 359 556 27 37 528 18 21 260
19 350 10 162 107 9 18 101 9 8 116
20 706 19 313 226 15 23 189 20 20 213
AVCB01 1,312 15 529 542 34 27 514 51 48 367
AVCB02 2,195 28 895 840 22 56 795 56 60 617
AVCB03 1,905 40 775 692 40 50 633 51 43 557
21,610 449 8,365 7,804 434 680 7,237 542 519 5,878
CLINTON TOWNSHIP
01 647 19 244 220 11 34 226 15 13 165
02 361 10 135 139 6 19 120 8 8 102
03 929 20 265 463 25 28 456 24 20 180
04 632 16 176 319 15 23 310 10 13 132
05 886 13 61 725 13 13 700 9 8 38
06 849 22 221 457 25 28 434 20 15 165
07 449 18 156 208 12 17 191 14 7 113
08 741 28 225 364 18 26 340 19 15 152
09 554 13 188 248 10 11 239 16 17 142
10 632 15 291 186 14 21 183 14 11 207
11 707 26 224 334 13 35 305 20 12 148
12 490 8 137 223 17 9 204 10 13 102
13 864 19 265 435 14 31 407 24 21 208
14 370 11 113 141 7 9 138 18 24 81
15 748 16 261 326 16 20 314 20 11 182
16 697 14 274 280 18 19 273 17 10 203
17 1,026 13 229 573 18 24 581 25 29 179
18 757 16 287 268 15 20 264 15 10 213
19 474 8 248 114 10 11 105 12 9 178
20 842 20 202 478 19 22 452 12 11 133
21 394 5 154 176 11 10 167 7 4 107
22 946 25 196 565 13 26 565 15 13 136
23 978 25 392 334 21 28 320 34 19 273
24 568 8 249 189 18 18 187 12 12 167
25 808 22 279 365 27 33 346 24 17 201
26 897 19 409 320 20 39 308 15 15 305
27 612 15 285 197 12 21 171 13 9 206
28 596 16 77 429 6 14 418 6 5 51
29 964 26 451 276 17 31 245 23 21 323
30 775 20 270 336 22 18 337 14 14 183
31 1,053 17 327 458 24 32 430 24 28 227
32 507 10 238 164 10 15 160 12 12 182
33 1,223 14 379 566 32 31 534 34 31 277
34 794 9 174 477 19 12 448 7 6 117
35 908 27 368 302 17 26 292 18 10 252
36 1,007 23 312 456 20 30 450 23 20 242
37 1,018 19 332 385 18 28 374 23 21 243
38 702 6 363 190 11 19 190 13 10 283
39 588 12 256 199 9 17 172 22 11 180
40 922 14 377 299 19 34 302 23 13 249
41 829 17 271 322 19 33 309 18 18 188
42 1,139 25 365 511 31 37 494 33 19 231
43 270 5 140 73 4 7 74 6 5 94
44 973 19 390 336 21 34 322 23 16 285
45 809 9 401 227 16 19 198 12 12 311
46 579 14 222 259 12 20 246 9 8 169
AVCB01 4,394 53 1,977 1,653 59 111 1,611 138 74 1,391
AVCB02 2,028 36 707 943 46 53 922 59 44 494
AVCB03 3,806 62 1,644 1,464 45 88 1,473 107 70 1,163
AVCB04 840 7 308 383 13 21 361 23 16 223
AVCB05 764 3 197 449 16 8 456 14 14 136
AVCB06 768 9 312 346 24 21 328 29 21 221
AVCB07 1,316 17 603 469 25 41 465 32 22 451
AVCB08 1,649 23 699 680 22 40 686 44 23 472
50,079 956 18,326 21,299 995 1,435 20,603 1,231 930 13,056
EASTPOINTE
01 1,007 25 223 564 31 33 515 33 23 142
02 761 22 228 368 28 42 351 23 27 140
03 1,032 31 295 506 26 38 487 40 17 205
04 1,085 26 328 514 35 39 498 27 26 240
05 985 32 281 464 30 50 445 36 29 177
06 748 20 195 386 25 26 367 25 25 134
07 1,111 19 138 805 16 29 788 17 22 90
08 912 16 144 642 19 22 633 13 20 75
09 880 18 234 467 30 29 444 20 20 152
10 754 19 182 424 16 17 389 15 10 113
11 805 22 228 389 29 28 363 22 23 147
12 933 29 255 484 22 30 454 31 18 148
13 811 26 260 379 24 32 360 22 17 185
14 1,179 25 273 705 18 34 700 16 15 165
AVCB01 2,869 43 863 1,586 66 78 1,564 76 52 528
AVCB02 466 4 145 242 7 9 238 8 8 100
16,338 377 4,272 8,925 422 536 8,596 424 352 2,741
FRASER
01 737 30 252 285 19 34 249 30 17 180
02 989 29 396 360 25 48 330 18 24 303
03 1,149 33 391 436 32 38 429 31 21 266
04 979 17 314 449 29 33 424 17 18 243
05 339 5 131 129 8 13 120 8 5 97
06 1,062 24 480 305 13 25 306 21 17 362
07 578 12 173 267 16 27 247 11 9 123
AVCB01 1,335 16 531 567 20 21 568 39 22 364
AVCB02 830 17 335 363 12 23 347 19 14 224
7,998 183 3,003 3,161 174 262 3,020 194 147 2,162
HARRISON CHARTER TOWNSHIP
01 961 27 312 424 22 38 416 20 17 217
02 670 13 253 274 21 15 257 10 14 187
03 784 21 294 269 16 25 252 19 19 208
04 1,269 28 505 404 17 53 394 35 36 370
05 908 20 429 209 20 30 194 27 27 316
06 1,232 35 489 399 25 42 383 27 22 345
07 999 35 412 299 29 43 275 27 25 314
08 265 0 66 156 13 13 135 6 5 42
09 554 17 263 121 21 16 110 10 10 212
10 672 16 260 212 31 20 187 21 16 185
11 799 22 244 369 23 32 360 18 20 156
12 373 11 108 161 12 8 155 13 11 76
AVCB01 4,196 71 1,866 1,323 74 118 1,293 141 93 1,316
13,682 316 5,501 4,620 324 453 4,411 374 315 3,944
LAKE TOWNSHIP
01 40 0 25 6 4 0 7 0 0 21
40 0 25 6 4 0 7 0 0 21
LENOX TOWNSHIP
01 603 27 229 150 14 30 140 21 22 183
02 990 22 395 327 19 26 302 36 24 301
03 1,010 21 272 533 24 29 499 24 28 179
04 565 15 194 249 17 20 230 18 21 138
AVCB01 1,176 21 407 477 22 36 453 32 42 295
4,344 106 1,497 1,736 96 141 1,624 131 137 1,096
MACOMB TOWNSHIP
01 839 20 361 229 19 27 221 21 16 272
02 897 14 346 306 15 25 289 21 15 254
03 925 19 417 281 11 24 250 27 18 335
04 1,104 32 462 376 23 41 354 32 21 328
05 828 29 357 233 17 34 234 26 18 276
06 792 18 325 237 25 31 237 27 19 234
07 864 14 369 270 17 28 256 21 18 285
08 877 25 340 313 13 33 287 18 14 224
09 835 18 358 262 14 28 244 24 17 293
10 843 22 249 386 25 40 383 20 18 174
11 1,154 18 536 376 13 33 348 21 13 353
12 786 14 316 281 10 14 253 12 8 248
13 987 22 424 278 15 30 266 36 29 319
14 1,066 22 472 273 18 33 274 36 21 349
15 858 16 388 260 20 16 242 25 11 301
16 1,302 22 591 322 17 37 317 37 16 468
17 1,107 14 454 364 16 31 340 31 20 348
18 772 12 275 366 17 26 363 20 15 184
19 634 18 171 299 20 21 294 15 8 133
20 1,038 20 454 291 16 24 279 18 14 335
21 952 18 412 305 14 25 309 8 11 294
22 864 13 340 257 15 18 247 12 10 278
23 656 13 294 187 17 22 182 14 11 237
24 625 14 266 176 13 17 180 20 15 201
25 775 10 314 224 12 17 245 16 14 253
26 600 16 236 189 6 21 176 12 15 200
27 602 15 275 177 9 28 190 15 14 198
28 602 15 252 193 10 18 174 22 15 179
29 911 9 385 309 17 26 308 20 11 264
30 959 15 438 299 11 29 291 19 17 322
31 351 8 168 98 3 10 98 8 10 124
32 954 24 396 289 13 29 260 18 9 303
33 643 17 257 226 19 22 217 20 14 200
34 861 14 378 276 7 19 276 16 19 287
35 620 9 252 235 10 11 223 10 12 183
AVCB01 4,539 70 2,041 1,529 55 109 1,499 138 86 1,466
AVCB02 5,249 81 2,209 1,958 66 129 1,916 155 109 1,599
39,271 750 16,578 12,930 638 1,126 12,522 1,011 721 12,301
MEMPHIS
01 398 9 180 110 15 13 104 16 11 152
398 9 180 110 15 13 104 16 11 152
MT. CLEMENS
01 687 10 85 496 18 13 490 8 22 53
02 828 21 289 305 37 36 303 14 16 212
03 735 23 206 306 43 30 311 22 23 151
04 701 22 175 311 22 33 299 14 12 119
05 672 13 50 512 17 14 501 17 12 40
06 735 26 167 383 31 33 384 14 20 114
08 616 9 157 326 13 20 314 14 15 97
09 877 19 324 314 21 26 295 30 23 239
AVCB01 1,924 28 555 1,034 44 45 1,014 62 49 390
7,775 171 2,008 3,987 246 250 3,911 195 192 1,415
NEW BALTIMORE
01 751 9 293 262 15 31 237 23 17 208
02 592 20 246 200 17 32 181 21 17 169
03 1,266 19 553 402 17 29 370 29 22 406
04 980 19 401 329 24 36 309 27 27 272
05 994 21 448 291 26 29 269 27 28 321
AVCB01 1,530 31 635 592 32 57 549 50 30 442
6,113 119 2,576 2,076 131 214 1,915 177 141 1,818
RAY TOWNSHIP
01 643 17 285 154 10 25 125 23 18 233
02 860 15 347 209 23 25 195 27 18 297
AVCB01 635 11 297 164 11 10 141 18 13 238
2,138 43 929 527 44 60 461 68 49 768
RICHMOND TOWNSHIP
01 892 14 415 217 15 22 199 32 29 354
02 1,025 34 438 242 27 40 225 37 40 356
1,917 48 853 459 42 62 424 69 69 710
RICHMOND CITY
01 1,167 31 445 375 24 45 361 28 31 349
02 989 19 383 305 23 29 303 31 28 305
AVCB01 749 16 304 296 9 22 275 20 12 230
2,905 66 1,132 976 56 96 939 79 71 884
ROSEVILLE
01 576 18 168 267 10 24 260 25 25 120
02 677 23 190 304 24 27 304 11 14 134
03 1,017 20 258 578 23 30 569 14 25 176
04 606 13 204 276 16 23 272 10 10 128
05 1,147 26 291 577 28 41 565 30 34 208
06 900 37 235 453 37 58 430 35 26 167
07 604 19 178 274 24 35 277 21 22 112
08 998 30 318 459 28 50 428 27 39 223
09 756 14 247 354 20 25 330 26 20 159
10 561 25 156 255 12 28 230 17 14 107
11 553 16 185 224 17 28 214 20 20 135
12 713 30 225 322 28 37 291 21 20 130
13 574 20 185 241 19 27 242 21 15 123
14 859 27 221 403 15 37 389 40 20 162
15 1,194 24 284 672 29 39 653 26 27 182
16 1,307 42 352 633 48 43 595 48 35 232
17 808 15 218 395 20 35 373 20 18 166
18 831 22 220 448 23 27 441 19 13 157
19 574 18 184 241 19 19 230 20 20 144
20 675 11 227 296 21 25 275 28 20 143
21 1,078 23 246 605 30 42 596 18 27 174
AVCB01 3,291 55 1,025 1,675 70 98 1,640 84 49 730
AVCB02 1,781 17 525 959 32 46 962 62 39 359
22,080 545 6,342 10,911 593 844 10,566 643 552 4,371
SHELBY TOWNSHIP
01 1,318 29 634 317 15 35 303 44 26 530
02 1,095 25 465 311 28 40 280 47 34 376
03 669 19 268 214 19 27 197 14 13 216
04 874 24 409 200 11 28 203 30 23 331
05 1,187 31 488 397 25 50 386 32 24 358
06 1,013 33 307 455 35 42 424 25 28 246
07 877 28 415 209 18 35 202 25 13 326
08 540 17 241 153 11 18 145 16 11 196
09 869 24 284 353 31 31 338 21 18 216
10 772 22 340 193 18 28 190 21 24 269
11 990 29 357 348 31 47 335 30 28 289
12 676 21 317 173 20 16 169 17 14 237
13 519 8 211 160 11 17 145 10 14 150
14 1,019 16 505 280 19 25 260 38 37 392
15 553 25 238 143 9 29 124 13 13 181
16 1,109 25 602 236 20 33 224 27 18 470
17 1,488 39 707 389 36 44 373 35 28 574
18 662 18 290 178 22 19 166 16 10 217
19 720 15 331 214 15 22 212 16 12 267
20 618 15 237 235 12 18 230 21 10 186
21 775 20 207 415 21 21 395 16 14 145
22 1,179 33 619 282 19 41 279 27 20 504
23 1,054 25 554 222 18 34 219 25 24 454
24 1,203 29 625 231 25 31 220 30 27 516
25 968 26 506 251 21 34 246 23 14 414
26 646 20 228 260 14 27 246 24 16 162
27 931 13 388 370 12 25 352 24 17 304
28 731 19 330 228 19 24 217 28 17 240
29 770 11 369 230 19 27 209 15 17 286
AVCB01 4,506 76 2,038 1,592 68 97 1,584 126 96 1,483
AVCB02 7,138 112 3,569 2,103 91 177 2,088 215 150 2,722
AVCB03 834 17 472 193 19 19 190 33 16 351
AVCB04 89 1 40 29 3 2 31 2 1 32
38,392 865 17,591 11,564 755 1,163 11,182 1,086 827 13,640
ST. CLAIR SHORES
01 1,160 28 565 359 32 33 374 25 21 392
02 1,030 29 393 384 29 49 395 32 18 238
03 981 23 410 331 27 39 328 36 16 267
04 798 21 286 318 36 35 302 20 16 203
05 1,294 39 485 473 49 55 462 33 26 344
06 1,164 39 353 584 37 37 575 14 17 212
07 849 22 300 361 26 31 368 20 12 188
08 1,107 22 439 371 31 33 356 39 19 294
09 574 17 197 228 21 18 222 24 20 131
10 1,282 33 484 457 40 57 441 38 24 304
11 567 16 225 209 12 22 192 14 7 158
12 1,248 43 508 415 40 54 424 39 26 346
13 1,317 22 614 391 42 33 362 43 28 432
14 621 25 231 212 14 29 195 20 24 159
15 1,317 32 482 495 40 52 481 35 26 307
16 1,157 32 472 406 40 51 388 32 26 317
17 1,294 36 517 461 30 43 428 31 25 351
18 1,021 27 369 371 35 35 356 34 23 254
19 898 32 327 307 24 37 278 27 15 232
20 586 22 260 198 22 30 191 14 8 146
21 957 24 343 382 21 35 351 35 25 227
22 892 23 347 334 19 33 323 23 24 238
23 1,111 23 434 424 35 38 409 30 28 297
24 1,114 24 404 457 27 38 424 31 35 266
AVCB01 3,204 51 1,397 1,218 76 72 1,273 106 50 1,027
AVCB02 2,324 37 950 911 51 52 921 84 48 672
AVCB03 1,618 27 714 598 18 42 605 62 40 513
AVCB04 4,240 64 1,721 1,767 79 95 1,758 110 64 1,192
35,725 833 14,227 13,422 953 1,178 13,182 1,051 711 9,707
STERLING HEIGHTS
01 852 20 296 396 24 27 386 17 9 231
02 970 24 396 391 16 24 382 26 15 315
03 1,035 22 327 478 15 31 438 31 24 231
04 1,431 24 480 640 26 39 596 29 15 352
05 943 25 325 417 13 36 422 21 11 224
06 1,116 16 424 427 24 29 426 38 24 314
08 523 10 224 201 11 17 185 15 8 184
09 932 20 398 359 18 23 368 26 21 313
10 904 22 353 362 15 32 327 29 13 257
11 994 25 364 400 20 24 390 11 12 260
12 695 14 263 281 14 13 260 27 13 197
13 329 4 117 131 6 9 129 14 10 84
14 251 5 117 95 6 8 87 8 4 75
15 918 16 336 436 10 29 423 21 8 258
16 744 18 222 372 21 28 365 27 16 153
17 737 14 294 279 17 28 272 24 14 231
18 899 12 343 375 13 29 360 19 14 261
19 808 9 325 301 18 20 295 19 10 253
20 1,028 23 398 388 19 35 376 33 30 291
21 701 20 213 347 18 39 331 19 12 142
22 587 15 267 181 14 24 166 15 10 214
23 614 13 258 225 16 19 212 13 9 190
24 688 15 257 281 19 24 267 17 14 200
25 1,020 7 392 398 21 26 388 23 24 308
26 912 15 382 326 21 29 309 31 19 301
27 1,021 22 382 398 16 30 373 33 25 299
28 916 19 357 337 20 28 307 25 30 246
29 721 17 265 265 16 33 246 28 15 191
30 934 25 460 233 15 34 226 22 17 363
31 985 27 370 328 23 43 301 29 24 277
32 1,221 29 516 357 26 34 345 47 28 399
33 941 25 360 314 22 29 287 26 15 269
34 1,063 29 390 410 26 29 383 30 24 298
35 671 19 221 293 13 25 273 17 15 167
36 557 18 150 268 15 24 251 18 10 123
37 760 14 318 258 17 23 265 25 20 248
38 1,029 23 425 344 30 40 343 34 16 338
39 903 19 304 387 37 45 361 30 29 243
40 1,124 21 460 343 18 35 332 25 24 351
41 1,381 28 529 475 27 41 455 39 29 384
42 419 11 132 196 9 15 193 5 8 98
43 1,110 21 398 424 26 41 389 29 27 306
44 667 14 233 234 12 20 225 20 12 187
45 791 25 303 277 21 35 236 18 12 224
46 1,079 27 357 506 35 36 479 34 22 275
47 520 15 177 246 13 23 231 8 8 116
48 703 18 276 258 15 32 249 25 14 204
49 805 30 327 240 18 28 233 27 23 246
50 1,293 20 596 397 19 35 393 38 14 454
51 799 19 336 281 8 21 265 20 12 260
52 1,043 12 403 441 21 16 443 15 10 323
AVCB01 1,576 15 635 724 24 37 667 57 25 439
AVCB02 419 7 182 191 9 14 178 14 6 117
AVCB03 134 0 51 56 0 3 58 4 0 38
AVCB04 158 2 66 66 2 3 65 5 0 49
AVCB05 277 3 128 117 2 2 103 12 9 93
AVCB06 4,166 61 1,690 1,658 82 116 1,537 182 92 1,242
AVCB07 2,804 37 1,190 1,223 47 72 1,176 99 48 889
AVCB08 3,420 41 1,447 1,391 53 89 1,341 114 58 1,050
AVCB09 4,018 64 1,715 1,561 61 104 1,528 114 63 1,263
61,059 1,185 23,920 23,984 1,213 1,877 22,897 1,821 1,143 17,908
UTICA
01 342 13 110 136 13 18 134 14 9 88
02 720 9 316 226 17 17 212 23 19 245
03 747 14 261 291 21 21 291 21 17 210
AVCB01 597 9 224 242 8 16 231 15 13 157
2,406 45 911 895 59 72 868 73 58 700
WARREN
01 537 3 48 437 2 7 425 5 13 33
02 563 19 131 300 16 27 292 13 15 105
03 489 13 105 284 8 15 286 12 14 68
04 806 18 169 457 24 29 454 23 23 110
06 375 4 104 186 5 9 175 5 10 68
08 531 14 154 258 19 25 261 18 12 118
10 777 17 198 436 14 29 413 19 10 142
11 412 14 118 197 16 14 196 11 9 88
12 527 20 158 243 20 31 240 23 12 117
13 659 17 173 329 20 31 320 21 12 121
15 389 8 73 224 17 20 230 10 13 47
16 423 12 88 269 8 18 262 11 6 67
17 441 15 79 261 8 13 272 18 15 55
18 457 14 82 266 13 19 273 15 10 60
20 435 8 77 254 13 10 254 11 13 53
21 386 8 80 206 17 17 207 6 8 67
22 325 3 73 192 6 11 191 13 13 49
23 426 18 82 240 15 21 231 12 11 58
24 667 15 162 364 16 20 350 22 7 120
26 434 9 103 239 3 18 230 14 11 81
27 229 9 93 85 4 9 77 9 2 62
28 301 8 103 130 9 10 131 11 12 75
29 1,006 15 221 587 16 25 578 25 13 181
32 471 18 116 252 12 24 257 9 9 82
33 411 9 104 213 6 15 211 7 6 80
34 687 14 158 375 26 25 352 23 23 112
36 669 6 189 314 24 22 305 27 16 120
37 487 8 142 218 13 15 223 16 12 99
38 453 16 84 275 14 11 272 13 13 61
39 416 7 143 190 6 10 179 30 5 95
40 432 15 123 189 14 20 183 8 12 95
41 444 12 121 195 20 20 193 28 13 91
42 694 15 211 314 17 16 305 28 21 156
43 132 4 42 59 3 7 56 5 6 28
45 478 3 157 206 16 14 206 15 16 111
46 685 13 223 297 14 23 280 25 15 165
47 276 9 100 105 7 9 104 8 8 73
48 644 11 206 310 18 20 295 16 13 133
49 404 8 126 185 9 14 172 14 14 84
50 716 21 264 295 17 27 287 33 14 201
52 614 6 146 356 19 18 352 14 8 100
53 744 17 284 297 13 28 281 21 11 202
55 449 4 175 150 12 15 144 19 7 128
56 496 8 196 207 7 11 189 15 11 145
58 841 12 209 446 15 30 444 23 17 153
60 547 12 184 201 10 12 205 16 8 129
61 649 10 214 309 14 21 317 17 8 133
62 528 12 182 236 11 14 227 16 12 114
63 532 15 201 193 16 26 185 18 10 144
64 562 13 203 216 13 22 213 13 10 142
66 464 8 169 175 15 20 168 9 6 130
67 598 14 239 200 10 26 198 14 15 169
68 600 16 192 254 12 20 256 24 11 134
69 571 13 167 259 12 23 270 19 6 121
70 740 18 236 314 18 23 313 24 16 177
71 456 8 157 206 6 15 202 11 8 113
72 428 4 177 165 10 16 148 13 11 139
72A 551 8 60 415 9 12 412 7 8 39
73 561 12 208 218 23 18 215 19 17 159
74 897 31 290 363 25 40 346 19 18 221
76 718 17 217 332 16 25 312 20 15 146
78 504 12 188 193 7 16 185 18 10 126
80 559 14 218 203 20 22 183 16 12 174
81 412 5 88 259 5 13 254 7 8 56
82 633 12 222 264 16 23 258 22 11 175
84 831 20 257 398 14 33 385 21 11 191
85 627 18 254 200 12 26 204 14 8 180
86 933 16 342 355 33 33 353 21 21 256
88 412 5 136 187 12 23 185 13 5 106
90 593 15 194 252 12 16 248 25 16 138
92 354 7 128 125 4 7 126 11 8 106
93 793 13 214 412 17 22 416 14 11 152
94 717 14 253 290 19 29 272 22 10 177
96 456 9 167 179 9 17 154 16 8 130
97 529 8 203 179 14 10 178 15 12 147
98 362 10 148 119 12 15 116 16 9 105
99 320 3 97 136 6 3 127 11 4 85
99A 490 11 207 179 13 12 164 15 8 153
100 438 10 167 157 8 13 152 9 5 112
101 506 12 183 188 11 22 181 17 14 135
102 469 11 194 167 6 18 161 11 10 126
103 543 7 219 203 16 12 203 23 15 156
105 676 19 240 249 19 27 253 24 13 154
106 571 5 237 198 13 12 190 11 8 175
108 775 15 286 268 19 26 270 12 12 220
109 706 19 233 275 16 23 259 28 20 168
110 688 16 238 263 9 19 241 30 13 170
AVCB01 2,161 16 642 1,145 54 66 1,123 82 34 469
AVCB02 745 15 186 421 21 23 411 23 21 142
AVCB03 283 5 89 157 7 7 155 9 7 55
AVCB04 1,386 18 499 649 27 40 641 54 25 362
AVCB05 3,002 40 1,092 1,341 50 75 1,325 106 51 762
AVCB06 1,351 15 482 653 17 33 668 51 16 316
AVCB07 3,223 47 1,261 1,358 43 88 1,391 123 33 846
AVCB08 2,171 28 789 964 40 62 947 82 45 555
AVCB09 825 7 305 381 11 17 366 33 17 204
62,684 1,225 19,947 28,915 1,423 2,058 28,370 1,988 1,244 14,253
WASHINGTON TOWNSHIP
01 689 16 276 196 26 21 187 15 13 201
02 1,023 16 442 329 22 33 308 24 28 332
03 936 17 449 224 18 18 201 13 21 367
04 1,048 25 361 374 33 34 378 27 25 272
05 971 14 475 224 16 26 206 23 17 381
06 785 12 413 167 13 16 143 24 14 339
07 993 34 516 190 23 43 193 18 20 411
08 813 24 395 182 18 36 165 21 24 308
09 1,258 29 616 277 18 35 251 32 27 487
AVCB01 4,894 91 2,424 1,388 58 126 1,315 143 113 1,883
13,410 278 6,367 3,551 245 388 3,347 340 302 4,981
TOTALS
422,358 8,818 159,132 165,889 9,167 13,262 160,101 11,889 8,819 116,012

Yellow in the TOTALS column means precinct hasn't reported