Macomb County, Michigan Election Results

Michigan State University Board of Trustees
Two 8-year terms

official results, updated November 19, 3:06 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Crystal Van Sickle
(UST)
David A. Brown
(LIB)
Diann Woodard
(DEM)
Dianne Byrum
(DEM)
George Scott Romney
(REP)
Joseph Rosenquist
(LIB)
Lisa Bouchard
(REP)
Robert Gale
(UST)
Therese Marie Storm
(GRN)
ARMADA TOWNSHIP
01 1,259 41 32 327 328 493 35 479 38 29
02 842 16 17 198 206 327 11 340 19 18
AVCB01 852 24 21 231 254 336 12 310 24 16
2,953 81 70 756 788 1,156 58 1,129 81 63
BRUCE TOWNSHIP
01 738 18 20 248 259 241 8 263 17 24
02 1,208 21 29 207 236 608 28 594 24 30
03 754 15 19 220 231 277 13 276 16 19
04 796 16 26 151 173 385 21 393 15 9
AVCB01 1,525 33 37 369 408 694 22 651 24 37
5,021 103 131 1,195 1,307 2,205 92 2,177 96 119
CENTER LINE
01 733 21 20 280 279 268 17 271 18 23
02 492 13 11 219 222 143 15 150 17 16
03 940 16 19 526 539 196 18 227 21 22
04 479 13 14 215 218 135 8 140 17 12
05 486 10 13 228 237 135 13 137 12 17
AVCB01 890 17 11 500 525 216 8 211 15 16
4,020 90 88 1,968 2,020 1,093 79 1,136 100 106
CHESTERFIELD CHARTER TOWNSHIP
01 1,008 28 27 367 359 357 29 356 22 19
02 1,078 25 27 365 364 370 30 375 21 27
03 1,403 29 42 444 455 506 35 502 35 33
04 314 8 9 81 80 121 7 129 8 4
05 857 25 27 236 249 284 26 276 22 23
06 968 25 21 279 296 352 25 362 21 15
07 1,072 29 21 362 376 405 17 380 23 18
08 975 22 34 300 302 343 26 327 25 21
09 1,109 26 24 366 376 387 24 411 20 31
10 831 19 22 214 206 368 19 359 23 19
11 874 22 26 293 293 249 19 257 22 24
12 534 13 21 188 182 164 15 174 14 10
13 1,064 25 21 329 344 386 19 379 20 18
14 604 6 9 206 202 248 7 241 8 14
15 517 10 11 319 327 83 10 83 12 22
16 530 12 17 205 205 170 13 161 15 15
17 214 3 7 58 65 77 6 80 5 5
18 1,190 16 31 543 562 316 27 334 24 12
19 350 3 11 102 105 152 12 144 9 6
20 706 20 20 209 217 296 11 287 24 15
AVCB01 1,312 39 17 519 530 511 14 462 43 23
AVCB02 2,195 45 31 794 847 865 32 778 48 32
AVCB03 1,905 37 40 651 671 769 40 696 45 31
21,610 487 516 7,430 7,613 7,779 463 7,553 509 437
CLINTON TOWNSHIP
01 647 11 26 221 229 230 25 222 11 15
02 361 4 10 131 124 132 10 130 8 8
03 929 27 27 454 464 235 22 229 20 28
04 632 17 17 314 318 159 15 164 7 9
05 886 7 12 724 731 45 12 43 7 9
06 849 15 23 440 451 205 18 205 14 23
07 449 8 20 200 204 133 14 143 13 19
08 741 12 28 344 353 207 24 199 21 15
09 554 8 12 249 244 177 9 170 15 11
10 632 11 13 169 175 281 11 274 14 24
11 707 13 32 321 333 199 27 182 19 16
12 490 5 13 225 226 129 9 126 11 9
13 864 16 23 419 420 245 21 250 23 16
14 370 12 11 142 147 105 11 105 11 10
15 748 14 20 313 326 232 13 244 15 16
16 697 12 16 275 285 254 11 250 21 13
17 1,026 26 20 566 584 229 11 223 22 17
18 757 19 17 263 265 261 9 284 19 13
19 474 13 9 108 117 226 9 212 8 5
20 842 9 16 479 470 173 16 193 11 17
21 394 5 10 162 170 136 5 129 5 13
22 946 10 20 557 566 196 20 165 18 16
23 978 22 24 304 326 358 21 365 21 22
24 568 12 8 184 187 224 7 203 12 13
25 808 17 21 361 353 271 20 265 22 16
26 897 22 20 302 316 383 25 366 13 21
27 612 12 13 169 180 264 14 263 13 11
28 596 7 17 426 422 70 6 69 8 5
29 964 17 31 253 274 417 20 405 23 25
30 775 14 12 336 357 240 14 224 15 17
31 1,053 19 20 442 444 295 12 305 29 25
32 507 13 11 160 176 221 10 222 11 7
33 1,223 33 23 531 549 357 15 352 29 35
34 794 7 13 469 475 141 8 146 10 12
35 908 19 26 291 289 331 19 322 21 11
36 1,007 19 22 442 460 305 18 304 22 16
37 1,018 14 17 383 391 324 13 308 14 17
38 702 10 13 173 191 336 12 336 11 7
39 588 18 17 175 197 229 9 233 18 10
40 922 11 12 302 322 338 13 320 13 23
41 829 20 15 309 327 253 12 255 15 19
42 1,139 20 31 516 532 310 25 300 20 26
43 270 4 5 70 74 122 4 127 5 5
44 973 13 19 337 327 392 13 371 16 22
45 809 7 10 207 211 379 9 379 11 17
46 579 5 19 265 260 204 16 204 9 13
AVCB01 4,394 88 56 1,537 1,611 1,983 51 1,777 91 57
AVCB02 2,028 42 30 902 913 736 26 622 37 42
AVCB03 3,806 63 68 1,436 1,492 1,666 58 1,438 69 44
AVCB04 840 21 13 365 375 308 6 269 19 13
AVCB05 764 8 11 450 451 184 7 169 6 10
AVCB06 768 18 13 327 336 324 5 273 18 17
AVCB07 1,316 23 14 442 448 582 34 538 28 16
AVCB08 1,649 29 21 631 695 699 24 620 29 9
50,079 921 1,040 20,573 21,163 17,435 868 16,492 991 925
EASTPOINTE
01 1,007 25 28 544 553 204 37 185 22 23
02 761 24 28 364 372 198 22 191 26 26
03 1,032 22 32 499 519 274 24 267 29 25
04 1,085 22 29 502 506 310 30 307 27 33
05 985 25 39 465 465 258 31 240 25 31
06 748 19 30 383 398 184 14 180 17 15
07 1,111 16 21 798 811 121 17 121 16 28
08 912 14 18 639 657 121 15 121 9 17
09 880 21 30 451 457 215 12 201 24 31
10 754 15 17 415 415 163 18 149 11 19
11 805 16 25 380 382 201 22 201 18 26
12 933 19 20 468 475 230 21 219 25 21
13 811 20 29 370 384 240 24 214 19 22
14 1,179 16 31 716 721 211 18 217 12 23
AVCB01 2,869 52 54 1,559 1,580 845 42 697 53 52
AVCB02 466 7 11 240 241 134 5 122 6 5
16,338 333 442 8,793 8,936 3,909 352 3,632 339 397
FRASER
01 737 21 25 269 274 239 24 229 18 12
02 989 20 35 330 353 393 29 379 25 17
03 1,149 32 26 438 452 349 22 335 23 23
04 979 16 22 443 467 292 12 281 11 25
05 339 8 8 118 128 126 8 119 4 7
06 1,062 18 25 299 305 444 24 437 16 13
07 578 8 16 263 259 159 16 152 12 15
AVCB01 1,335 20 15 550 563 526 12 458 23 19
AVCB02 830 14 14 354 370 315 15 285 17 11
7,998 157 186 3,064 3,171 2,843 162 2,675 149 142
HARRISON CHARTER TOWNSHIP
01 961 18 26 417 433 289 21 276 23 22
02 670 8 18 267 274 233 11 223 6 15
03 784 23 27 245 265 286 14 266 19 15
04 1,269 26 29 394 412 466 32 465 32 22
05 908 22 24 204 206 397 20 402 26 18
06 1,232 29 33 398 397 428 32 424 29 28
07 999 27 28 256 274 420 28 404 30 26
08 265 7 3 144 146 64 3 59 4 8
09 554 9 15 111 113 259 11 254 11 17
10 672 14 20 196 208 243 18 251 13 24
11 799 16 22 372 389 212 20 202 17 15
12 373 9 10 163 161 94 8 93 11 10
AVCB01 4,196 79 72 1,289 1,319 1,880 66 1,693 86 59
13,682 287 327 4,456 4,597 5,271 284 5,012 307 279
LAKE TOWNSHIP
01 40 0 0 9 9 23 0 23 0 1
40 0 0 9 9 23 0 23 0 1
LENOX TOWNSHIP
01 603 21 25 156 156 241 20 221 18 12
02 990 22 17 322 322 362 16 372 29 23
03 1,010 16 23 517 523 257 24 238 30 22
04 565 17 15 243 254 173 14 177 16 11
AVCB01 1,176 33 18 461 474 405 23 352 40 25
4,344 109 98 1,699 1,729 1,438 97 1,360 133 93
MACOMB TOWNSHIP
01 839 20 15 205 222 371 15 349 18 14
02 897 18 24 296 306 336 12 325 21 19
03 925 14 19 252 274 407 16 423 20 12
04 1,104 15 33 351 379 440 30 436 26 22
05 828 15 21 231 229 340 22 363 19 17
06 792 14 25 232 253 299 18 300 11 25
07 864 17 14 266 272 346 11 337 25 18
08 877 13 24 284 317 322 19 317 10 17
09 835 18 23 244 257 347 18 337 13 12
10 843 17 26 393 380 229 21 233 22 12
11 1,154 16 17 352 356 478 20 469 18 14
12 786 8 12 265 255 302 10 304 12 11
13 987 19 22 267 272 417 18 411 27 18
14 1,066 19 23 271 304 446 15 442 18 21
15 858 15 17 236 250 385 11 361 17 21
16 1,302 23 21 320 333 566 22 563 25 14
17 1,107 19 20 360 363 412 16 437 18 15
18 772 13 15 364 367 248 12 250 20 14
19 634 13 21 298 314 155 15 165 16 13
20 1,038 14 23 276 292 421 19 422 22 12
21 952 14 19 291 312 372 18 377 15 12
22 864 11 12 256 251 341 9 334 14 15
23 656 12 16 175 198 284 19 277 13 11
24 625 20 9 175 173 281 11 259 15 9
25 775 15 13 235 238 313 9 314 12 9
26 600 9 23 173 195 235 17 254 6 6
27 602 12 15 182 189 260 10 273 14 8
28 602 15 21 174 177 234 18 240 19 6
29 911 15 11 309 319 347 9 360 16 19
30 959 9 18 279 302 409 16 432 14 7
31 351 8 5 99 104 154 7 158 9 5
32 954 22 21 278 285 369 23 374 15 7
33 643 20 17 218 223 251 10 254 20 10
34 861 10 16 275 277 359 12 358 20 10
35 620 11 11 215 230 234 8 236 18 11
AVCB01 4,539 92 79 1,440 1,539 2,027 64 1,867 98 42
AVCB02 5,249 108 101 1,872 1,926 2,185 82 2,019 111 53
39,271 723 822 12,409 12,933 15,922 682 15,630 807 561
MEMPHIS
01 398 10 10 115 119 179 6 174 12 10
398 10 10 115 119 179 6 174 12 10
MT. CLEMENS
01 687 17 10 490 496 82 8 69 19 19
02 828 15 26 304 315 262 29 262 16 35
03 735 22 26 309 318 188 25 195 28 39
04 701 13 25 299 303 161 27 154 13 24
05 672 6 8 518 517 55 7 61 16 13
06 735 13 32 388 401 158 20 158 14 29
08 616 16 12 325 325 130 11 128 14 15
09 877 20 27 292 314 299 24 306 20 21
AVCB01 1,924 52 35 1,022 1,031 558 25 488 44 31
7,775 174 201 3,947 4,020 1,893 176 1,821 184 226
NEW BALTIMORE
01 751 16 17 257 248 274 14 273 14 20
02 592 17 19 179 203 228 18 222 18 18
03 1,266 20 26 397 407 498 20 504 32 20
04 980 32 25 311 336 354 17 360 29 26
05 994 18 27 278 293 402 17 395 27 27
AVCB01 1,530 38 35 546 554 637 34 578 36 27
6,113 141 149 1,968 2,041 2,393 120 2,332 156 138
RAY TOWNSHIP
01 643 18 23 130 136 285 12 280 26 11
02 860 23 21 197 200 359 13 352 22 21
AVCB01 635 13 13 149 163 305 7 287 12 5
2,138 54 57 476 499 949 32 919 60 37
RICHMOND TOWNSHIP
01 892 22 16 208 217 421 18 404 24 12
02 1,025 40 34 230 241 437 28 424 32 20
1,917 62 50 438 458 858 46 828 56 32
RICHMOND CITY
01 1,167 23 32 368 395 450 29 419 25 18
02 989 29 19 298 316 394 16 361 37 22
AVCB01 749 16 14 278 280 308 14 278 15 8
2,905 68 65 944 991 1,152 59 1,058 77 48
ROSEVILLE
01 576 16 20 263 279 151 10 152 25 10
02 677 20 26 300 305 175 20 168 17 22
03 1,017 14 26 578 584 236 17 227 14 20
04 606 16 11 270 271 183 13 185 9 10
05 1,147 31 28 597 587 259 17 264 29 24
06 900 25 37 445 444 232 30 221 31 36
07 604 19 22 286 281 177 17 153 17 16
08 998 25 36 454 451 298 30 286 25 23
09 756 24 16 342 348 228 22 219 20 17
10 561 15 25 232 236 145 23 138 15 17
11 553 16 18 223 221 171 15 158 22 17
12 713 16 28 316 332 178 24 187 17 28
13 574 18 20 246 244 164 14 166 16 20
14 859 19 31 410 398 234 29 205 16 11
15 1,194 22 23 662 664 253 26 255 23 27
16 1,307 41 48 610 614 330 35 325 40 39
17 808 19 19 377 401 197 18 204 25 14
18 831 16 28 456 452 198 24 183 16 22
19 574 17 14 235 231 183 10 182 20 17
20 675 17 18 284 291 198 22 205 19 20
21 1,078 27 26 594 630 229 20 211 28 23
AVCB01 3,291 59 60 1,606 1,674 1,064 54 928 62 52
AVCB02 1,781 36 29 954 961 556 27 457 38 34
22,080 528 609 10,740 10,899 6,039 517 5,679 544 519
SHELBY TOWNSHIP
01 1,318 28 38 289 301 625 26 637 27 23
02 1,095 29 36 289 292 457 29 471 38 26
03 669 10 21 202 207 256 21 263 11 23
04 874 26 25 207 196 386 22 393 32 14
05 1,187 21 35 393 415 448 26 442 28 27
06 1,013 21 41 444 439 292 28 325 31 27
07 877 9 25 216 214 398 26 401 13 15
08 540 10 19 152 147 235 12 231 13 13
09 869 22 27 343 363 257 25 267 23 31
10 772 27 28 177 195 318 23 326 25 19
11 990 25 26 345 359 344 29 342 27 26
12 676 16 19 170 170 299 16 297 18 15
13 519 13 7 141 151 213 9 205 12 9
14 1,019 26 11 273 273 504 16 490 33 10
15 553 12 26 126 133 227 20 236 16 8
16 1,109 24 26 217 230 587 20 589 25 15
17 1,488 19 42 369 391 697 29 709 26 31
18 662 11 22 177 184 274 12 279 11 17
19 720 11 16 191 217 326 17 333 14 18
20 618 15 12 223 228 231 13 228 7 12
21 775 17 17 400 414 184 18 196 12 16
22 1,179 20 34 266 273 614 26 615 19 11
23 1,054 18 21 206 204 558 19 541 24 22
24 1,203 26 33 212 220 635 27 614 26 20
25 968 18 22 244 263 490 22 486 18 9
26 646 21 22 253 259 217 13 211 24 17
27 931 16 15 358 361 370 12 366 16 16
28 731 15 20 222 225 306 11 304 15 13
29 770 14 19 212 218 350 14 346 13 14
AVCB01 4,506 82 74 1,511 1,562 2,062 67 1,849 86 75
AVCB02 7,138 108 149 1,961 2,072 3,620 112 3,359 142 81
AVCB03 834 18 19 185 192 474 11 433 18 12
AVCB04 89 3 2 29 32 35 2 34 2 2
38,392 751 949 11,003 11,400 17,289 773 16,818 845 687
ST. CLAIR SHORES
01 1,160 21 23 344 367 538 18 499 26 31
02 1,030 17 32 395 402 329 29 323 23 26
03 981 25 23 332 352 356 19 348 17 32
04 798 12 27 296 314 265 22 263 18 28
05 1,294 20 37 467 491 440 34 420 33 51
06 1,164 17 38 577 592 298 26 298 24 31
07 849 14 26 354 358 271 21 258 16 29
08 1,107 18 28 372 366 387 24 371 25 31
09 574 13 17 219 227 194 10 185 21 19
10 1,282 29 47 437 456 416 40 415 34 32
11 567 13 17 202 217 195 14 189 14 15
12 1,248 25 44 408 443 450 38 440 37 32
13 1,317 24 20 371 381 568 26 549 37 29
14 621 16 22 204 208 218 17 207 15 15
15 1,317 26 33 476 515 416 34 399 25 37
16 1,157 25 32 392 387 417 34 419 29 30
17 1,294 22 44 435 453 465 26 472 26 29
18 1,021 19 37 356 386 330 24 326 22 20
19 898 17 27 289 290 319 19 294 24 22
20 586 13 24 188 208 216 17 210 17 25
21 957 28 23 353 371 302 22 301 28 27
22 892 20 24 324 341 316 23 309 23 16
23 1,111 31 25 398 415 414 18 381 36 28
24 1,114 22 26 426 450 385 18 360 26 27
AVCB01 3,204 54 48 1,184 1,254 1,414 37 1,238 60 75
AVCB02 2,324 51 39 914 915 928 34 829 54 30
AVCB03 1,618 36 28 559 600 717 29 612 44 21
AVCB04 4,240 73 68 1,708 1,758 1,700 51 1,476 89 63
35,725 701 879 12,980 13,517 13,264 724 12,391 843 851
STERLING HEIGHTS
01 852 14 23 364 384 300 14 294 16 22
02 970 10 16 380 383 393 12 379 21 27
03 1,035 24 23 449 472 293 23 304 21 24
04 1,431 21 32 614 615 443 23 436 28 27
05 943 15 25 397 412 309 21 305 13 19
06 1,116 21 26 423 424 406 22 398 26 18
08 523 17 14 189 190 220 13 210 10 11
09 932 22 20 336 363 389 18 400 19 17
10 904 11 23 341 361 327 21 328 13 23
11 994 10 19 386 393 347 18 335 11 18
12 695 16 13 260 273 259 11 253 15 13
13 329 7 5 117 123 120 7 116 12 6
14 251 6 2 87 92 100 3 103 9 1
15 918 14 25 423 445 307 15 317 17 5
16 744 12 27 352 368 221 14 202 14 19
17 737 15 17 274 284 280 12 292 16 18
18 899 13 23 366 369 329 20 322 11 12
19 808 9 10 299 309 302 11 312 16 22
20 1,028 22 24 361 379 397 19 384 20 18
21 701 14 27 340 346 195 17 191 17 16
22 587 17 15 179 179 258 18 252 12 8
23 614 10 17 221 223 246 11 229 13 16
24 688 9 22 265 283 249 19 240 23 19
25 1,020 22 14 399 381 373 12 389 19 20
26 912 13 16 314 300 376 13 369 15 22
27 1,021 24 20 381 378 372 16 354 32 25
28 916 19 23 324 334 314 16 316 22 21
29 721 19 17 251 251 258 19 257 13 20
30 934 13 29 228 234 437 28 443 21 13
31 985 25 31 297 302 384 21 380 26 23
32 1,221 37 28 351 388 478 22 470 33 24
33 941 14 27 307 325 329 17 334 22 19
34 1,063 18 23 371 389 381 18 392 31 26
35 671 15 18 292 282 213 14 221 14 12
36 557 13 18 266 260 156 11 156 9 17
37 760 14 20 249 265 315 10 311 21 11
38 1,029 16 32 340 339 416 29 405 22 27
39 903 23 31 365 387 296 22 303 25 27
40 1,124 16 31 328 338 425 24 442 20 19
41 1,381 22 32 457 470 487 27 482 27 32
42 419 8 11 190 192 121 14 122 7 13
43 1,110 37 29 393 406 410 26 392 23 28
44 667 14 12 226 219 240 10 230 14 16
45 791 19 26 249 257 279 21 284 26 23
46 1,079 19 28 500 506 339 17 339 25 27
47 520 5 20 228 234 163 14 169 4 11
48 703 11 18 241 243 277 20 262 14 19
49 805 17 35 234 231 308 30 324 14 14
50 1,293 27 23 381 380 578 23 561 30 21
51 799 13 20 266 263 323 18 325 13 14
52 1,043 16 14 418 440 395 9 401 11 15
AVCB01 1,576 31 18 673 712 617 16 539 35 21
AVCB02 419 6 9 181 183 171 6 151 10 6
AVCB03 134 1 2 56 61 50 2 44 2 0
AVCB04 158 1 2 60 63 76 0 59 3 1
AVCB05 277 3 1 109 110 133 2 103 6 2
AVCB06 4,166 89 75 1,521 1,570 1,756 70 1,569 106 55
AVCB07 2,804 52 41 1,139 1,166 1,206 40 1,110 52 47
AVCB08 3,420 52 49 1,304 1,364 1,448 34 1,342 62 60
AVCB09 4,018 70 60 1,474 1,514 1,729 55 1,590 86 62
61,059 1,143 1,351 22,786 23,407 23,319 1,108 22,542 1,288 1,192
UTICA
01 342 8 12 137 133 110 14 113 6 16
02 720 14 15 218 227 299 11 309 11 14
03 747 16 21 285 277 258 16 255 14 23
AVCB01 597 13 10 236 225 232 10 199 13 8
2,406 51 58 876 862 899 51 876 44 61
WARREN
01 537 6 10 430 430 42 4 41 6 4
02 563 17 22 303 302 120 17 126 20 11
03 489 10 12 288 289 100 11 97 12 11
04 806 28 18 460 462 152 15 161 15 23
06 375 3 9 169 181 101 5 95 7 8
08 531 14 23 264 253 152 16 146 23 11
10 777 11 14 423 430 170 16 193 16 19
11 412 10 17 197 199 111 14 116 15 6
12 527 16 21 240 244 139 22 155 18 19
13 659 15 24 318 321 147 19 179 15 15
15 389 14 13 237 231 59 9 57 14 12
16 423 5 14 265 269 77 10 90 8 14
17 441 8 19 276 263 64 10 73 15 15
18 457 14 11 269 275 86 4 85 14 10
20 435 15 9 255 252 75 7 78 11 9
21 386 9 9 193 216 79 6 85 6 19
22 325 6 6 199 193 68 5 70 9 6
23 426 15 20 238 244 72 11 72 9 19
24 667 13 17 344 365 152 12 167 14 10
26 434 9 12 229 220 101 11 109 10 14
27 229 5 8 81 90 74 5 77 5 6
28 301 7 7 128 134 92 6 98 12 12
29 1,006 16 16 587 579 216 17 221 24 14
32 471 8 15 261 265 105 17 100 8 12
33 411 7 8 199 205 102 9 110 8 7
34 687 17 16 376 363 148 17 144 18 24
36 669 9 16 326 321 162 15 172 15 20
37 487 18 9 222 225 117 6 130 13 10
38 453 6 17 277 280 75 9 93 7 10
39 416 10 8 200 190 129 7 127 10 12
40 432 13 14 186 192 124 14 125 12 11
41 444 11 14 195 186 127 10 133 16 17
42 694 13 20 310 318 205 15 194 22 14
43 132 2 8 57 59 37 6 37 3 3
45 478 13 10 208 205 134 5 147 16 16
46 685 15 13 291 291 210 15 209 14 16
47 276 11 7 110 108 91 4 94 7 8
48 644 15 15 299 307 177 13 181 13 20
49 404 8 10 182 179 123 11 122 9 7
50 716 13 21 303 282 241 24 249 22 14
52 614 8 11 363 361 130 9 128 8 12
53 744 9 14 295 297 264 13 277 12 11
55 449 11 6 155 160 159 9 168 11 12
56 496 10 9 191 189 190 9 181 12 7
58 841 21 15 460 464 202 14 188 10 11
60 547 12 16 200 210 173 11 162 9 14
61 649 2 13 318 321 189 11 176 7 16
62 528 15 10 221 235 158 7 160 11 16
63 532 9 9 189 203 182 13 185 13 15
64 562 11 12 218 216 189 11 186 14 10
66 464 5 10 181 179 153 11 157 10 8
67 598 12 14 202 212 214 11 220 8 10
68 600 9 12 261 257 185 12 181 9 9
69 571 8 15 267 274 162 13 158 3 13
70 740 14 19 314 321 219 16 236 18 11
71 456 7 12 200 196 145 8 154 6 13
72 428 9 5 157 152 168 6 177 6 12
72A 551 8 9 416 416 51 7 54 8 13
73 561 18 14 219 225 192 12 201 15 21
74 897 14 33 342 343 294 21 297 21 19
76 718 15 20 328 326 198 17 193 16 20
78 504 7 12 195 183 173 13 172 10 6
80 559 11 17 188 192 214 15 210 15 22
81 412 9 8 262 258 72 4 77 4 3
82 633 9 16 264 258 216 10 222 21 13
84 831 9 26 400 398 227 19 238 15 13
85 627 12 19 204 213 215 25 223 9 15
86 933 12 24 358 367 320 19 339 15 20
88 412 7 8 190 192 129 7 131 5 15
90 593 15 11 247 250 181 17 182 18 9
92 354 8 8 128 132 123 5 125 7 5
93 793 11 10 411 417 204 14 202 11 15
94 717 12 13 274 289 232 20 229 16 17
96 456 7 11 164 169 164 12 160 7 8
97 529 10 13 172 185 178 10 198 6 10
98 362 9 12 116 126 140 8 138 8 8
99 320 4 5 133 135 101 6 104 4 6
99A 490 6 13 167 181 198 9 192 6 11
100 438 8 9 151 160 148 9 147 6 11
101 506 14 10 184 194 173 11 167 19 10
102 469 10 14 166 168 162 11 168 16 7
103 543 14 4 188 200 211 9 203 8 12
105 676 17 28 256 261 212 26 209 16 14
106 571 6 6 196 200 220 4 223 11 13
108 775 10 13 255 274 290 13 284 5 18
109 706 15 20 270 262 232 22 217 17 15
110 688 13 21 256 262 211 13 223 12 8
AVCB01 2,161 51 29 1,110 1,111 693 26 609 42 46
AVCB02 745 20 16 408 421 201 12 176 24 19
AVCB03 283 3 5 159 152 90 7 77 9 5
AVCB04 1,386 25 22 632 645 503 16 454 33 24
AVCB05 3,002 40 46 1,282 1,340 1,139 41 1,009 47 43
AVCB06 1,351 21 21 641 661 465 16 436 23 10
AVCB07 3,223 44 53 1,321 1,366 1,284 44 1,083 66 43
AVCB08 2,171 41 33 927 958 810 20 732 38 38
AVCB09 825 19 8 378 379 300 5 263 13 12
62,684 1,211 1,414 28,545 28,934 19,004 1,208 18,619 1,320 1,325
WASHINGTON TOWNSHIP
01 689 8 17 202 198 266 12 261 9 20
02 1,023 21 30 314 324 419 18 411 28 16
03 936 25 15 202 215 423 13 413 25 12
04 1,048 23 27 366 375 355 22 361 18 31
05 971 17 22 209 217 453 17 458 16 17
06 785 15 18 137 140 433 14 403 15 14
07 993 17 35 182 190 502 35 494 14 21
08 813 20 28 170 172 375 21 376 27 21
09 1,258 28 35 254 253 601 22 606 28 17
AVCB01 4,894 106 105 1,286 1,342 2,462 75 2,303 125 45
13,410 280 332 3,322 3,426 6,289 249 6,086 305 214
TOTALS
422,358 8,465 9,844 160,492 164,839 152,601 8,206 146,962 9,246 8,463

Yellow in the TOTALS column means precinct hasn't reported