Macomb County, Michigan Election Results

University of Michigan Board of Regents
Two 8-year terms

official results, updated November 19, 3:06 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Denise Ilitch
(DEM)
Ellis Boal
(GRN)
Eric L. Larson
(LIB)
Joe Sanger
(UST)
John G. LaFond
(REP)
Kerry L. Morgan
(LIB)
Laurence B. Deitch
(DEM)
Richard Ryskamp
(UST)
Susan Brown
(REP)
ARMADA TOWNSHIP
01 1,259 417 24 41 43 380 43 326 38 479
02 842 252 12 20 19 264 15 193 20 321
AVCB01 852 315 14 18 25 263 18 248 18 302
2,953 984 50 79 87 907 76 767 76 1,102
BRUCE TOWNSHIP
01 738 307 20 18 17 206 21 244 15 242
02 1,208 329 19 25 21 498 32 225 16 577
03 754 282 15 24 21 231 23 221 13 272
04 796 223 7 18 17 335 16 164 16 378
AVCB01 1,525 507 25 33 36 558 37 398 34 626
5,021 1,648 86 118 112 1,828 129 1,252 94 2,095
CENTER LINE
01 733 368 24 18 24 201 16 287 15 241
02 492 258 13 13 19 113 13 216 15 139
03 940 586 20 22 23 156 26 528 20 210
04 479 251 18 13 18 104 14 211 12 122
05 486 277 14 16 12 106 18 222 11 131
AVCB01 890 577 9 14 22 165 15 514 14 177
4,020 2,317 98 96 118 845 102 1,978 87 1,020
CHESTERFIELD CHARTER TOWNSHIP
01 1,008 462 17 38 15 280 29 373 17 343
02 1,078 448 17 30 25 295 38 372 28 343
03 1,403 585 20 46 22 402 49 454 25 499
04 314 115 4 13 10 85 11 88 4 117
05 857 320 17 30 28 220 33 244 27 259
06 968 411 10 26 23 263 22 291 14 336
07 1,072 474 15 23 27 324 23 368 18 364
08 975 406 21 32 21 255 32 307 19 308
09 1,109 507 24 29 17 305 29 355 16 387
10 831 318 15 23 20 264 26 225 24 327
11 874 380 13 29 26 184 26 293 15 243
12 534 244 7 20 13 119 17 186 11 159
13 1,064 429 9 24 18 314 24 348 14 361
14 604 256 9 13 9 194 13 208 9 226
15 517 358 15 12 8 59 20 318 10 80
16 530 259 8 18 13 129 17 205 11 171
17 214 73 5 8 8 63 9 59 6 74
18 1,190 636 15 31 17 243 31 552 22 327
19 350 145 9 10 8 119 11 109 3 140
20 706 279 8 24 24 219 24 206 17 275
AVCB01 1,312 654 19 16 40 370 20 538 41 454
AVCB02 2,195 1,040 22 33 47 668 32 812 52 769
AVCB03 1,905 838 24 46 37 579 47 656 40 683
21,610 9,637 323 574 476 5,953 583 7,567 443 7,245
CLINTON TOWNSHIP
01 647 297 12 33 19 165 23 228 12 200
02 361 159 5 15 8 95 16 128 6 120
03 929 541 18 24 23 175 26 462 17 215
04 632 363 8 11 10 133 18 312 9 158
05 886 736 10 9 5 42 18 715 4 49
06 849 511 24 16 13 156 18 443 13 198
07 449 238 15 14 12 111 18 204 5 130
08 741 401 20 30 18 151 29 343 9 199
09 554 289 9 12 13 144 11 239 10 167
10 632 262 9 13 17 207 21 175 8 252
11 707 388 10 36 16 146 29 322 16 184
12 490 253 8 12 5 96 15 216 7 129
13 864 476 16 22 26 211 26 405 13 239
14 370 176 9 10 12 85 15 142 12 102
15 748 383 18 18 16 172 20 320 9 226
16 697 337 14 16 18 210 16 274 19 228
17 1,026 630 14 18 27 165 14 573 20 220
18 757 331 13 19 18 217 24 271 11 254
19 474 162 8 12 8 170 15 117 11 211
20 842 537 10 24 13 130 24 465 6 173
21 394 203 9 10 3 107 12 162 5 126
22 946 642 8 26 9 127 22 568 15 162
23 978 437 17 24 24 270 29 322 17 322
24 568 252 7 9 13 164 11 194 5 205
25 808 425 15 32 23 197 27 362 13 243
26 897 405 14 22 19 297 27 313 16 347
27 612 257 14 22 11 203 16 168 7 234
28 596 441 8 14 9 49 11 423 7 64
29 964 386 11 26 14 319 34 264 14 380
30 775 413 18 22 13 185 14 336 20 205
31 1,053 519 19 28 28 233 31 446 20 270
32 507 203 8 13 9 183 13 165 7 207
33 1,223 639 26 21 35 273 24 546 23 337
34 794 515 10 10 7 111 8 465 7 142
35 908 375 13 30 19 247 26 289 10 315
36 1,007 508 17 23 21 244 29 445 17 295
37 1,018 482 18 22 16 235 24 387 12 296
38 702 267 9 15 11 264 20 182 9 307
39 588 239 7 16 18 184 17 195 11 224
40 922 411 15 13 15 253 16 309 16 307
41 829 395 16 21 13 181 19 323 16 242
42 1,139 615 30 29 22 241 34 520 19 289
43 270 114 2 6 4 93 5 72 5 118
44 973 429 11 26 21 291 24 318 19 363
45 809 309 9 16 13 299 11 211 9 347
46 579 308 10 15 6 165 17 255 8 198
AVCB01 4,394 2,100 38 62 78 1,476 62 1,623 80 1,676
AVCB02 2,028 1,075 31 29 45 529 39 911 41 607
AVCB03 3,806 1,858 40 71 84 1,189 63 1,458 66 1,410
AVCB04 840 448 6 14 16 223 14 376 19 265
AVCB05 764 498 5 10 14 138 12 444 10 165
AVCB06 768 404 10 13 21 240 11 316 16 274
AVCB07 1,316 593 14 16 27 470 24 461 20 519
AVCB08 1,649 830 9 25 30 516 31 694 31 593
50,079 25,465 744 1,115 1,008 13,177 1,173 20,877 827 15,708
EASTPOINTE
01 1,007 615 21 31 31 145 27 553 15 178
02 761 445 19 31 29 138 33 369 12 182
03 1,032 587 18 30 23 213 30 513 17 257
04 1,085 623 29 38 31 219 37 510 21 280
05 985 528 23 42 26 189 46 452 21 247
06 748 451 17 25 24 131 22 387 12 172
07 1,111 864 11 21 20 82 30 776 16 119
08 912 690 12 17 17 80 23 644 11 104
09 880 525 22 24 27 149 24 467 11 192
10 754 479 8 26 11 118 19 426 10 132
11 805 471 17 23 14 145 23 375 15 198
12 933 565 19 26 20 157 27 470 15 210
13 811 464 17 20 15 184 25 377 16 221
14 1,179 773 20 30 20 171 29 702 6 218
AVCB01 2,869 1,850 35 49 54 585 55 1,589 43 687
AVCB02 466 279 3 5 11 104 7 238 9 120
16,338 10,209 291 438 373 2,810 457 8,848 250 3,517
FRASER
01 737 347 11 29 17 179 33 268 16 217
02 989 431 16 33 30 307 33 344 22 366
03 1,149 543 24 30 26 264 36 450 21 340
04 979 513 21 26 21 235 27 447 12 267
05 339 169 5 10 5 84 16 119 6 116
06 1,062 416 10 29 19 339 27 310 19 409
07 578 320 12 15 9 116 15 257 4 156
AVCB01 1,335 707 19 17 27 373 14 562 19 446
AVCB02 830 438 6 20 14 231 26 360 13 271
7,998 3,884 124 209 168 2,128 227 3,117 132 2,588
HARRISON CHARTER TOWNSHIP
01 961 495 23 29 18 220 39 424 14 273
02 670 328 12 21 8 180 16 261 11 215
03 784 327 15 26 19 201 27 256 12 248
04 1,269 523 22 34 28 375 37 401 23 447
05 908 313 15 28 24 320 26 198 16 374
06 1,232 537 31 36 18 328 31 392 24 397
07 999 381 19 34 34 286 31 280 24 398
08 265 163 7 6 8 38 7 145 6 58
09 554 174 12 10 8 202 14 117 12 240
10 672 279 18 19 16 196 22 200 12 224
11 799 452 17 23 19 154 26 378 10 191
12 373 192 8 14 8 73 11 161 9 80
AVCB01 4,196 1,839 46 80 92 1,390 72 1,302 86 1,580
13,682 6,003 245 360 300 3,963 359 4,515 259 4,725
LAKE TOWNSHIP
01 40 12 1 0 0 20 0 9 0 22
40 12 1 0 0 20 0 9 0 22
LENOX TOWNSHIP
01 603 201 8 32 15 181 25 153 15 232
02 990 395 16 19 32 304 20 320 26 363
03 1,010 603 12 21 28 189 32 525 12 236
04 565 303 12 21 12 135 16 254 11 166
AVCB01 1,176 558 8 22 28 299 33 475 32 365
4,344 2,060 56 115 115 1,108 126 1,727 96 1,362
MACOMB TOWNSHIP
01 839 302 15 26 20 281 20 219 20 320
02 897 391 11 18 24 252 16 300 14 315
03 925 368 7 28 18 326 23 267 16 376
04 1,104 487 16 38 27 321 35 381 27 392
05 828 315 13 24 19 285 21 244 13 331
06 792 330 14 22 19 227 24 254 12 288
07 864 340 11 15 18 279 20 256 18 337
08 877 398 14 21 11 236 23 313 11 305
09 835 327 14 23 18 288 21 256 10 323
10 843 436 13 21 15 183 30 390 20 231
11 1,154 504 12 25 22 355 23 355 19 454
12 786 339 8 13 10 235 14 265 8 278
13 987 378 15 22 29 318 22 280 19 383
14 1,066 402 20 26 22 332 30 281 20 421
15 858 322 16 20 13 302 21 244 13 352
16 1,302 453 16 33 16 455 27 327 20 539
17 1,107 455 9 18 20 337 18 370 18 404
18 772 440 13 15 16 190 15 365 13 229
19 634 350 14 17 12 125 16 307 13 157
20 1,038 385 9 18 20 353 19 280 18 397
21 952 422 9 23 14 290 21 313 11 330
22 864 344 9 15 16 262 15 260 8 320
23 656 255 7 21 14 222 20 181 13 275
24 625 240 6 11 20 209 16 188 14 249
25 775 311 10 15 12 237 16 247 11 290
26 600 243 6 21 10 194 21 183 8 222
27 602 244 9 16 13 211 13 188 15 254
28 602 236 12 19 20 177 16 186 9 227
29 911 412 12 13 20 266 17 309 19 333
30 959 401 7 24 22 319 21 289 13 397
31 351 130 2 7 12 128 9 94 7 153
32 954 362 13 27 16 301 31 289 10 349
33 643 289 15 16 12 191 18 232 13 232
34 861 376 10 17 14 272 11 284 17 337
35 620 284 13 16 9 190 16 226 12 205
AVCB01 4,539 1,913 32 82 96 1,538 82 1,511 105 1,800
AVCB02 5,249 2,386 45 99 114 1,693 104 1,920 114 1,905
39,271 16,570 477 885 803 12,380 885 12,854 721 14,710
MEMPHIS
01 398 147 9 10 11 147 11 109 7 177
398 147 9 10 11 147 11 109 7 177
MT. CLEMENS
01 687 536 17 9 14 51 16 487 12 74
02 828 386 23 25 22 204 24 310 17 255
03 735 364 38 36 18 138 33 301 25 201
04 701 352 21 33 17 109 32 296 14 150
05 672 531 16 11 12 40 11 517 10 52
06 735 432 32 30 10 124 28 383 14 152
08 616 359 10 11 12 92 16 317 18 136
09 877 396 16 33 23 233 21 292 26 291
AVCB01 1,924 1,155 21 29 49 402 42 1,023 56 476
7,775 4,511 194 217 177 1,393 223 3,926 192 1,787
NEW BALTIMORE
01 751 318 12 17 19 219 12 250 14 271
02 592 245 16 20 15 166 32 187 21 213
03 1,266 517 13 34 21 384 36 396 28 488
04 980 422 20 32 26 267 27 333 21 342
05 994 389 23 25 24 312 25 282 23 386
AVCB01 1,530 710 21 33 40 469 40 555 36 560
6,113 2,601 105 161 145 1,817 172 2,003 143 2,260
RAY TOWNSHIP
01 643 181 15 22 25 235 19 130 21 269
02 860 260 12 21 30 283 23 206 19 338
AVCB01 635 214 6 18 9 246 14 152 14 272
2,138 655 33 61 64 764 56 488 54 879
RICHMOND TOWNSHIP
01 892 274 16 19 24 359 25 208 24 389
02 1,025 301 16 28 36 365 42 225 33 429
1,917 575 32 47 60 724 67 433 57 818
RICHMOND CITY
01 1,167 474 17 35 21 349 36 371 30 423
02 989 365 17 26 30 308 30 306 27 374
AVCB01 749 342 7 16 12 239 13 280 16 282
2,905 1,181 41 77 63 896 79 957 73 1,079
ROSEVILLE
01 576 321 15 14 19 117 17 263 18 142
02 677 349 15 29 16 133 30 309 7 167
03 1,017 650 18 22 16 178 32 564 16 228
04 606 328 9 17 16 127 15 290 14 157
05 1,147 678 18 31 23 200 41 571 18 261
06 900 510 25 34 23 168 43 447 28 212
07 604 337 15 24 18 117 29 277 13 156
08 998 530 17 36 27 219 38 456 16 286
09 756 425 14 21 21 151 24 337 17 217
10 561 292 7 30 17 109 22 244 16 125
11 553 263 9 20 19 137 23 226 19 152
12 713 390 19 27 20 131 29 312 16 184
13 574 306 16 17 22 122 21 247 16 142
14 859 459 16 34 16 158 34 401 19 212
15 1,194 731 24 34 19 188 24 656 18 254
16 1,307 721 29 58 45 232 52 606 31 314
17 808 449 14 20 16 154 23 382 19 198
18 831 517 16 25 13 146 34 458 10 176
19 574 289 14 21 12 144 18 240 16 169
20 675 358 11 24 21 138 25 295 15 186
21 1,078 701 26 22 23 168 34 611 20 199
AVCB01 3,291 1,954 36 60 54 747 65 1,649 46 897
AVCB02 1,781 1,112 19 23 40 380 36 964 34 461
22,080 12,670 402 643 516 4,364 709 10,805 442 5,495
SHELBY TOWNSHIP
01 1,318 414 18 41 31 537 29 295 25 594
02 1,095 373 20 34 30 402 33 286 35 439
03 669 260 17 26 12 219 26 198 5 244
04 874 302 13 27 28 323 14 203 25 375
05 1,187 505 20 40 23 358 40 391 25 418
06 1,013 525 28 39 29 251 40 421 27 287
07 877 307 14 33 14 328 32 207 14 367
08 540 207 7 15 15 196 15 150 8 217
09 869 410 20 29 23 231 24 340 18 251
10 772 271 16 22 30 254 24 188 21 313
11 990 426 19 35 30 282 39 348 22 321
12 676 231 11 21 15 247 19 169 18 274
13 519 196 11 12 9 160 13 148 14 183
14 1,019 361 14 26 34 395 19 276 26 472
15 553 179 9 24 15 195 22 122 10 215
16 1,109 342 8 28 26 474 23 232 23 545
17 1,488 525 30 41 26 567 34 392 20 654
18 662 241 16 22 10 231 20 178 7 267
19 720 263 16 19 12 283 22 198 9 315
20 618 277 12 15 11 178 13 227 7 225
21 775 441 15 25 9 152 25 412 9 171
22 1,179 389 16 37 24 507 29 280 18 577
23 1,054 316 21 25 22 462 28 229 21 507
24 1,203 341 15 29 28 516 31 236 25 591
25 968 350 11 27 14 412 22 271 12 450
26 646 320 12 26 18 167 17 249 17 207
27 931 435 13 20 15 306 22 360 11 335
28 731 309 8 14 19 248 20 218 9 289
29 770 285 8 20 14 279 16 224 14 334
AVCB01 4,506 1,986 53 80 79 1,571 83 1,574 86 1,773
AVCB02 7,138 2,762 75 152 142 2,860 129 2,080 141 3,167
AVCB03 834 281 11 15 15 377 18 183 25 418
AVCB04 89 34 2 2 1 32 1 28 2 38
38,392 14,864 579 1,021 823 14,000 942 11,313 749 15,833
ST. CLAIR SHORES
01 1,160 510 41 33 23 403 36 343 21 447
02 1,030 508 15 38 19 248 40 400 17 313
03 981 457 23 29 19 253 26 351 20 313
04 798 400 29 25 16 195 24 312 17 243
05 1,294 616 41 43 25 332 55 484 19 371
06 1,164 694 34 34 17 223 41 586 12 255
07 849 458 28 30 13 196 30 357 12 235
08 1,107 510 27 32 23 278 33 369 19 350
09 574 289 10 15 22 145 14 226 13 174
10 1,282 600 28 49 30 313 47 458 21 376
11 567 275 12 14 17 148 13 207 10 182
12 1,248 562 31 48 31 363 34 415 28 414
13 1,317 536 29 35 34 443 38 373 18 518
14 621 275 12 25 18 159 28 204 15 190
15 1,317 627 33 37 22 323 38 486 25 386
16 1,157 536 20 39 29 305 38 404 22 382
17 1,294 615 23 52 23 342 33 451 23 393
18 1,021 468 21 42 19 247 44 370 22 301
19 898 383 17 24 24 242 29 291 15 268
20 586 277 17 23 12 148 27 209 8 188
21 957 453 17 29 32 222 27 359 22 296
22 892 428 19 31 23 240 26 326 16 291
23 1,111 542 28 24 35 292 23 421 22 346
24 1,114 557 26 30 21 270 27 435 24 338
AVCB01 3,204 1,597 59 57 61 1,056 40 1,258 51 1,154
AVCB02 2,324 1,146 27 41 47 719 42 925 40 789
AVCB03 1,618 778 15 30 44 529 24 586 41 600
AVCB04 4,240 2,230 47 71 85 1,260 63 1,757 54 1,404
35,725 17,327 729 980 784 9,894 940 13,363 627 11,517
STERLING HEIGHTS
01 852 449 20 23 19 222 24 389 13 272
02 970 466 19 26 15 310 14 399 15 358
03 1,035 542 13 23 21 224 25 483 16 282
04 1,431 722 18 41 29 360 34 602 18 419
05 943 498 12 28 12 226 25 432 15 278
06 1,116 535 17 22 24 316 35 437 17 374
08 523 236 8 15 14 178 10 195 11 209
09 932 441 13 19 23 300 27 365 17 366
10 904 442 15 26 19 252 27 356 14 310
11 994 492 17 21 10 267 25 396 11 310
12 695 335 8 22 17 190 18 259 16 243
13 329 160 3 8 8 81 11 135 7 105
14 251 126 0 4 7 80 3 86 3 90
15 918 488 5 16 15 263 23 442 14 299
16 744 415 19 26 10 170 22 363 14 202
17 737 338 15 22 15 232 13 279 15 275
18 899 442 12 26 12 255 22 375 14 301
19 808 357 20 16 17 246 13 314 12 292
20 1,028 479 16 19 24 301 30 381 18 363
21 701 405 11 28 13 139 23 346 12 179
22 587 231 10 19 16 214 21 175 11 237
23 614 274 11 16 18 182 19 215 13 234
24 688 332 12 20 24 200 16 283 14 230
25 1,020 482 16 17 22 310 21 380 20 370
26 912 399 16 14 17 302 24 324 18 333
27 1,021 465 20 25 28 284 25 408 24 337
28 916 417 21 27 24 234 28 315 19 294
29 721 318 20 23 13 193 25 254 17 236
30 934 327 9 30 17 355 29 230 15 439
31 985 424 21 27 27 279 24 307 23 348
32 1,221 476 14 31 29 392 25 365 30 482
33 941 381 23 32 22 268 25 308 13 324
34 1,063 474 27 24 25 295 27 402 27 355
35 671 342 13 20 16 166 21 297 12 196
36 557 306 9 20 14 107 15 263 7 161
37 760 330 15 19 19 248 19 279 14 274
38 1,029 443 22 26 29 323 30 353 22 368
39 903 445 26 35 20 231 27 376 20 298
40 1,124 451 19 29 21 328 32 336 23 388
41 1,381 604 23 38 23 365 41 462 30 473
42 419 224 12 16 7 96 14 190 8 114
43 1,110 512 18 38 14 312 34 392 25 391
44 667 279 12 12 14 194 14 230 14 217
45 791 319 22 28 20 235 27 247 12 269
46 1,079 580 28 30 21 253 26 519 20 320
47 520 284 5 18 3 122 18 234 7 157
48 703 328 16 25 13 188 25 257 12 246
49 805 297 11 42 20 252 28 233 22 295
50 1,293 511 23 32 27 449 33 395 20 514
51 799 333 8 19 15 261 22 275 10 320
52 1,043 505 15 19 16 320 19 445 11 369
AVCB01 1,576 834 18 22 28 483 24 690 21 530
AVCB02 419 227 5 7 7 133 8 181 2 146
AVCB03 134 70 1 2 1 36 1 54 1 44
AVCB04 158 81 1 1 1 52 1 67 2 59
AVCB05 277 134 1 4 2 101 2 117 3 112
AVCB06 4,166 1,960 51 75 102 1,324 84 1,580 88 1,498
AVCB07 2,804 1,423 31 46 56 942 45 1,179 56 1,068
AVCB08 3,420 1,692 42 50 61 1,123 53 1,328 58 1,267
AVCB09 4,018 1,902 49 64 68 1,324 64 1,555 70 1,479
61,059 28,784 977 1,473 1,244 18,088 1,460 23,534 1,106 21,319
UTICA
01 342 156 11 17 12 90 8 139 6 107
02 720 268 15 24 19 251 17 218 16 285
03 747 347 17 23 12 203 19 298 12 238
AVCB01 597 291 5 8 12 152 9 227 18 202
2,406 1,062 48 72 55 696 53 882 52 832
WARREN
01 537 435 4 9 12 29 7 429 4 43
02 563 345 11 24 16 95 23 303 6 119
03 489 317 5 9 14 77 13 285 9 94
04 806 513 20 16 23 113 21 457 19 144
06 375 208 5 9 9 73 12 169 7 91
08 531 306 15 17 20 110 17 261 17 135
10 777 487 15 22 11 135 22 421 8 173
11 412 232 6 18 8 87 14 201 10 112
12 527 290 8 20 18 118 28 246 12 139
13 659 401 14 21 13 111 23 330 13 147
15 389 248 16 16 7 48 14 228 9 65
16 423 293 4 9 13 59 14 273 9 84
17 441 288 7 19 10 50 22 271 7 72
18 457 308 5 14 10 67 14 267 8 74
20 435 281 6 9 15 56 13 257 9 66
21 386 220 14 12 3 63 13 208 4 78
22 325 224 3 6 11 45 11 192 6 64
23 426 269 11 17 13 53 16 249 11 68
24 667 405 10 21 17 114 19 350 9 151
26 434 259 7 14 15 72 12 241 7 90
27 229 102 2 9 10 63 6 82 5 77
28 301 159 15 8 9 70 5 132 6 95
29 1,006 647 13 15 18 170 15 586 14 205
32 471 281 7 20 7 79 19 259 6 109
33 411 230 5 10 10 79 12 210 10 92
34 687 428 19 16 23 101 20 361 12 145
36 669 374 16 9 22 133 18 318 13 164
37 487 265 9 8 8 106 16 217 11 119
38 453 297 8 9 16 58 12 281 7 82
39 416 237 1 3 16 100 8 192 10 121
40 432 241 7 15 6 94 20 192 9 115
41 444 240 13 13 21 88 14 189 15 113
42 694 370 9 17 19 154 18 323 12 193
43 132 72 5 5 6 29 6 51 7 32
45 478 242 11 8 14 108 11 206 11 138
46 685 346 14 18 17 169 17 281 17 186
47 276 137 7 7 12 68 6 108 6 84
48 644 373 9 17 16 132 16 306 14 157
49 404 233 6 12 12 81 14 176 14 101
50 716 345 13 25 21 197 18 290 17 233
52 614 401 10 11 10 103 19 367 6 121
53 744 352 9 23 12 209 19 294 9 257
55 449 204 14 12 10 119 9 163 10 152
56 496 247 7 13 19 136 10 189 11 170
58 841 516 11 18 17 160 16 460 12 187
60 547 261 9 9 11 134 12 204 4 160
61 649 364 14 11 5 148 13 314 7 166
62 528 283 8 10 11 118 12 245 11 137
63 532 257 10 11 12 146 16 196 10 173
64 562 271 9 9 15 137 15 219 15 168
66 464 216 4 12 8 125 12 177 8 152
67 598 271 5 16 14 168 14 198 12 201
68 600 307 10 16 14 136 13 259 9 167
69 571 320 15 15 9 119 17 261 4 151
70 740 373 14 20 15 185 23 324 12 211
71 456 240 5 13 8 113 10 200 5 143
72 428 197 6 9 9 133 12 154 7 170
72A 551 431 10 8 9 40 12 411 6 52
73 561 258 21 14 12 163 16 216 14 187
74 897 438 21 26 19 220 39 346 13 263
76 718 396 15 22 21 139 22 323 22 169
78 504 243 9 17 7 134 13 194 8 150
80 559 250 10 21 11 170 21 188 12 208
81 412 280 7 8 6 61 8 259 5 67
82 633 328 8 16 13 169 11 260 10 205
84 831 458 8 24 17 184 25 393 15 217
85 627 260 9 21 9 185 18 210 11 209
86 933 447 19 27 20 256 20 360 13 306
88 412 221 9 7 6 100 17 194 8 124
90 593 301 8 16 15 135 21 255 15 164
92 354 164 2 6 11 97 5 135 9 109
93 793 455 11 20 13 153 21 417 6 196
94 717 347 15 18 14 180 15 285 10 222
96 456 198 5 10 13 131 9 170 5 157
97 529 231 10 13 10 147 15 184 7 163
98 362 153 6 14 13 107 11 117 6 127
99 320 152 3 7 8 85 4 137 5 86
99A 490 222 14 14 10 153 11 166 7 179
100 438 204 9 9 10 116 7 166 10 129
101 506 230 15 14 14 136 21 192 8 158
102 469 209 6 16 12 131 18 159 10 162
103 543 245 14 12 13 158 13 204 8 185
105 676 317 15 30 18 161 28 251 14 196
106 571 256 14 12 11 171 7 198 6 198
108 775 330 9 21 16 229 17 279 12 249
109 706 331 13 25 11 164 28 272 11 210
110 688 322 6 11 17 171 19 249 17 211
AVCB01 2,161 1,309 31 34 52 504 37 1,128 40 574
AVCB02 745 476 16 14 28 135 20 414 17 168
AVCB03 283 192 3 9 9 56 3 157 4 69
AVCB04 1,386 757 16 22 33 383 23 641 23 432
AVCB05 3,002 1,582 26 49 50 818 45 1,341 49 955
AVCB06 1,351 798 15 21 22 324 20 672 19 383
AVCB07 3,223 1,726 29 46 64 892 46 1,377 41 1,048
AVCB08 2,171 1,162 31 30 54 592 28 955 38 684
AVCB09 825 464 8 9 23 226 12 383 14 247
62,684 34,171 1,031 1,487 1,454 14,419 1,567 28,880 1,100 17,274
WASHINGTON TOWNSHIP
01 689 265 21 25 9 206 18 197 8 252
02 1,023 397 12 30 22 344 24 322 19 418
03 936 287 14 16 21 354 18 214 19 400
04 1,048 467 27 30 24 277 29 370 20 349
05 971 295 11 20 18 381 20 224 22 446
06 785 219 9 19 18 340 19 151 14 384
07 993 288 15 43 19 410 41 196 14 476
08 813 267 17 27 18 299 30 175 15 367
09 1,258 378 11 30 23 503 28 272 29 580
AVCB01 4,894 1,816 46 103 111 1,948 93 1,346 115 2,221
13,410 4,679 183 343 283 5,062 320 3,467 275 5,893
TOTALS
422,358 202,016 6,858 10,581 9,239 117,383 10,716 163,671 7,862 139,257

Yellow in the TOTALS column means precinct hasn't reported