Macomb County, Michigan Election Results

State Board of Education
Two 8-year terms

official results, updated November 19, 3:06 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Bill Hall
(LIB)
Dwain Reynolds III
(GRN)
Gail M. Graeser
(UST)
Jeff A. Steinport
(LIB)
John Austin
(DEM)
Karen Adams
(UST)
Kathleen Straus
(DEM)
Richard Zeile
(REP)
Scott Jenkins
(REP)
ARMADA TOWNSHIP
01 1,259 38 20 40 32 379 61 414 404 468
02 842 24 11 20 14 231 37 241 284 317
AVCB01 852 16 13 23 15 289 38 288 263 311
2,953 78 44 83 61 899 136 943 951 1,096
BRUCE TOWNSHIP
01 738 16 19 21 18 287 34 305 216 249
02 1,208 31 21 19 24 265 45 304 528 602
03 754 18 14 16 16 244 51 257 253 276
04 796 30 10 10 24 198 33 213 331 373
AVCB01 1,525 34 22 25 30 442 46 457 593 662
5,021 129 86 91 112 1,436 209 1,536 1,921 2,162
CENTER LINE
01 733 26 17 23 21 320 32 331 216 243
02 492 16 10 17 8 230 34 237 122 143
03 940 24 20 16 16 544 49 587 171 203
04 479 14 15 16 11 227 25 237 111 122
05 486 16 12 18 17 245 23 250 112 122
AVCB01 890 14 12 22 8 552 36 550 157 176
4,020 110 86 112 81 2,118 199 2,192 889 1,009
CHESTERFIELD CHARTER TOWNSHIP
01 1,008 36 13 21 24 424 57 445 288 337
02 1,078 28 14 22 26 417 41 433 331 370
03 1,403 40 30 29 32 535 52 549 427 495
04 314 12 3 9 5 99 21 97 108 122
05 857 36 20 21 27 297 39 297 229 290
06 968 23 14 19 21 347 40 349 287 355
07 1,072 24 13 23 15 407 45 440 335 394
08 975 39 23 25 22 360 50 368 280 317
09 1,109 24 20 29 20 428 46 455 311 393
10 831 28 11 25 17 262 45 270 282 351
11 874 30 11 28 18 345 40 356 209 242
12 534 19 9 11 17 220 14 227 140 161
13 1,064 25 8 13 18 407 38 403 322 385
14 604 15 5 10 10 225 21 241 206 238
15 517 13 8 13 11 336 22 350 63 77
16 530 15 10 11 13 238 26 234 146 164
17 214 8 6 8 6 71 9 80 62 73
18 1,190 33 14 22 29 604 51 624 252 304
19 350 13 8 4 8 127 22 125 124 137
20 706 19 7 19 15 254 33 264 241 283
AVCB01 1,312 24 21 39 13 579 58 612 399 451
AVCB02 2,195 46 24 46 30 912 82 949 692 780
AVCB03 1,905 57 23 45 45 718 75 781 608 680
21,610 607 315 492 442 8,612 927 8,949 6,342 7,399
CLINTON TOWNSHIP
01 647 30 13 15 22 252 22 268 175 214
02 361 10 3 9 11 146 22 152 102 122
03 929 28 21 21 23 486 41 496 198 219
04 632 20 11 16 12 331 23 343 130 159
05 886 9 11 9 7 727 21 730 42 46
06 849 18 17 17 13 473 34 470 185 207
07 449 16 12 8 9 214 14 223 124 133
08 741 31 23 15 21 361 29 373 165 190
09 554 10 11 15 7 270 14 273 141 170
10 632 22 10 17 13 211 29 221 213 248
11 707 35 10 16 24 347 35 368 159 176
12 490 12 6 10 12 241 19 241 110 119
13 864 26 10 16 20 443 36 457 222 236
14 370 11 12 12 7 164 22 158 89 105
15 748 20 20 13 12 357 28 354 181 220
16 697 20 11 14 12 308 28 321 217 242
17 1,026 18 13 26 6 618 40 616 171 196
18 757 25 7 11 16 294 26 303 227 262
19 474 14 11 10 11 127 21 128 184 213
20 842 22 11 16 14 501 37 509 133 161
21 394 10 7 7 9 187 17 189 112 117
22 946 28 13 10 16 581 33 614 137 168
23 978 29 19 20 19 359 39 385 294 342
24 568 18 9 12 10 225 25 222 174 213
25 808 32 21 19 19 398 32 408 208 248
26 897 25 12 17 21 346 42 353 308 354
27 612 21 14 11 19 210 19 210 211 254
28 596 14 7 6 9 435 17 434 49 56
29 964 31 13 15 28 302 41 326 352 391
30 775 12 16 16 15 379 24 384 190 218
31 1,053 29 25 18 14 490 48 485 248 284
32 507 11 8 9 9 175 23 189 193 216
33 1,223 19 35 25 17 584 57 616 292 331
34 794 17 11 5 8 505 22 495 108 145
35 908 23 12 17 17 335 24 338 282 336
36 1,007 30 18 21 19 471 43 495 257 291
37 1,018 20 21 11 19 430 28 442 251 298
38 702 17 9 11 13 208 26 213 302 330
39 588 20 4 13 6 216 29 228 193 223
40 922 17 15 18 14 358 38 367 267 315
41 829 25 13 14 18 348 30 379 206 242
42 1,139 38 25 25 26 554 63 570 250 301
43 270 4 2 5 5 83 10 88 108 118
44 973 22 16 24 15 373 38 394 298 356
45 809 20 11 8 6 243 32 264 324 367
46 579 16 8 6 12 276 13 275 183 205
AVCB01 4,394 73 49 86 51 1,804 153 1,829 1,534 1,696
AVCB02 2,028 29 28 39 25 986 74 1,032 543 627
AVCB03 3,806 69 37 61 54 1,619 120 1,656 1,268 1,427
AVCB04 840 5 8 21 5 409 24 419 240 270
AVCB05 764 9 5 7 5 475 19 485 150 169
AVCB06 768 19 17 16 7 362 42 372 225 258
AVCB07 1,316 18 15 24 13 513 48 533 479 526
AVCB08 1,649 27 15 22 32 766 47 753 517 584
50,079 1,194 781 925 847 22,876 1,881 23,446 13,921 15,914
EASTPOINTE
01 1,007 30 18 19 36 592 43 590 145 175
02 761 29 19 22 26 413 41 408 148 162
03 1,032 43 15 16 31 554 45 552 215 248
04 1,085 35 19 24 29 582 57 564 235 281
05 985 44 24 20 28 517 57 515 185 232
06 748 35 16 18 20 417 34 411 148 177
07 1,111 23 24 20 15 834 29 821 89 104
08 912 24 14 15 16 678 32 649 84 100
09 880 34 19 23 18 495 57 486 162 184
10 754 21 11 15 15 467 24 449 117 133
11 805 26 12 24 16 425 42 419 162 185
12 933 34 15 20 27 519 38 525 167 198
13 811 32 14 19 23 411 42 414 187 220
14 1,179 28 18 18 21 746 41 727 187 209
AVCB01 2,869 53 31 55 36 1,744 117 1,701 583 656
AVCB02 466 10 4 7 9 263 12 258 106 112
16,338 501 273 335 366 9,657 711 9,489 2,920 3,376
FRASER
01 737 28 17 18 21 297 42 318 179 222
02 989 31 21 13 23 394 36 408 313 390
03 1,149 31 24 23 29 492 41 502 277 333
04 979 29 27 19 18 472 38 491 234 283
05 339 14 4 5 8 153 16 146 99 109
06 1,062 32 9 17 28 342 39 351 374 414
07 578 17 14 8 12 277 25 300 122 143
AVCB01 1,335 19 16 19 12 625 41 649 390 444
AVCB02 830 24 4 11 16 395 29 409 239 262
7,998 225 136 133 167 3,447 307 3,574 2,227 2,600
HARRISON CHARTER TOWNSHIP
01 961 30 16 21 23 455 49 458 237 268
02 670 12 14 7 13 310 28 301 189 221
03 784 27 15 20 20 283 27 297 216 269
04 1,269 36 17 28 25 478 56 476 391 466
05 908 27 15 21 21 246 41 256 337 396
06 1,232 44 21 25 35 444 49 467 357 414
07 999 42 18 25 28 323 41 355 323 388
08 265 8 3 6 3 157 19 168 40 51
09 554 16 15 7 5 147 22 153 224 248
10 672 24 22 15 17 237 25 229 199 243
11 799 27 23 24 16 399 32 413 159 210
12 373 15 8 6 9 186 19 174 71 88
AVCB01 4,196 88 49 96 65 1,475 146 1,516 1,456 1,654
13,682 396 236 301 280 5,140 554 5,263 4,199 4,916
LAKE TOWNSHIP
01 40 1 1 0 0 8 2 12 21 22
40 1 1 0 0 8 2 12 21 22
LENOX TOWNSHIP
01 603 23 7 16 17 187 33 193 199 239
02 990 19 16 23 10 371 43 382 318 366
03 1,010 30 25 22 12 574 36 592 186 225
04 565 16 7 8 17 296 30 289 133 162
AVCB01 1,176 26 10 27 17 532 48 547 306 359
4,344 114 65 96 73 1,960 190 2,003 1,142 1,351
MACOMB TOWNSHIP
01 839 23 12 22 17 258 37 276 303 346
02 897 23 12 20 17 333 39 349 276 322
03 925 21 6 14 19 322 32 324 324 401
04 1,104 39 18 26 30 425 50 434 345 417
05 828 27 17 16 21 280 33 281 287 336
06 792 25 17 25 18 287 31 302 239 275
07 864 11 8 19 9 314 44 328 303 327
08 877 24 13 12 21 346 32 365 252 300
09 835 26 10 15 17 296 26 290 293 352
10 843 24 17 18 18 422 36 410 201 237
11 1,154 25 18 18 21 423 35 428 378 457
12 786 15 10 10 16 288 28 295 250 292
13 987 26 11 21 14 324 41 336 347 399
14 1,066 25 11 18 17 345 46 352 379 423
15 858 15 17 11 14 282 31 300 323 361
16 1,302 21 10 21 17 386 40 387 500 581
17 1,107 22 9 17 14 403 32 425 370 445
18 772 16 10 14 9 395 38 406 200 233
19 634 20 10 13 12 328 30 326 130 160
20 1,038 18 12 15 15 330 27 339 375 442
21 952 26 9 19 17 375 30 370 300 344
22 864 16 8 13 8 286 34 293 299 338
23 656 22 8 13 14 211 28 219 236 270
24 625 20 7 15 11 218 33 213 216 258
25 775 9 5 13 12 284 27 279 258 307
26 600 25 3 10 17 199 31 212 207 241
27 602 12 4 18 5 206 34 226 223 267
28 602 15 4 12 10 201 25 214 212 239
29 911 15 10 12 14 359 32 366 312 363
30 959 24 8 20 12 343 39 346 340 414
31 351 7 2 9 5 108 13 115 141 153
32 954 24 9 14 25 325 35 340 313 361
33 643 19 10 19 13 262 32 254 205 244
34 861 16 9 9 13 350 21 325 292 351
35 620 12 13 11 9 249 21 254 203 231
AVCB01 4,539 82 26 86 62 1,688 158 1,761 1,633 1,805
AVCB02 5,249 112 44 98 76 2,135 176 2,189 1,766 1,974
39,271 902 427 736 659 14,586 1,477 14,929 13,231 15,266
MEMPHIS
01 398 13 9 14 8 126 33 139 142 169
398 13 9 14 8 126 33 139 142 169
MT. CLEMENS
01 687 16 12 15 9 512 28 509 57 68
02 828 31 33 26 19 334 40 351 217 261
03 735 34 29 20 23 351 46 355 144 186
04 701 23 25 16 18 336 35 346 130 156
05 672 12 10 15 8 534 29 517 39 43
06 735 35 27 18 23 413 33 410 123 138
08 616 16 19 15 7 343 33 343 117 123
09 877 28 14 26 16 362 43 349 243 288
AVCB01 1,924 26 25 49 21 1,086 83 1,096 424 490
7,775 221 194 200 144 4,271 370 4,276 1,494 1,753
NEW BALTIMORE
01 751 14 10 17 12 311 38 316 227 256
02 592 21 19 18 17 221 44 221 172 209
03 1,266 34 9 24 22 457 40 479 420 478
04 980 32 19 19 20 376 55 397 283 347
05 994 31 15 25 21 337 45 345 344 382
AVCB01 1,530 36 16 37 36 632 62 672 500 545
6,113 168 88 140 128 2,334 284 2,430 1,946 2,217
RAY TOWNSHIP
01 643 24 7 18 15 161 42 152 245 280
02 860 29 13 24 20 232 37 234 293 355
AVCB01 635 10 4 13 10 178 22 194 255 292
2,138 63 24 55 45 571 101 580 793 927
RICHMOND TOWNSHIP
01 892 26 9 32 18 250 44 239 354 420
02 1,025 33 17 33 31 268 46 282 380 441
1,917 59 26 65 49 518 90 521 734 861
RICHMOND CITY
01 1,167 31 14 27 30 443 56 436 361 423
02 989 28 15 33 20 347 62 346 324 369
AVCB01 749 16 6 12 14 307 24 323 246 280
2,905 75 35 72 64 1,097 142 1,105 931 1,072
ROSEVILLE
01 576 19 13 24 16 278 42 290 125 147
02 677 33 14 13 19 332 26 330 138 178
03 1,017 26 13 19 15 604 38 610 190 220
04 606 20 9 10 9 308 33 312 135 162
05 1,147 27 23 27 17 640 42 635 203 262
06 900 46 24 24 31 462 53 487 169 216
07 604 25 13 18 21 316 30 319 116 150
08 998 35 23 25 26 509 60 518 216 256
09 756 32 13 16 18 372 47 386 172 206
10 561 34 6 15 25 265 28 276 102 126
11 553 23 7 12 14 249 31 256 142 156
12 713 29 19 17 28 349 38 384 140 165
13 574 31 17 13 20 276 30 275 133 140
14 859 32 11 20 33 429 43 448 170 197
15 1,194 33 15 17 28 713 47 727 195 230
16 1,307 52 25 40 34 674 71 683 246 290
17 808 17 9 20 20 409 40 418 169 197
18 831 26 14 24 21 471 44 490 144 174
19 574 23 14 18 20 254 30 268 153 168
20 675 20 11 14 14 324 33 356 151 171
21 1,078 30 24 26 19 650 50 667 174 195
AVCB01 3,291 69 28 68 49 1,775 125 1,827 791 878
AVCB02 1,781 36 15 33 24 1,035 61 1,076 392 426
22,080 718 360 513 521 11,694 1,042 12,038 4,566 5,310
SHELBY TOWNSHIP
01 1,318 29 16 21 23 342 50 367 556 630
02 1,095 31 25 30 24 333 71 362 405 451
03 669 28 14 13 21 223 28 231 224 263
04 874 25 11 27 14 234 48 243 347 380
05 1,187 38 15 23 23 454 51 473 375 432
06 1,013 43 19 23 26 461 53 488 249 297
07 877 39 15 13 27 246 36 259 338 387
08 540 22 9 9 17 164 23 184 208 222
09 869 34 22 14 24 389 38 407 218 238
10 772 31 18 25 19 226 47 237 277 320
11 990 25 21 24 25 399 47 391 288 329
12 676 21 12 15 18 193 33 209 258 294
13 519 14 6 12 10 170 27 177 166 200
14 1,019 23 16 26 18 313 40 333 419 457
15 553 20 10 10 22 145 25 163 197 227
16 1,109 31 11 22 29 275 37 282 521 576
17 1,488 45 24 25 28 435 66 475 596 668
18 662 23 13 8 15 210 19 222 232 264
19 720 27 14 13 19 233 25 239 281 312
20 618 16 10 11 11 258 22 261 184 218
21 775 24 15 15 16 425 37 439 158 179
22 1,179 32 14 19 26 316 41 330 532 595
23 1,054 30 17 20 20 261 37 258 493 520
24 1,203 29 11 30 20 270 45 285 547 611
25 968 30 20 14 19 281 36 290 425 471
26 646 27 9 14 15 276 27 291 182 207
27 931 16 10 14 11 394 35 417 314 339
28 731 26 9 12 17 250 26 267 264 292
29 770 21 8 12 14 255 32 249 297 339
AVCB01 4,506 81 53 87 64 1,734 150 1,800 1,604 1,828
AVCB02 7,138 143 66 134 120 2,296 233 2,432 2,930 3,268
AVCB03 834 15 9 19 12 212 34 236 389 423
AVCB04 89 2 1 1 2 34 2 32 35 35
38,392 1,041 543 755 769 12,707 1,521 13,329 14,509 16,272
ST. CLAIR SHORES
01 1,160 29 28 15 22 404 49 412 430 486
02 1,030 43 14 17 31 451 36 452 275 313
03 981 30 23 27 30 380 47 397 293 322
04 798 34 28 13 21 349 33 345 212 247
05 1,294 49 38 24 35 540 49 546 352 411
06 1,164 34 34 17 25 650 36 637 229 275
07 849 29 33 16 21 400 37 417 200 240
08 1,107 34 22 22 26 426 45 439 317 362
09 574 22 16 12 22 251 34 249 146 180
10 1,282 45 26 25 35 520 55 534 323 394
11 567 24 13 9 15 224 22 224 173 188
12 1,248 46 26 25 30 483 51 489 367 438
13 1,317 37 23 28 22 432 57 454 462 525
14 621 27 12 10 22 238 35 246 180 195
15 1,317 49 26 30 26 552 52 553 340 400
16 1,157 43 22 26 34 454 54 468 326 393
17 1,294 46 20 31 27 533 57 512 367 428
18 1,021 46 26 17 36 412 50 426 251 297
19 898 33 25 22 25 333 37 338 250 286
20 586 27 16 12 17 241 25 241 159 199
21 957 33 21 21 19 400 56 419 244 288
22 892 35 17 15 23 377 40 384 245 301
23 1,111 22 24 24 23 473 60 486 313 359
24 1,114 37 23 19 20 501 59 521 280 327
AVCB01 3,204 61 56 64 37 1,358 108 1,400 1,072 1,195
AVCB02 2,324 44 22 63 36 991 106 1,019 744 781
AVCB03 1,618 32 10 40 25 650 65 666 567 605
AVCB04 4,240 85 40 73 59 1,910 151 1,962 1,300 1,443
35,725 1,076 684 717 764 14,933 1,506 15,236 10,417 11,878
STERLING HEIGHTS
01 852 16 18 13 15 415 34 422 234 276
02 970 24 17 16 15 436 36 422 320 349
03 1,035 28 13 25 20 500 41 504 243 279
04 1,431 28 18 28 26 664 50 670 376 430
05 943 20 9 14 21 459 39 477 250 280
06 1,116 24 12 27 21 490 51 487 337 359
08 523 9 8 9 11 216 21 209 190 213
09 932 24 15 27 15 401 37 391 320 371
10 904 27 9 17 23 394 37 400 269 306
11 994 27 17 18 21 425 20 445 279 316
12 695 20 13 17 13 291 27 317 210 229
13 329 12 3 7 9 139 19 150 85 109
14 251 4 3 6 2 108 10 100 84 95
15 918 17 5 14 18 473 27 469 267 298
16 744 27 21 11 19 383 30 394 167 202
17 737 21 16 14 16 298 27 305 251 273
18 899 22 10 13 20 406 28 404 263 306
19 808 15 16 22 15 323 30 338 260 292
20 1,028 24 13 22 26 415 46 447 310 362
21 701 27 19 15 19 367 26 382 154 178
22 587 19 8 12 16 200 34 207 225 240
23 614 20 10 16 11 247 29 245 198 228
24 688 29 12 15 18 300 37 303 201 236
25 1,020 15 15 19 11 424 52 421 324 384
26 912 20 16 22 15 366 37 359 306 344
27 1,021 32 13 23 19 428 47 430 307 354
28 916 27 17 24 21 361 46 365 265 291
29 721 22 15 16 20 284 30 294 212 241
30 934 36 14 25 26 268 37 265 386 435
31 985 47 18 27 23 347 46 359 299 346
32 1,221 37 17 33 22 425 59 430 408 470
33 941 28 19 15 26 354 38 352 289 328
34 1,063 27 25 23 20 439 45 450 325 364
35 671 21 12 14 24 313 31 324 172 205
36 557 21 19 17 11 279 26 291 122 147
37 760 19 8 15 19 303 24 312 260 274
38 1,029 27 15 21 18 391 35 405 352 400
39 903 38 22 25 40 401 42 423 239 268
40 1,124 37 16 22 23 386 42 407 360 412
41 1,381 45 22 30 26 532 56 543 403 455
42 419 16 12 2 11 215 13 216 92 122
43 1,110 42 16 30 21 449 58 463 333 379
44 667 16 9 16 9 241 26 256 208 236
45 791 33 19 20 22 292 34 297 238 265
46 1,079 23 35 26 18 533 41 554 277 318
47 520 22 5 5 13 263 16 274 129 151
48 703 31 12 14 20 285 27 284 219 240
49 805 38 12 22 24 275 35 286 261 291
50 1,293 28 14 20 22 442 45 454 481 535
51 799 25 7 7 21 307 27 308 274 306
52 1,043 12 16 16 11 490 30 477 321 363
AVCB01 1,576 20 10 31 14 750 48 786 484 548
AVCB02 419 7 4 7 5 206 10 210 132 150
AVCB03 134 2 2 1 1 59 3 65 40 41
AVCB04 158 3 0 3 0 73 4 74 55 59
AVCB05 277 2 1 4 2 124 7 131 101 105
AVCB06 4,166 89 39 112 57 1,740 174 1,801 1,338 1,502
AVCB07 2,804 49 24 47 36 1,263 99 1,324 968 1,077
AVCB08 3,420 48 39 57 39 1,463 113 1,538 1,138 1,269
AVCB09 4,018 73 37 71 51 1,689 140 1,711 1,381 1,517
61,059 1,562 881 1,260 1,151 25,810 2,379 26,427 18,992 21,419
UTICA
01 342 16 15 8 12 154 15 156 86 102
02 720 20 8 16 16 252 40 265 247 271
03 747 25 12 11 17 322 34 327 216 245
AVCB01 597 11 5 11 8 258 30 270 157 196
2,406 72 40 46 53 986 119 1,018 706 814
WARREN
01 537 8 4 9 10 428 12 435 35 38
02 563 22 8 16 17 323 31 310 109 112
03 489 6 7 11 12 308 22 311 78 93
04 806 16 22 15 21 474 48 496 116 135
06 375 9 5 8 3 203 18 193 72 87
08 531 25 14 18 14 277 34 264 112 131
10 777 17 19 11 16 441 25 463 142 164
11 412 15 3 8 12 214 18 219 90 106
12 527 23 9 13 19 271 28 260 117 143
13 659 23 17 11 19 362 33 356 124 147
15 389 16 14 10 13 242 20 247 47 57
16 423 16 7 7 9 282 19 287 58 74
17 441 22 13 9 10 275 18 292 59 68
18 457 13 7 11 12 284 23 294 63 75
20 435 11 8 11 6 269 23 260 61 72
21 386 12 11 7 7 219 19 227 65 73
22 325 8 5 11 9 199 18 213 45 65
23 426 17 10 12 13 257 23 262 53 69
24 667 19 10 15 11 376 30 403 119 140
26 434 10 6 12 8 247 28 251 80 90
27 229 7 5 7 8 92 12 99 63 70
28 301 11 9 9 5 145 19 148 74 87
29 1,006 17 12 14 11 624 32 603 179 209
32 471 19 7 12 18 287 17 266 81 94
33 411 14 5 7 5 214 20 222 86 92
34 687 19 19 21 9 402 45 395 108 135
36 669 19 19 20 7 335 22 347 134 162
37 487 9 12 17 11 235 24 247 104 131
38 453 14 10 10 9 287 19 295 60 76
39 416 11 0 21 9 208 21 216 106 117
40 432 16 10 8 12 209 33 208 91 117
41 444 18 18 19 7 205 24 216 96 110
42 694 16 10 9 10 342 36 359 160 178
43 132 9 5 8 5 62 6 60 32 33
45 478 11 7 14 15 222 23 229 118 129
46 685 22 16 12 10 315 36 322 167 189
47 276 11 4 5 8 114 17 125 79 85
48 644 16 10 13 12 343 29 346 143 171
49 404 8 5 16 7 202 30 209 92 97
50 716 27 17 17 18 318 24 324 204 232
52 614 17 10 11 12 380 24 380 105 118
53 744 23 11 14 21 321 33 323 211 245
55 449 9 13 14 10 176 13 180 140 144
56 496 12 8 15 7 217 16 216 149 170
58 841 17 17 13 10 492 26 493 166 184
60 547 11 11 13 9 226 18 225 151 166
61 649 18 4 6 10 351 18 343 150 165
62 528 15 13 13 9 255 19 258 120 151
63 532 14 9 9 12 227 24 228 147 173
64 562 12 11 7 14 238 25 252 154 169
66 464 14 6 18 11 205 26 192 120 145
67 598 17 11 9 13 240 29 236 177 206
68 600 13 8 7 11 278 28 281 138 159
69 571 17 12 13 8 294 21 302 122 137
70 740 22 13 16 17 341 39 354 171 210
71 456 13 10 4 8 218 19 228 110 137
72 428 10 4 10 7 170 20 183 137 158
72A 551 9 7 7 10 426 12 430 43 41
73 561 22 14 10 15 238 24 244 163 185
74 897 42 16 22 31 380 37 387 226 265
76 718 19 12 13 14 358 26 366 153 186
78 504 20 8 12 17 206 20 211 130 166
80 559 19 14 6 13 224 29 220 171 203
81 412 5 3 6 8 267 15 275 58 65
82 633 12 14 11 9 285 28 294 195 204
84 831 19 10 10 23 436 30 436 192 224
85 627 21 16 6 15 236 19 241 183 225
86 933 26 21 19 21 397 26 402 273 312
88 412 4 10 9 7 212 14 210 105 120
90 593 15 11 17 13 271 34 285 133 167
92 354 5 2 6 4 145 14 147 106 124
93 793 17 13 13 15 432 30 445 148 203
94 717 10 17 14 13 299 32 322 199 223
96 456 15 5 9 11 184 20 176 139 162
97 529 14 11 11 15 200 18 198 165 170
98 362 16 10 5 11 138 7 145 109 132
99 320 6 7 4 4 140 13 147 85 96
99A 490 15 4 7 13 183 19 196 166 192
100 438 14 8 11 10 174 26 169 116 143
101 506 11 9 15 11 204 19 228 136 171
102 469 11 9 14 9 191 20 192 135 160
103 543 8 10 13 8 228 25 228 173 191
105 676 29 11 14 20 290 34 284 187 197
106 571 7 16 14 3 216 20 216 195 212
108 775 21 6 8 19 301 31 315 229 267
109 706 26 20 10 18 303 32 312 179 206
110 688 13 7 16 11 293 36 289 177 220
AVCB01 2,161 38 30 44 25 1,218 83 1,238 503 574
AVCB02 745 18 18 18 15 431 28 456 142 161
AVCB03 283 5 4 1 5 178 11 176 56 66
AVCB04 1,386 24 18 28 19 694 64 721 370 424
AVCB05 3,002 52 27 46 35 1,444 111 1,525 835 967
AVCB06 1,351 22 11 23 13 720 42 726 346 382
AVCB07 3,223 57 27 37 42 1,512 97 1,560 932 1,062
AVCB08 2,171 25 22 42 28 1,028 78 1,085 611 693
AVCB09 825 9 6 19 10 420 28 420 237 250
62,684 1,577 1,054 1,266 1,209 31,243 2,629 31,870 14,991 17,301
WASHINGTON TOWNSHIP
01 689 17 21 9 12 232 28 233 211 252
02 1,023 23 13 19 19 363 48 382 351 409
03 936 23 14 16 12 243 44 254 372 419
04 1,048 31 24 19 18 415 71 424 300 347
05 971 23 9 15 16 237 39 266 412 455
06 785 15 5 16 12 187 29 189 355 410
07 993 41 21 23 34 226 38 228 442 489
08 813 30 14 18 25 218 43 217 333 370
09 1,258 35 17 22 23 311 45 334 528 580
AVCB01 4,894 96 37 113 75 1,523 204 1,610 2,019 2,208
13,410 334 175 270 246 3,955 589 4,137 5,323 5,939
TOTALS
422,358 11,236 6,563 8,677 8,239 180,984 17,398 185,442 123,308 141,043

Yellow in the TOTALS column means precinct hasn't reported