
One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Pete Lund
(REP) |
Robert Murphy
(DEM) |
|||
|---|---|---|---|---|---|
| BRUCE TOWNSHIP | |||||
| 01 | 738 | 323 | 325 | ||
| 02 | 1,208 | 722 | 326 | ||
| 03 | 754 | 348 | 309 | ||
| 04 | 796 | 465 | 226 | ||
| AVCB01 | 1,525 | 855 | 472 | ||
| 5,021 | 2,713 | 1,658 | |||
| SHELBY TOWNSHIP | |||||
| 01 | 1,318 | 779 | 381 | ||
| 02 | 1,095 | 572 | 383 | ||
| 03 | 669 | 331 | 254 | ||
| 04 | 874 | 468 | 271 | ||
| 05 | 1,187 | 571 | 482 | ||
| 06 | 1,013 | 332 | 577 | ||
| 07 | 877 | 498 | 291 | ||
| 08 | 540 | 267 | 211 | ||
| 09 | 869 | 313 | 453 | ||
| 10 | 772 | 394 | 270 | ||
| 11 | 990 | 409 | 457 | ||
| 12 | 676 | 375 | 219 | ||
| 13 | 519 | 261 | 201 | ||
| 14 | 1,019 | 577 | 339 | ||
| 15 | 553 | 295 | 184 | ||
| 16 | 1,109 | 746 | 269 | ||
| 17 | 1,488 | 827 | 498 | ||
| 18 | 662 | 348 | 222 | ||
| 19 | 720 | 372 | 276 | ||
| 20 | 618 | 258 | 293 | ||
| 21 | 775 | 209 | 485 | ||
| 22 | 1,179 | 737 | 328 | ||
| 23 | 1,054 | 699 | 252 | ||
| 24 | 1,203 | 803 | 269 | ||
| 25 | 968 | 551 | 324 | ||
| 26 | 646 | 250 | 333 | ||
| 27 | 931 | 399 | 442 | ||
| 28 | 731 | 358 | 282 | ||
| 29 | 770 | 405 | 283 | ||
| AVCB01 | 4,506 | 2,312 | 1,815 | ||
| AVCB02 | 7,138 | 4,241 | 2,327 | ||
| AVCB03 | 834 | 565 | 210 | ||
| AVCB04 | 89 | 43 | 34 | ||
| 38,392 | 20,565 | 13,915 | |||
| WASHINGTON TOWNSHIP | |||||
| 01 | 689 | 319 | 270 | ||
| 02 | 1,023 | 510 | 391 | ||
| 03 | 936 | 522 | 289 | ||
| 04 | 1,048 | 418 | 492 | ||
| 05 | 971 | 588 | 264 | ||
| 06 | 785 | 488 | 202 | ||
| 07 | 993 | 606 | 256 | ||
| 08 | 813 | 468 | 248 | ||
| 09 | 1,258 | 718 | 353 | ||
| AVCB01 | 4,894 | 2,838 | 1,567 | ||
| 13,410 | 7,475 | 4,332 | |||
| TOTALS | |||||
| 56,823 | 30,753 | 19,905 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |