
One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Andrew Prasiloski
(DEM) |
Kim Meltzer
(REP) |
|||
|---|---|---|---|---|---|
| CLINTON TOWNSHIP | |||||
| 01 | 647 | 261 | 327 | ||
| 23 | 978 | 349 | 531 | ||
| 25 | 808 | 401 | 354 | ||
| 27 | 612 | 213 | 354 | ||
| 29 | 964 | 290 | 604 | ||
| 32 | 507 | 177 | 286 | ||
| 35 | 908 | 333 | 480 | ||
| 36 | 1,007 | 475 | 438 | ||
| 37 | 1,018 | 431 | 473 | ||
| 38 | 702 | 191 | 467 | ||
| 39 | 588 | 209 | 331 | ||
| 41 | 829 | 346 | 406 | ||
| 42 | 1,139 | 590 | 423 | ||
| 43 | 270 | 70 | 174 | ||
| 44 | 973 | 361 | 519 | ||
| 46 | 579 | 272 | 260 | ||
| AVCB01 | 4,394 | 1,682 | 2,449 | ||
| AVCB07 | 1,316 | 449 | 777 | ||
| AVCB08 | 1,649 | 664 | 906 | ||
| 19,888 | 7,764 | 10,559 | |||
| MACOMB TOWNSHIP | |||||
| 01 | 839 | 258 | 479 | ||
| 02 | 897 | 342 | 452 | ||
| 03 | 925 | 316 | 533 | ||
| 04 | 1,104 | 433 | 582 | ||
| 05 | 828 | 285 | 442 | ||
| 06 | 792 | 294 | 396 | ||
| 07 | 864 | 319 | 464 | ||
| 08 | 877 | 354 | 425 | ||
| 09 | 835 | 311 | 432 | ||
| 10 | 843 | 427 | 326 | ||
| 11 | 1,154 | 397 | 616 | ||
| 12 | 786 | 297 | 392 | ||
| 13 | 987 | 343 | 537 | ||
| 14 | 1,066 | 361 | 589 | ||
| 15 | 858 | 293 | 483 | ||
| 16 | 1,302 | 396 | 758 | ||
| 17 | 1,107 | 397 | 580 | ||
| 18 | 772 | 403 | 309 | ||
| 19 | 634 | 340 | 221 | ||
| 20 | 1,038 | 333 | 581 | ||
| 21 | 952 | 348 | 491 | ||
| 22 | 864 | 282 | 483 | ||
| 23 | 656 | 211 | 391 | ||
| 24 | 625 | 200 | 370 | ||
| 25 | 775 | 276 | 410 | ||
| 26 | 600 | 215 | 324 | ||
| 27 | 602 | 217 | 342 | ||
| 28 | 602 | 207 | 334 | ||
| 29 | 911 | 360 | 461 | ||
| 30 | 959 | 331 | 548 | ||
| 31 | 351 | 110 | 205 | ||
| 32 | 954 | 336 | 503 | ||
| 33 | 643 | 256 | 328 | ||
| 34 | 861 | 320 | 463 | ||
| 35 | 620 | 255 | 308 | ||
| AVCB01 | 4,539 | 1,569 | 2,636 | ||
| AVCB02 | 5,249 | 2,057 | 2,805 | ||
| 39,271 | 14,449 | 20,999 | |||
| RAY TOWNSHIP | |||||
| 01 | 643 | 161 | 412 | ||
| 02 | 860 | 229 | 525 | ||
| AVCB01 | 635 | 162 | 428 | ||
| 2,138 | 552 | 1,365 | |||
| TOTALS | |||||
| 61,297 | 22,765 | 32,923 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |