Macomb County, Michigan Election Results

State Representative - District 31
One 2-year term

official results, updated November 19, 3:06 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Daniel Tollis
(REP)
Fred Miller
(DEM)
James Miller
(LIB)
CLINTON TOWNSHIP
02 361 111 211 10
03 929 214 593 37
04 632 156 408 25
05 886 42 789 15
06 849 216 555 16
07 449 128 269 26
08 741 198 440 45
09 554 168 319 21
10 632 302 274 18
11 707 180 439 39
12 490 126 284 23
13 864 242 512 39
14 370 109 213 14
15 748 217 441 22
16 697 259 361 26
17 1,026 194 715 22
18 757 272 387 25
19 474 258 179 9
20 842 177 576 17
21 394 123 230 14
22 946 160 679 31
24 568 208 308 13
26 897 396 410 28
28 596 56 494 15
30 775 227 468 17
31 1,053 295 598 39
33 1,223 359 724 36
34 794 146 556 16
40 922 346 456 25
45 809 404 321 18
AVCB02 2,028 583 1,282 54
AVCB03 3,806 1,418 2,087 63
AVCB04 840 258 511 16
AVCB05 764 152 559 10
AVCB06 768 251 464 15
30,191 8,951 18,112 859
FRASER
01 737 223 410 33
02 989 372 517 38
05 339 96 199 14
06 1,062 431 507 22
07 578 145 357 21
AVCB01 1,335 404 849 20
5,040 1,671 2,839 148
MT. CLEMENS
01 687 66 579 15
02 828 217 525 34
03 735 197 464 36
04 701 157 439 30
05 672 42 579 25
06 735 131 540 25
08 616 126 429 23
09 877 303 498 22
AVCB01 1,924 416 1,400 46
7,775 1,655 5,453 256
TOTALS
43,006 12,277 26,404 1,263

Yellow in the TOTALS column means precinct hasn't reported