Macomb County, Michigan Election Results

U.S. Representative in Congress - District 12
One 2-year term

official results, updated November 19, 3:06 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Bert Copple
(REP)
John Vico
(LIB)
Les Townsend
(UST)
Sander Levin
(DEM)
William J. Opalicky
(GRN)
CENTER LINE
01 733 202 11 16 450 13
02 492 124 11 11 316 6
03 940 175 16 11 686 8
04 479 114 9 11 305 13
05 486 123 10 9 297 12
AVCB01 890 173 7 10 660 10
4,020 911 64 68 2,714 62
CLINTON TOWNSHIP
01 647 201 18 12 361 6
02 361 114 11 7 200 4
03 929 198 16 18 621 14
04 632 145 8 12 418 5
05 886 39 8 7 792 4
06 849 206 13 12 564 8
07 449 120 14 5 280 8
08 741 194 21 20 449 10
09 554 157 8 10 326 6
10 632 248 8 16 307 5
11 707 175 18 15 455 6
12 490 124 3 5 297 11
13 864 218 13 17 555 10
14 370 98 9 9 219 7
15 748 208 16 18 448 5
16 697 229 9 14 392 8
17 1,026 192 11 10 733 7
18 757 245 14 12 413 7
19 474 220 5 6 220 1
20 842 163 5 15 590 8
21 394 106 5 6 244 8
22 946 150 12 15 708 8
23 978 333 17 12 526 14
24 568 197 10 4 315 6
25 808 230 13 15 503 12
26 897 349 24 16 447 10
27 612 238 8 9 308 8
28 596 53 13 9 485 2
29 964 399 19 11 462 5
30 775 208 7 12 488 7
31 1,053 261 16 20 642 20
32 507 217 11 4 246 5
33 1,223 317 16 27 752 15
34 794 134 11 10 569 12
35 908 294 25 13 496 10
36 1,007 286 18 12 600 15
37 1,018 288 9 16 586 14
38 702 315 10 5 320 7
39 588 213 9 12 303 7
40 922 303 16 12 503 13
41 829 222 12 14 502 11
42 1,139 272 23 24 709 14
43 270 113 6 2 128 2
44 973 327 19 14 541 6
45 809 348 7 7 381 12
46 579 186 10 4 343 3
AVCB01 4,394 1,587 35 63 2,481 26
AVCB02 2,028 606 31 26 1,273 16
AVCB03 3,806 1,357 33 61 2,132 19
AVCB04 840 242 4 10 523 11
AVCB05 764 156 4 5 564 4
AVCB06 768 240 6 17 471 8
AVCB07 1,316 517 14 13 686 6
AVCB08 1,649 546 11 19 998 9
50,079 15,104 712 759 29,875 485
EASTPOINTE
01 1,007 184 18 15 714 20
02 761 161 15 14 522 11
03 1,032 202 21 17 726 11
04 1,085 238 22 20 744 12
05 985 202 23 32 660 19
06 748 143 12 14 530 6
07 1,111 92 16 16 939 9
08 912 88 8 9 760 10
09 880 179 20 14 598 14
10 754 132 9 9 564 7
11 805 161 13 15 556 10
12 933 179 14 14 651 14
13 811 193 17 19 530 9
14 1,179 186 21 16 888 13
AVCB01 2,869 621 26 34 2,055 23
AVCB02 466 112 8 7 313 1
16,338 3,073 263 265 11,750 189
FRASER
01 737 191 23 17 434 6
02 989 360 16 15 514 16
03 1,149 316 24 13 675 20
04 979 271 19 9 597 12
05 339 103 7 7 192 2
06 1,062 413 15 9 537 5
07 578 134 7 8 384 6
AVCB01 1,335 418 13 18 809 11
AVCB02 830 260 13 8 509 5
7,998 2,466 137 104 4,651 83
LAKE TOWNSHIP
01 40 20 0 0 16 2
40 20 0 0 16 2
MT. CLEMENS
01 687 56 7 11 572 10
02 828 246 13 15 484 21
03 735 178 15 19 457 26
04 701 148 21 12 438 14
05 672 40 9 9 582 6
06 735 136 15 22 512 10
08 616 123 8 8 428 12
09 877 283 22 11 482 9
AVCB01 1,924 456 17 19 1,367 11
7,775 1,666 127 126 5,322 119
ROSEVILLE
01 576 137 12 9 377 9
02 677 150 17 12 441 11
03 1,017 184 12 11 747 13
04 606 147 10 6 394 7
05 1,147 224 19 16 801 12
06 900 170 28 23 608 17
07 604 128 17 6 408 8
08 998 227 30 19 647 16
09 756 173 17 17 492 9
10 561 123 17 12 353 5
11 553 138 15 14 337 5
12 713 146 18 22 479 16
13 574 135 12 13 361 15
14 859 176 26 21 567 7
15 1,194 219 15 20 846 17
16 1,307 275 29 24 886 14
17 808 186 14 12 523 10
18 831 162 16 4 592 11
19 574 156 8 14 350 12
20 675 175 4 13 432 15
21 1,078 170 19 21 789 13
AVCB01 3,291 802 42 50 2,226 28
AVCB02 1,781 402 16 24 1,269 14
22,080 4,805 413 383 14,925 284
ST. CLAIR SHORES
01 1,160 449 14 8 592 14
02 1,030 284 42 13 604 6
03 981 296 21 10 556 16
04 798 226 16 10 486 13
05 1,294 382 21 17 751 20
06 1,164 241 25 17 785 25
07 849 226 16 12 522 22
08 1,107 320 26 18 635 15
09 574 151 14 12 353 4
10 1,282 355 38 18 743 23
11 567 181 8 9 323 6
12 1,248 394 28 17 718 16
13 1,317 498 19 17 656 20
14 621 194 21 5 338 10
15 1,317 356 28 18 793 19
16 1,157 353 34 14 648 19
17 1,294 397 25 20 734 19
18 1,021 270 24 15 610 16
19 898 289 20 13 478 11
20 586 181 10 9 342 3
21 957 243 22 12 592 8
22 892 250 18 20 522 13
23 1,111 337 20 23 631 12
24 1,114 287 17 15 715 13
AVCB01 3,204 1,104 35 35 1,843 35
AVCB02 2,324 765 27 37 1,370 15
AVCB03 1,618 592 20 22 908 6
AVCB04 4,240 1,332 45 49 2,603 32
35,725 10,953 654 485 20,851 431
STERLING HEIGHTS
01 852 238 14 12 542 11
02 970 327 20 10 554 8
03 1,035 273 19 11 654 7
04 1,431 399 18 12 889 17
05 943 255 19 5 591 16
06 1,116 350 15 10 661 8
08 523 193 6 17 274 10
09 932 319 11 13 552 6
10 904 269 15 12 537 10
13 329 83 9 8 202 4
15 918 273 12 6 571 7
16 744 177 20 4 478 20
46 1,079 302 18 13 669 21
47 520 146 15 8 327 5
AVCB01 1,576 503 15 12 970 7
AVCB02 419 152 1 3 243 3
AVCB03 134 47 0 3 76 0
AVCB07 2,804 1,011 32 36 1,595 29
17,229 5,317 259 195 10,385 189
WARREN
01 537 31 7 4 470 5
02 563 113 10 15 388 6
03 489 80 11 1 367 5
04 806 131 13 15 591 14
06 375 78 5 3 259 5
08 531 110 7 14 362 10
10 777 152 12 9 559 4
11 412 96 11 5 271 5
12 527 132 13 12 339 7
13 659 117 13 9 472 10
15 389 46 7 8 295 8
16 423 63 7 5 333 3
17 441 48 14 8 344 6
18 457 60 7 11 343 9
20 435 64 2 2 332 7
21 386 66 6 6 270 8
22 325 45 6 8 250 4
23 426 58 15 6 317 9
24 667 125 8 15 476 10
26 434 75 13 12 310 2
27 229 73 2 2 128 5
28 301 76 5 8 197 3
29 1,006 189 13 10 740 6
32 471 78 14 9 336 8
33 411 89 11 4 275 4
34 687 138 17 14 458 17
36 669 142 17 7 448 6
37 487 115 4 10 314 9
38 453 69 8 6 348 6
39 416 118 2 12 263 4
40 432 107 10 7 281 6
41 444 102 10 7 285 10
42 694 169 15 11 447 15
43 132 32 4 3 82 1
45 478 120 8 14 293 5
46 685 194 12 5 425 6
47 276 73 8 7 163 1
48 644 146 13 9 432 10
49 404 98 6 4 269 3
50 716 215 23 14 411 12
52 614 107 4 6 461 7
53 744 234 16 7 432 9
55 449 143 8 6 254 8
56 496 153 5 10 298 5
58 841 161 6 15 611 8
60 547 153 9 9 314 12
61 649 168 9 4 423 6
62 528 136 9 7 338 10
63 532 162 8 7 318 1
64 562 167 7 10 326 9
66 464 136 11 6 274 4
67 598 198 8 11 334 4
68 600 147 11 12 391 9
69 571 127 8 7 394 7
70 740 186 13 15 464 11
71 456 134 9 7 281 4
72 428 152 1 14 229 3
72A 551 44 6 3 476 6
73 561 182 12 4 319 12
74 897 254 24 11 533 14
76 718 158 10 10 491 6
78 504 150 6 12 284 4
80 559 187 7 8 314 9
81 412 61 6 4 318 3
82 633 196 10 11 381 5
84 831 211 16 5 544 7
85 627 208 19 6 346 3
86 933 298 10 12 549 11
88 412 120 7 6 254 9
90 593 172 8 8 363 9
92 354 110 5 1 207 3
93 793 177 13 7 547 9
94 717 208 11 8 423 16
96 456 147 6 7 246 9
97 529 174 9 8 286 6
98 362 123 8 5 190 4
99 320 80 6 5 198 3
99A 490 176 13 7 259 7
100 438 135 12 7 248 5
101 506 154 9 9 294 6
102 469 141 13 11 261 9
103 543 169 5 12 309 8
105 676 193 20 9 400 6
106 571 181 4 3 322 14
108 775 257 12 7 441 7
109 706 178 18 14 433 14
110 688 187 9 8 423 7
AVCB01 2,161 517 17 27 1,506 22
AVCB02 745 149 12 10 535 7
AVCB03 283 62 2 0 206 7
AVCB04 1,386 414 18 14 876 14
AVCB05 3,002 919 28 20 1,902 31
AVCB06 1,351 365 16 12 903 6
AVCB07 3,223 1,022 33 33 1,990 18
AVCB08 2,171 661 14 18 1,387 14
AVCB09 825 233 8 8 542 5
62,684 16,070 993 854 40,591 746
TOTALS
223,968 60,385 3,622 3,239 141,080 2,590

Yellow in the TOTALS column means precinct hasn't reported