Macomb County, Michigan Election Results

U.S. Representative in Congress - District 10
One 2-year term

official results, updated November 19, 3:06 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Candace R. Caveny
(GRN)
Candice S. Miller
(REP)
Neil Kiernan Stephenson
(LIB)
Robert Denison
(DEM)
ARMADA TOWNSHIP
01 1,259 19 827 19 322
02 842 10 567 10 204
AVCB01 852 9 571 12 229
2,953 38 1,965 41 755
BRUCE TOWNSHIP
01 738 16 429 5 248
02 1,208 13 899 20 209
03 754 9 474 16 209
04 796 4 578 8 167
AVCB01 1,525 19 1,070 18 345
5,021 61 3,450 67 1,178
CHESTERFIELD CHARTER TOWNSHIP
01 1,008 16 589 19 349
02 1,078 14 632 14 373
03 1,403 9 901 17 416
04 314 4 216 2 73
05 857 17 539 9 237
06 968 6 624 15 265
07 1,072 4 661 14 340
08 975 13 612 19 281
09 1,109 8 679 19 346
10 831 17 577 7 195
11 874 19 498 16 272
12 534 4 306 11 181
13 1,064 9 656 9 324
14 604 6 355 6 206
15 517 11 158 6 319
16 530 4 293 13 190
17 214 4 125 5 62
18 1,190 13 582 26 506
19 350 5 231 7 99
20 706 8 472 12 180
AVCB01 1,312 14 783 9 465
AVCB02 2,195 13 1,381 18 707
AVCB03 1,905 10 1,187 29 607
21,610 228 13,057 302 6,993
HARRISON CHARTER TOWNSHIP
01 961 14 486 19 403
02 670 13 360 6 262
03 784 10 488 9 236
04 1,269 16 799 20 368
05 908 11 679 16 175
06 1,232 19 771 14 373
07 999 14 691 14 239
08 265 5 112 2 136
09 554 6 432 3 98
10 672 7 444 9 177
11 799 12 360 9 374
12 373 11 187 5 145
AVCB01 4,196 36 2,930 30 1,099
13,682 174 8,739 156 4,085
LENOX TOWNSHIP
01 603 6 414 14 144
02 990 16 591 10 314
03 1,010 8 442 4 502
04 565 11 283 10 244
AVCB01 1,176 12 648 10 456
4,344 53 2,378 48 1,660
MACOMB TOWNSHIP
01 839 7 564 14 215
02 897 10 553 8 280
03 925 4 628 8 239
04 1,104 9 700 15 343
05 828 7 519 15 237
06 792 8 500 19 213
07 864 13 554 8 252
08 877 6 527 9 283
09 835 4 521 9 253
10 843 16 410 15 356
11 1,154 6 747 8 329
12 786 5 472 8 253
13 987 10 655 12 244
14 1,066 9 723 8 273
15 858 14 565 6 237
16 1,302 8 906 5 306
17 1,107 12 690 13 322
18 772 14 391 7 328
19 634 13 277 8 302
20 1,038 6 689 9 268
21 952 10 604 4 278
22 864 9 578 4 232
23 656 4 426 8 196
24 625 3 436 10 154
25 775 3 488 5 230
26 600 2 387 8 164
27 602 5 401 5 170
28 602 3 402 4 166
29 911 5 571 6 295
30 959 5 640 7 255
31 351 3 244 1 88
32 954 9 618 8 267
33 643 7 392 7 217
34 861 7 574 1 232
35 620 6 365 3 219
AVCB01 4,539 19 2,962 32 1,361
AVCB02 5,249 32 3,236 45 1,759
39,271 313 24,915 362 11,816
MEMPHIS
01 398 8 277 12 90
398 8 277 12 90
NEW BALTIMORE
01 751 8 453 8 238
02 592 11 366 11 172
03 1,266 10 825 12 366
04 980 14 599 12 298
05 994 11 661 8 262
AVCB01 1,530 7 966 12 494
6,113 61 3,870 63 1,830
RAY TOWNSHIP
01 643 6 452 8 133
02 860 13 578 15 190
AVCB01 635 2 466 7 141
2,138 21 1,496 30 464
RICHMOND TOWNSHIP
01 892 7 649 11 198
02 1,025 13 710 12 234
1,917 20 1,359 23 432
RICHMOND CITY
01 1,167 13 750 19 337
02 989 20 624 13 273
AVCB01 749 5 465 9 246
2,905 38 1,839 41 856
SHELBY TOWNSHIP
01 1,318 14 882 17 320
02 1,095 19 695 16 305
03 669 9 399 16 208
04 874 6 598 12 191
05 1,187 20 670 17 411
06 1,013 20 475 23 431
07 877 6 595 12 217
08 540 5 340 8 154
09 869 14 415 21 358
10 772 13 502 16 196
11 990 20 539 22 347
12 676 5 454 9 178
13 519 7 324 6 155
14 1,019 8 698 9 264
15 553 8 360 11 142
16 1,109 7 824 18 210
17 1,488 24 964 28 390
18 662 14 408 6 183
19 720 12 438 10 214
20 618 8 360 6 217
21 775 8 290 13 412
22 1,179 7 843 12 267
23 1,054 8 782 12 193
24 1,203 11 880 15 228
25 968 6 661 8 253
26 646 11 327 13 256
27 931 10 522 7 344
28 731 6 476 10 202
29 770 4 514 5 209
AVCB01 4,506 40 2,834 34 1,453
AVCB02 7,138 47 4,878 57 1,935
AVCB03 834 7 629 4 171
AVCB04 89 0 50 2 30
38,392 404 24,626 475 11,044
STERLING HEIGHTS
11 994 6 536 19 380
12 695 6 404 8 244
14 251 0 156 2 82
17 737 8 403 13 275
18 899 11 473 11 356
19 808 12 447 9 286
20 1,028 19 587 15 355
21 701 15 317 16 319
22 587 4 379 14 162
23 614 10 355 13 208
24 688 8 398 10 254
25 1,020 13 567 8 376
26 912 12 538 11 306
27 1,021 12 560 14 381
28 916 17 521 25 311
29 721 14 402 16 250
30 934 6 655 14 214
31 985 18 587 17 300
32 1,221 13 779 12 353
33 941 11 550 13 308
34 1,063 18 615 11 375
35 671 12 356 13 260
36 557 12 242 11 266
37 760 6 457 10 248
38 1,029 18 618 15 323
39 903 15 460 28 358
40 1,124 16 716 13 310
41 1,381 19 781 22 464
42 419 5 183 10 199
43 1,110 14 635 14 382
44 667 16 348 11 228
45 791 19 452 17 258
48 703 10 414 10 234
49 805 7 501 18 224
50 1,293 17 834 23 361
51 799 6 478 9 257
52 1,043 11 560 16 408
AVCB04 158 0 90 1 64
AVCB05 277 3 171 5 92
AVCB06 4,166 40 2,512 36 1,409
AVCB08 3,420 21 2,045 22 1,219
AVCB09 4,018 38 2,383 34 1,411
43,830 538 25,465 609 15,070
UTICA
01 342 12 177 5 130
02 720 12 463 14 201
03 747 14 417 10 263
AVCB01 597 3 336 9 214
2,406 41 1,393 38 808
WASHINGTON TOWNSHIP
01 689 10 424 7 199
02 1,023 12 622 16 316
03 936 5 666 11 206
04 1,048 20 573 17 374
05 971 13 700 8 198
06 785 6 583 5 154
07 993 11 709 23 192
08 813 7 568 21 178
09 1,258 13 855 21 287
AVCB01 4,894 24 3,383 52 1,265
13,410 121 9,083 181 3,369
TOTALS
198,390 2,119 123,912 2,448 60,450

Yellow in the TOTALS column means precinct hasn't reported