Macomb County, Michigan Election Results

United States Senator
One 6-year term

official results, updated November 19, 3:06 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Carl Levin
(DEM)
Doug Dern
(NLP)
Harley G. Mikkelson
(GRN)
Jack
Hoogendyk, Jr.
(REP)
Michael N. Nikitin
(UST)
Scotty Boman
(LIB)
ARMADA TOWNSHIP
01 1,259 654 4 8 476 12 26
02 842 407 3 3 333 8 18
AVCB01 852 453 4 9 331 9 10
2,953 1,514 11 20 1,140 29 54
BRUCE TOWNSHIP
01 738 437 5 9 240 3 11
02 1,208 525 7 10 572 3 18
03 754 408 4 16 254 5 18
04 796 373 3 9 358 3 8
AVCB01 1,525 726 4 11 671 14 14
5,021 2,469 23 55 2,095 28 69
CENTER LINE
01 733 463 6 10 207 5 7
02 492 321 5 7 120 4 14
03 940 695 7 8 177 8 20
04 479 317 5 6 117 4 10
05 486 317 3 4 122 3 12
AVCB01 890 661 8 7 179 5 8
4,020 2,774 34 42 922 29 71
CHESTERFIELD CHARTER TOWNSHIP
01 1,008 615 5 11 307 6 28
02 1,078 626 4 8 350 10 28
03 1,403 797 11 5 485 6 31
04 314 178 0 1 110 0 3
05 857 488 3 6 278 9 19
06 968 540 2 2 339 6 21
07 1,072 613 4 11 371 10 18
08 975 579 9 9 297 4 28
09 1,109 678 4 6 335 7 20
10 831 422 5 5 330 6 27
11 874 525 4 7 249 5 14
12 534 319 0 3 160 5 14
13 1,064 624 3 2 353 7 15
14 604 348 1 2 211 2 12
15 517 401 5 6 70 6 10
16 530 319 0 3 157 5 14
17 214 117 1 4 68 1 6
18 1,190 829 3 8 257 7 31
19 350 186 3 3 135 0 14
20 706 370 1 7 268 5 15
AVCB01 1,312 802 6 5 445 8 11
AVCB02 2,195 1,307 3 7 757 16 32
AVCB03 1,905 1,086 15 7 687 20 27
21,610 12,769 92 128 7,019 151 438
CLINTON TOWNSHIP
01 647 390 0 6 203 5 14
02 361 219 2 2 111 1 10
03 929 641 6 11 194 10 28
04 632 440 4 5 153 1 6
05 886 807 3 6 38 1 5
06 849 604 3 9 188 5 14
07 449 297 3 7 112 0 17
08 741 479 5 9 195 4 17
09 554 339 1 5 166 3 11
10 632 327 2 6 249 5 16
11 707 489 3 6 167 4 17
12 490 321 1 6 114 0 12
13 864 579 6 6 216 3 25
14 370 229 2 2 100 6 14
15 748 472 3 6 214 6 16
16 697 415 4 6 225 5 13
17 1,026 768 7 7 183 5 13
18 757 436 1 8 245 8 22
19 474 232 2 1 215 4 11
20 842 626 2 4 159 3 12
21 394 248 0 3 118 0 11
22 946 746 5 4 139 2 21
23 978 575 5 9 327 4 19
24 568 334 3 3 193 1 9
25 808 536 6 10 214 7 17
26 897 487 4 6 340 5 25
27 612 331 2 3 238 2 7
28 596 502 4 2 54 2 11
29 964 502 1 7 387 6 17
30 775 515 5 7 198 2 19
31 1,053 706 3 5 260 4 19
32 507 253 2 2 221 4 8
33 1,223 801 4 7 322 10 21
34 794 594 2 3 135 4 13
35 908 531 5 4 294 5 24
36 1,007 639 4 8 279 2 19
37 1,018 644 0 4 284 2 19
38 702 357 1 3 303 0 12
39 588 321 3 2 209 7 15
40 922 545 1 9 307 2 12
41 829 525 4 12 220 4 14
42 1,139 770 9 6 256 4 30
43 270 139 2 2 107 0 9
44 973 575 1 4 326 5 17
45 809 416 2 6 336 2 16
46 579 357 0 5 178 1 13
AVCB01 4,394 2,556 13 8 1,589 39 43
AVCB02 2,028 1,315 11 9 599 14 28
AVCB03 3,806 2,201 10 20 1,370 26 40
AVCB04 840 538 2 8 246 5 6
AVCB05 764 573 1 2 155 2 4
AVCB06 768 475 4 4 245 6 16
AVCB07 1,316 724 7 6 508 9 11
AVCB08 1,649 1,035 5 8 525 8 17
50,079 31,476 191 319 14,929 275 875
EASTPOINTE
01 1,007 735 8 14 181 7 21
02 761 545 2 5 158 6 19
03 1,032 746 3 9 198 6 29
04 1,085 763 4 8 237 4 39
05 985 679 12 14 204 12 31
06 748 536 1 3 145 11 24
07 1,111 962 5 7 92 8 12
08 912 767 4 6 92 4 13
09 880 619 3 8 167 14 29
10 754 567 4 5 135 8 16
11 805 569 6 6 162 9 17
12 933 682 3 6 183 2 16
13 811 544 4 10 199 6 22
14 1,179 910 5 11 183 9 26
AVCB01 2,869 2,091 11 13 635 13 36
AVCB02 466 332 3 1 105 2 8
16,338 12,047 78 126 3,076 121 358
FRASER
01 737 470 5 7 189 6 17
02 989 554 4 10 345 8 24
03 1,149 713 7 11 313 4 33
04 979 627 3 7 275 4 19
05 339 207 1 1 99 4 5
06 1,062 566 4 5 412 3 14
07 578 409 0 5 132 2 10
AVCB01 1,335 828 4 6 427 7 16
AVCB02 830 528 2 6 250 2 14
7,998 4,902 30 58 2,442 40 152
HARRISON CHARTER TOWNSHIP
01 961 637 4 9 250 3 18
02 670 425 9 10 187 4 6
03 784 461 3 8 252 2 14
04 1,269 740 11 8 405 5 33
05 908 477 3 7 354 5 22
06 1,232 737 2 10 384 11 29
07 999 512 4 8 395 6 31
08 265 200 0 4 44 2 2
09 554 260 1 5 253 1 6
10 672 387 3 11 216 5 21
11 799 561 4 5 180 1 19
12 373 249 0 6 84 5 8
AVCB01 4,196 2,331 9 24 1,611 18 54
13,682 7,977 53 115 4,615 68 263
LAKE TOWNSHIP
01 40 19 0 0 20 0 0
40 19 0 0 20 0 0
LENOX TOWNSHIP
01 603 322 2 7 222 3 21
02 990 554 3 5 347 7 17
03 1,010 745 2 6 192 8 15
04 565 368 2 1 152 6 21
AVCB01 1,176 707 5 5 385 7 14
4,344 2,696 14 24 1,298 31 88
MACOMB TOWNSHIP
01 839 436 6 8 324 8 18
02 897 528 2 5 287 9 15
03 925 520 2 6 328 7 17
04 1,104 653 5 10 372 8 21
05 828 429 4 7 307 4 22
06 792 469 2 4 249 3 15
07 864 487 1 5 315 5 15
08 877 539 4 7 273 3 15
09 835 443 2 5 324 4 8
10 843 569 3 8 184 6 27
11 1,154 668 0 6 398 12 12
12 786 469 1 5 245 4 10
13 987 547 2 10 345 8 19
14 1,066 587 0 5 397 4 19
15 858 495 1 9 312 1 15
16 1,302 671 2 7 513 8 18
17 1,107 641 2 4 379 4 15
18 772 532 0 7 195 5 13
19 634 432 4 8 138 5 14
20 1,038 568 3 5 379 2 14
21 952 561 2 8 316 4 11
22 864 479 2 10 310 5 18
23 656 353 1 1 258 7 9
24 625 348 5 2 231 0 12
25 775 445 1 6 267 2 10
26 600 338 1 1 215 0 11
27 602 335 1 3 228 2 12
28 602 338 1 3 216 2 10
29 911 553 1 4 291 7 18
30 959 528 1 5 362 5 17
31 351 187 0 1 141 1 3
32 954 524 3 7 341 2 18
33 643 391 0 4 204 6 12
34 861 498 4 4 296 4 16
35 620 385 1 3 191 0 7
AVCB01 4,539 2,503 7 18 1,780 29 53
AVCB02 5,249 3,024 8 17 1,938 26 59
39,271 22,473 85 228 13,849 212 618
MEMPHIS
01 398 198 2 2 166 8 11
398 198 2 2 166 8 11
MT. CLEMENS
01 687 594 3 7 54 3 6
02 828 511 6 6 245 8 22
03 735 481 7 13 180 11 18
04 701 481 4 9 140 6 18
05 672 589 1 5 34 7 14
06 735 539 5 8 135 6 18
08 616 466 1 2 107 5 12
09 877 517 6 3 287 9 19
AVCB01 1,924 1,381 4 12 441 19 21
7,775 5,559 37 65 1,623 74 148
NEW BALTIMORE
01 751 458 2 9 225 9 9
02 592 327 4 10 199 5 15
03 1,266 720 3 8 450 5 25
04 980 558 4 15 323 4 16
05 994 537 3 9 368 2 19
AVCB01 1,530 885 5 10 544 9 26
6,113 3,485 21 61 2,109 34 110
RAY TOWNSHIP
01 643 283 2 5 292 6 10
02 860 384 7 5 375 8 22
AVCB01 635 297 0 1 298 5 9
2,138 964 9 11 965 19 41
RICHMOND TOWNSHIP
01 892 393 4 5 424 7 21
02 1,025 480 6 6 438 5 26
1,917 873 10 11 862 12 47
RICHMOND CITY
01 1,167 681 5 12 385 11 17
02 989 537 2 9 351 7 23
AVCB01 749 418 3 4 286 8 5
2,905 1,636 10 25 1,022 26 45
ROSEVILLE
01 576 389 2 6 126 11 19
02 677 470 6 10 145 1 14
03 1,017 757 5 10 186 2 24
04 606 408 1 5 157 1 8
05 1,147 814 1 4 228 7 37
06 900 631 7 8 168 12 35
07 604 427 0 2 125 6 19
08 998 667 4 14 227 10 36
09 756 513 2 7 172 9 21
10 561 369 3 7 118 4 19
11 553 351 0 5 137 5 21
12 713 486 4 12 151 8 24
13 574 381 6 5 137 3 22
14 859 603 3 11 177 4 18
15 1,194 880 5 10 225 4 21
16 1,307 901 4 22 264 14 47
17 808 553 3 3 181 6 18
18 831 595 3 6 163 2 19
19 574 364 4 5 156 9 12
20 675 445 2 6 171 6 18
21 1,078 822 6 12 169 7 21
AVCB01 3,291 2,290 5 19 799 18 56
AVCB02 1,781 1,297 9 7 385 12 30
22,080 15,413 85 196 4,767 161 559
SHELBY TOWNSHIP
01 1,318 615 1 8 580 7 23
02 1,095 527 9 7 473 14 20
03 669 343 4 12 243 4 26
04 874 422 4 9 362 6 18
05 1,187 652 12 12 419 5 20
06 1,013 644 3 9 269 6 28
07 877 425 3 3 385 0 20
08 540 266 1 4 214 5 12
09 869 540 4 11 234 10 22
10 772 393 8 13 295 4 21
11 990 544 6 12 325 7 34
12 676 349 1 6 283 3 5
13 519 278 3 5 195 3 12
14 1,019 504 5 6 427 11 18
15 553 261 2 6 227 4 18
16 1,109 475 4 5 556 7 19
17 1,488 718 1 16 641 3 37
18 662 342 3 8 247 2 15
19 720 359 3 9 300 2 11
20 618 373 1 4 186 3 17
21 775 533 3 4 168 6 15
22 1,179 538 3 2 563 4 20
23 1,054 423 3 7 535 5 14
24 1,203 510 2 4 589 7 18
25 968 470 3 4 439 3 15
26 646 394 5 6 188 3 20
27 931 556 5 8 309 5 9
28 731 408 4 3 266 6 10
29 770 392 2 3 319 7 9
AVCB01 4,506 2,534 16 33 1,689 27 37
AVCB02 7,138 3,490 16 27 3,204 46 96
AVCB03 834 363 3 1 425 1 9
AVCB04 89 44 0 1 32 0 2
38,392 19,685 143 268 15,587 226 670
ST. CLAIR SHORES
01 1,160 648 2 14 435 2 19
02 1,030 656 4 5 269 4 42
03 981 589 4 14 293 5 25
04 798 513 6 11 217 5 20
05 1,294 792 8 13 379 7 33
06 1,164 836 1 17 235 4 28
07 849 555 4 11 223 5 22
08 1,107 680 1 9 327 10 22
09 574 380 2 3 146 8 15
10 1,282 784 3 11 354 7 52
11 567 342 2 4 174 4 13
12 1,248 763 4 13 384 8 30
13 1,317 699 3 10 507 7 28
14 621 362 1 6 198 4 20
15 1,317 836 4 13 366 6 44
16 1,157 697 10 16 338 4 43
17 1,294 790 7 12 384 13 29
18 1,021 640 5 8 279 2 30
19 898 534 6 11 277 0 22
20 586 379 2 4 171 3 7
21 957 624 3 6 233 11 26
22 892 549 8 6 257 7 28
23 1,111 690 6 7 334 11 16
24 1,114 743 5 6 284 6 26
AVCB01 3,204 1,882 10 17 1,144 16 35
AVCB02 2,324 1,426 2 7 774 24 28
AVCB03 1,618 926 1 5 596 17 24
AVCB04 4,240 2,684 14 18 1,340 15 49
35,725 21,999 128 277 10,918 215 776
STERLING HEIGHTS
01 852 560 3 10 230 8 17
02 970 566 4 11 332 8 13
03 1,035 668 5 5 274 7 26
04 1,431 939 0 12 387 7 24
05 943 631 5 6 243 10 19
06 1,116 692 4 5 341 12 15
08 523 286 3 6 202 3 6
09 932 577 2 4 315 7 7
10 904 559 1 15 268 7 15
11 994 616 3 6 313 4 13
12 695 427 4 6 218 5 12
13 329 210 0 3 89 2 9
14 251 156 2 2 79 1 5
15 918 598 1 2 265 3 12
16 744 492 4 11 187 5 13
17 737 436 2 5 245 6 14
18 899 562 3 8 265 8 13
19 808 476 1 8 259 7 12
20 1,028 618 4 11 328 6 18
21 701 483 2 14 153 6 18
22 587 323 2 6 217 4 16
23 614 372 4 4 194 5 14
24 688 428 3 4 213 4 18
25 1,020 611 2 9 334 1 18
26 912 521 4 4 328 3 14
27 1,021 610 6 5 333 7 19
28 916 555 5 8 269 4 28
29 721 414 8 7 226 3 23
30 934 454 2 4 404 5 17
31 985 563 5 9 318 5 26
32 1,221 686 3 5 443 7 25
33 941 546 1 9 302 9 18
34 1,063 630 9 11 344 7 19
35 671 428 4 8 178 5 20
36 557 368 4 6 135 8 12
37 760 442 1 7 272 2 5
38 1,029 581 2 13 377 3 14
39 903 569 5 8 254 7 28
40 1,124 647 4 10 369 6 18
41 1,381 801 2 10 449 8 35
42 419 287 3 3 98 5 9
43 1,110 675 6 8 340 10 25
44 667 381 4 5 206 4 16
45 791 452 7 11 259 4 22
46 1,079 704 7 12 293 7 14
47 520 349 0 3 136 3 15
48 703 406 5 5 237 5 12
49 805 420 3 4 293 8 33
50 1,293 690 3 2 513 4 25
51 799 477 3 3 258 6 14
52 1,043 645 2 9 327 5 15
AVCB01 1,576 993 1 6 503 6 14
AVCB02 419 252 0 1 155 0 2
AVCB03 134 74 1 0 48 2 1
AVCB04 158 91 0 0 61 0 3
AVCB05 277 162 1 4 103 0 2
AVCB06 4,166 2,472 8 18 1,450 23 56
AVCB07 2,804 1,630 4 18 1,020 29 39
AVCB08 3,420 2,047 18 10 1,206 16 29
AVCB09 4,018 2,345 10 21 1,445 23 46
61,059 36,653 215 440 19,903 385 1,060
UTICA
01 342 207 1 6 97 2 11
02 720 384 3 9 270 5 17
03 747 474 4 4 215 4 14
AVCB01 597 357 5 3 184 5 8
2,406 1,422 13 22 766 16 50
WARREN
01 537 481 1 1 33 2 5
02 563 404 3 4 115 3 12
03 489 372 1 2 84 7 10
04 806 611 6 7 136 5 12
06 375 263 0 3 79 1 5
08 531 359 3 11 111 7 15
10 777 566 3 5 152 4 16
11 412 286 3 3 85 3 13
12 527 349 1 4 133 6 14
13 659 472 3 7 129 3 13
15 389 296 3 9 51 3 8
16 423 340 5 4 56 2 6
17 441 358 3 8 42 2 14
18 457 354 4 6 61 1 9
20 435 337 3 4 60 2 5
21 386 278 3 5 69 5 7
22 325 264 1 1 46 1 4
23 426 326 6 4 52 6 16
24 667 483 3 4 124 6 20
26 434 321 1 5 77 5 10
27 229 134 1 0 71 2 8
28 301 202 0 3 78 2 4
29 1,006 748 5 4 199 4 11
32 471 344 1 3 83 2 22
33 411 289 2 4 78 4 11
34 687 493 2 12 117 8 19
36 669 466 3 7 143 1 13
37 487 328 1 2 116 7 9
38 453 357 2 3 67 1 9
39 416 276 4 1 113 4 7
40 432 291 3 5 106 4 8
41 444 299 2 5 97 8 13
42 694 458 3 6 178 5 17
43 132 88 1 1 29 3 4
45 478 300 1 6 123 4 13
46 685 446 2 8 183 5 16
47 276 178 1 1 75 3 6
48 644 443 4 5 153 5 12
49 404 286 0 3 93 0 6
50 716 443 2 9 208 2 24
52 614 464 1 3 108 1 14
53 744 456 6 7 230 2 15
55 449 272 2 5 141 4 9
56 496 308 1 8 151 3 6
58 841 622 7 6 164 5 9
60 547 342 1 10 152 4 11
61 649 441 3 8 158 3 9
62 528 347 6 5 138 5 6
63 532 325 0 3 164 4 10
64 562 348 2 6 162 6 15
66 464 284 0 2 140 3 13
67 598 348 1 3 207 1 12
68 600 409 2 8 146 3 12
69 571 405 5 5 122 0 15
70 740 487 4 6 185 6 15
71 456 288 1 2 134 4 10
72 428 241 1 2 155 5 0
72A 551 486 3 1 40 3 6
73 561 339 2 7 174 9 8
74 897 557 5 10 252 6 30
76 718 507 2 4 157 8 6
78 504 311 0 4 145 4 10
80 559 323 1 4 186 1 18
81 412 317 3 2 68 0 7
82 633 405 2 7 187 4 9
84 831 563 1 2 207 5 20
85 627 364 3 5 209 3 15
86 933 571 2 4 299 9 12
88 412 267 5 4 116 2 3
90 593 377 3 3 165 5 17
92 354 225 0 1 107 0 4
93 793 573 1 2 172 2 17
94 717 454 3 7 200 4 13
96 456 262 0 9 144 3 11
97 529 293 5 4 179 1 20
98 362 204 1 6 126 0 6
99 320 217 4 3 77 0 5
99A 490 280 0 4 170 4 11
100 438 257 4 5 136 3 10
101 506 303 2 3 157 6 14
102 469 274 1 7 152 4 11
103 543 320 0 5 177 6 10
105 676 418 2 10 194 3 19
106 571 331 0 9 191 2 5
108 775 467 2 4 248 2 23
109 706 452 3 7 193 4 19
110 688 440 2 2 190 2 16
AVCB01 2,161 1,529 9 16 510 16 25
AVCB02 745 533 4 8 159 8 13
AVCB03 283 212 0 5 57 0 3
AVCB04 1,386 900 4 7 416 10 18
AVCB05 3,002 1,949 7 18 910 16 31
AVCB06 1,351 910 4 2 373 5 14
AVCB07 3,223 2,026 9 20 1,027 14 43
AVCB08 2,171 1,406 7 10 656 11 20
AVCB09 825 549 4 3 238 7 8
62,684 41,947 249 508 16,026 399 1,177
WASHINGTON TOWNSHIP
01 689 385 2 8 232 3 17
02 1,023 531 4 5 412 6 14
03 936 447 6 4 413 6 12
04 1,048 622 8 14 318 8 18
05 971 424 2 10 456 5 13
06 785 330 4 5 396 2 4
07 993 401 3 5 497 3 29
08 813 391 6 9 345 5 25
09 1,258 557 4 12 569 7 25
AVCB01 4,894 2,401 14 20 2,205 34 68
13,410 6,489 53 92 5,843 79 225
TOTALS
422,358 257,439 1,586 3,093 131,962 2,638 7,905

Yellow in the TOTALS column means precinct hasn't reported