
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | YES | NO | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| CHESTERFIELD TOWNSHIP | |||||||||
| 04 | 291 | 13 | 59 | 72 | 66 | 121 | 187 | ||
| 13 | 348 | 75 | 51 | 126 | 109 | 81 | 190 | ||
| 639 | 88 | 110 | 198 | 175 | 202 | 377 | |||
| POLL BOOK TOTALS | YES | NO | |||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| LENOX TOWNSHIP | |||||||||
| 01 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 02 | 798 | 84 | 230 | 314 | 100 | 296 | 396 | ||
| 03 | 1,317 | 125 | 486 | 611 | 120 | 433 | 553 | ||
| 04 | 656 | 34 | 276 | 310 | 39 | 213 | 252 | ||
| 2,772 | 243 | 993 | 1,236 | 259 | 942 | 1,201 | |||
| POLL BOOK TOTALS | YES | NO | |||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| MACOMB TOWNSHIP | |||||||||
| 09 | 1,870 | 127 | 462 | 589 | 280 | 743 | 1,023 | ||
| 24 | 1,781 | 266 | 280 | 546 | 541 | 467 | 1,008 | ||
| 3,651 | 393 | 742 | 1,135 | 821 | 1,210 | 2,031 | |||
| POLL BOOK TOTALS | YES | NO | |||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| RAY TOWNSHIP | |||||||||
| 02 | 575 | 52 | 127 | 179 | 107 | 210 | 317 | ||
| 575 | 52 | 127 | 179 | 107 | 210 | 317 | |||
| TOTALS | |||||||||
| 7,637 | 776 | 1,972 | 2,748 | 1,362 | 2,564 | 3,926 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results