
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | YES | NO | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| STERLING HEIGHTS | |||||||||
| 01 | 1,079 | 71 | 405 | 476 | 125 | 335 | 460 | ||
| 02 | 1,609 | 144 | 563 | 707 | 191 | 488 | 679 | ||
| 03 | 1,776 | 196 | 606 | 802 | 263 | 502 | 765 | ||
| 04 | 2,006 | 233 | 698 | 931 | 323 | 535 | 858 | ||
| 05 | 1,821 | 206 | 667 | 873 | 291 | 452 | 743 | ||
| 06 | 1,082 | 119 | 369 | 488 | 169 | 286 | 455 | ||
| 07 | 1,657 | 157 | 560 | 717 | 244 | 492 | 736 | ||
| 08 | 1,243 | 120 | 412 | 532 | 187 | 365 | 552 | ||
| 09 | 679 | 61 | 231 | 292 | 110 | 193 | 303 | ||
| 10 | 1,515 | 164 | 443 | 607 | 302 | 428 | 730 | ||
| 11 | 907 | 74 | 311 | 385 | 172 | 235 | 407 | ||
| 12 | 1,609 | 180 | 507 | 687 | 323 | 441 | 764 | ||
| 13 | 1,118 | 78 | 422 | 500 | 161 | 276 | 437 | ||
| 14 | 941 | 107 | 272 | 379 | 107 | 260 | 367 | ||
| 15 | 990 | 64 | 251 | 315 | 199 | 311 | 510 | ||
| 16 | 1,105 | 108 | 346 | 454 | 157 | 296 | 453 | ||
| 17 | 1,042 | 91 | 315 | 406 | 185 | 319 | 504 | ||
| 18 | 1,483 | 139 | 502 | 641 | 283 | 431 | 714 | ||
| 19 | 1,750 | 204 | 705 | 909 | 246 | 408 | 654 | ||
| 20 | 1,510 | 144 | 587 | 731 | 221 | 389 | 610 | ||
| 21 | 950 | 71 | 418 | 489 | 103 | 266 | 369 | ||
| 22 | 1,247 | 105 | 367 | 472 | 204 | 357 | 561 | ||
| 23 | 1,146 | 103 | 374 | 477 | 177 | 342 | 519 | ||
| 24 | 1,172 | 76 | 437 | 513 | 138 | 334 | 472 | ||
| 25 | 1,868 | 232 | 693 | 925 | 281 | 481 | 762 | ||
| 26 | 1,739 | 180 | 565 | 745 | 307 | 541 | 848 | ||
| 27 | 1,572 | 146 | 587 | 733 | 240 | 486 | 726 | ||
| 28 | 1,257 | 152 | 416 | 568 | 226 | 346 | 572 | ||
| 29 | 1,248 | 135 | 429 | 564 | 198 | 372 | 570 | ||
| 30 | 855 | 86 | 338 | 424 | 123 | 191 | 314 | ||
| 31 | 797 | 62 | 318 | 380 | 73 | 244 | 317 | ||
| 32 | 636 | 37 | 312 | 349 | 29 | 171 | 200 | ||
| 33 | 1,134 | 131 | 331 | 462 | 214 | 301 | 515 | ||
| 34 | 1,600 | 109 | 475 | 584 | 223 | 540 | 763 | ||
| 35 | 1,020 | 67 | 440 | 507 | 82 | 298 | 380 | ||
| 36 | 1,588 | 218 | 545 | 763 | 289 | 421 | 710 | ||
| 37 | 1,571 | 172 | 612 | 784 | 227 | 446 | 673 | ||
| 38 | 1,760 | 296 | 573 | 869 | 271 | 382 | 653 | ||
| 39 | 1,288 | 117 | 545 | 662 | 156 | 343 | 499 | ||
| 40 | 703 | 64 | 262 | 326 | 73 | 183 | 256 | ||
| 41 | 995 | 81 | 392 | 473 | 115 | 298 | 413 | ||
| 42 | 1,184 | 159 | 367 | 526 | 216 | 339 | 555 | ||
| 43 | 2,190 | 337 | 587 | 924 | 504 | 533 | 1,037 | ||
| 44 | 1,300 | 205 | 273 | 478 | 275 | 331 | 606 | ||
| 45 | 1,534 | 158 | 433 | 591 | 269 | 431 | 700 | ||
| 59,276 | 6,159 | 20,261 | 26,420 | 9,272 | 16,419 | 25,691 | |||
| TOTALS | |||||||||
| 59,276 | 6,159 | 20,261 | 26,420 | 9,272 | 16,419 | 25,691 | |||
 Yellow in the TOTALS column means precinct hasn't reported
 Yellow in the TOTALS column means precinct hasn't reported
 indicates AV (Absentee) results are included in Elec Day results
 indicates AV (Absentee) results are included in Elec Day results