
Purchase and Sale of Property |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | YES | NO | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| MEMPHIS | |||||||||
| 01 | 379 | 200 | 200 | 111 | 111 | ||||
| 379 | 200 | 200 | 111 | 111 | |||||
| TOTALS | |||||||||
| 379 | 0 | 200 | 200 | 0 | 111 | 111 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results