
Residence Requirements for Appointive Officers |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | YES | NO | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| MEMPHIS | |||||||||
| 01 | 379 | 192 | 192 | 132 | 132 | ||||
| 379 | 192 | 192 | 132 | 132 | |||||
| TOTALS | |||||||||
| 379 | 0 | 192 | 192 | 0 | 132 | 132 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results