
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | YES | NO | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| FRASER | |||||||||
| 01 | 926 | 64 | 259 | 323 | 89 | 383 | 472 | ||
| 02 | 1,316 | 93 | 308 | 401 | 204 | 530 | 734 | ||
| 03 | 1,569 | 179 | 403 | 582 | 209 | 518 | 727 | ||
| 04 | 1,234 | 87 | 360 | 447 | 151 | 395 | 546 | ||
| 05 | 478 | 28 | 147 | 175 | 49 | 188 | 237 | ||
| 06 | 1,474 | 108 | 305 | 413 | 257 | 614 | 871 | ||
| 07 | 872 | 77 | 226 | 303 | 139 | 277 | 416 | ||
| 7,869 | 636 | 2,008 | 2,644 | 1,098 | 2,905 | 4,003 | |||
| TOTALS | |||||||||
| 7,869 | 636 | 2,008 | 2,644 | 1,098 | 2,905 | 4,003 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results