Macomb County, Michigan Election Results

Warren Consolidated Schools - Board Member
Macomb County Portion Only
Three 6-Year Terms

Official results, updated November 22, 3:02 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Jill Forrest John Schroder Megan E. Papasian-Broadwell Susan G. Trombley Susan M. Jozwik
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
STERLING HEIGHTS
01 1,079 63 260 323 57 227 284 47 238 285 94 398 492 55 305 360
02 1,609 97 241 338 102 272 374 96 343 439 177 543 720 142 465 607
03 1,776 118 268 386 149 307 456 143 404 547 228 602 830 158 403 561
04 2,006 147 316 463 177 332 509 132 344 476 253 664 917 203 485 688
05 1,821 127 354 481 148 306 454 127 267 394 245 594 839 208 424 632
06 1,082 84 206 290 73 170 243 66 188 254 141 339 480 99 241 340
07 1,657 105 288 393 145 353 498 94 308 402 185 522 707 168 453 621
08 1,243 88 193 281 106 245 351 109 288 397 163 433 596 122 297 419
09 679 40 134 174 51 142 193 44 101 145 87 209 296 76 138 214
10 1,515 110 193 303 158 175 333 118 249 367 266 483 749 197 353 550
13 1,118 66 237 303 81 175 256 71 197 268 128 346 474 92 264 356
14 941 74 120 194 73 161 234 62 152 214 103 242 345 95 226 321
15 990 56 138 194 73 175 248 73 190 263 126 272 398 84 188 272
16 1,105 90 189 279 94 214 308 59 175 234 121 318 439 85 209 294
17 1,042 71 186 257 100 213 313 62 151 213 150 363 513 110 263 373
22 1,247 104 217 321 89 204 293 86 218 304 147 351 498 120 308 428
35 8 0 1 1 2 2 4 0 0 0 1 1 2 2 2 4
20,918 1,440 3,541 4,981 1,678 3,673 5,351 1,389 3,813 5,202 2,615 6,680 9,295 2,016 5,024 7,040
POLL BOOK TOTALS Jill Forrest John Schroder Megan E. Papasian-Broadwell Susan G. Trombley Susan M. Jozwik
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
WARREN
34 761 39 106 145 47 133 180 48 225 273 62 315 377 44 201 245
35 1,533 127 255 382 146 263 409 128 263 391 219 485 704 204 341 545
36 908 64 160 224 76 144 220 55 173 228 119 383 502 74 240 314
37 1,321 144 226 370 141 154 295 132 241 373 235 410 645 171 287 458
38 1,953 150 358 508 141 350 491 140 452 592 247 630 877 215 564 779
41 1,709 105 277 382 147 293 440 158 367 525 230 560 790 181 371 552
43 1,246 90 243 333 112 255 367 89 207 296 159 436 595 116 287 403
44 1,237 112 256 368 108 202 310 107 232 339 193 413 606 147 291 438
45 1,171 100 255 355 103 193 296 95 251 346 167 361 528 136 299 435
46 1,054 74 162 236 89 177 266 82 241 323 119 343 462 113 335 448
47 1,650 119 221 340 140 227 367 196 360 556 279 515 794 210 374 584
48 686 62 116 178 56 110 166 64 156 220 124 256 380 109 184 293
49 1,770 130 248 378 185 228 413 130 405 535 280 695 975 221 527 748
50 1,461 122 300 422 134 226 360 84 265 349 210 425 635 145 331 476
51 1,571 148 184 332 204 208 412 177 306 483 304 437 741 267 375 642
52 1,018 78 137 215 99 166 265 112 211 323 170 307 477 131 224 355
53 943 62 161 223 88 176 264 67 191 258 124 303 427 107 227 334
54 1,223 122 173 295 164 185 349 98 155 253 245 331 576 186 243 429
55 1,297 65 257 322 69 188 257 98 324 422 171 469 640 120 350 470
56 675 41 85 126 63 125 188 56 137 193 83 217 300 93 200 293
57 1,214 51 205 256 72 186 258 117 386 503 156 500 656 122 341 463
58 1,782 141 299 440 157 338 495 149 321 470 274 599 873 218 402 620
28,183 2,146 4,684 6,830 2,541 4,527 7,068 2,382 5,869 8,251 4,170 9,390 13,560 3,330 6,994 10,324
TOTALS
49,101 3,586 8,225 11,811 4,219 8,200 12,419 3,771 9,682 13,453 6,785 16,070 22,855 5,346 12,018 17,364

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results