
Two 6-Year Terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Eleanor H. Bates | Richard Carloni | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| CENTER LINE | |||||||||
| 05 | 530 | 63 | 211 | 274 | 53 | 156 | 209 | ||
| 530 | 63 | 211 | 274 | 53 | 156 | 209 | |||
| POLL BOOK TOTALS | Eleanor H. Bates | Richard Carloni | |||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| WARREN | |||||||||
| 07 | 884 | 79 | 446 | 525 | 51 | 317 | 368 | ||
| 08 | 1,002 | 76 | 530 | 606 | 61 | 385 | 446 | ||
| 09 | 1,075 | 99 | 525 | 624 | 63 | 383 | 446 | ||
| 10 | 924 | 72 | 449 | 521 | 50 | 307 | 357 | ||
| 11 | 15 | 1 | 4 | 5 | 1 | 6 | 7 | ||
| 12 | 651 | 78 | 310 | 388 | 50 | 252 | 302 | ||
| 13 | 353 | 40 | 153 | 193 | 34 | 121 | 155 | ||
| 14 | 1,497 | 203 | 641 | 844 | 163 | 480 | 643 | ||
| 6,401 | 648 | 3,058 | 3,706 | 473 | 2,251 | 2,724 | |||
| TOTALS | |||||||||
| 6,931 | 711 | 3,269 | 3,980 | 526 | 2,407 | 2,933 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results