
Two 6-Year Terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Joseph D. DeFelice | Kevin A. Switanowski | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| ROSEVILLE | |||||||||
| 01 | 1,422 | 147 | 575 | 722 | 153 | 541 | 694 | ||
| 03 | 1,275 | 165 | 454 | 619 | 175 | 448 | 623 | ||
| 04 | 818 | 124 | 306 | 430 | 120 | 295 | 415 | ||
| 05 | 1,401 | 163 | 480 | 643 | 179 | 515 | 694 | ||
| 06 | 1,783 | 190 | 639 | 829 | 220 | 684 | 904 | ||
| 07 | 1,814 | 202 | 632 | 834 | 221 | 639 | 860 | ||
| 08 | 1,601 | 232 | 520 | 752 | 271 | 551 | 822 | ||
| 09 | 1,777 | 254 | 581 | 835 | 298 | 663 | 961 | ||
| 10 | 1,010 | 85 | 363 | 448 | 100 | 410 | 510 | ||
| 11 | 1,376 | 183 | 475 | 658 | 219 | 503 | 722 | ||
| 12 | 1,143 | 179 | 367 | 546 | 183 | 359 | 542 | ||
| 13 | 706 | 85 | 267 | 352 | 93 | 273 | 366 | ||
| 14 | 1,089 | 131 | 373 | 504 | 158 | 402 | 560 | ||
| 15 | 1,605 | 260 | 532 | 792 | 271 | 557 | 828 | ||
| 18,820 | 2,400 | 6,564 | 8,964 | 2,661 | 6,840 | 9,501 | |||
| TOTALS | |||||||||
| 18,820 | 2,400 | 6,564 | 8,964 | 2,661 | 6,840 | 9,501 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results