
Macomb County Portion Only Two 6-Year Terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | David Wirth | Kyle Simmons | Sarah Gillies | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| LENOX TOWNSHIP | ||||||||||||
| 01 | 833 | 76 | 185 | 261 | 111 | 154 | 265 | 104 | 176 | 280 | ||
| 02 | 88 | 4 | 17 | 21 | 13 | 15 | 28 | 15 | 17 | 32 | ||
| 921 | 80 | 202 | 282 | 124 | 169 | 293 | 119 | 193 | 312 | |||
| POLL BOOK TOTALS | David Wirth | Kyle Simmons | Sarah Gillies | |||||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| RICHMOND TOWNSHIP | ||||||||||||
| 01 | 941 | 370 | 370 | 335 | 335 | 353 | 353 | |||||
| 941 | 370 | 370 | 335 | 335 | 353 | 353 | ||||||
| POLL BOOK TOTALS | David Wirth | Kyle Simmons | Sarah Gillies | |||||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| RICHMOND CITY | ||||||||||||
| 01 | 1,635 | 196 | 439 | 635 | 164 | 330 | 494 | 271 | 550 | 821 | ||
| 02 | 1,365 | 124 | 428 | 552 | 133 | 317 | 450 | 154 | 443 | 597 | ||
| 3,000 | 320 | 867 | 1,187 | 297 | 647 | 944 | 425 | 993 | 1,418 | |||
| TOTALS | ||||||||||||
| 4,862 | 400 | 1,439 | 1,839 | 421 | 1,151 | 1,572 | 544 | 1,539 | 2,083 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results