
Macomb County Portion Only One Partial Term Ending 12/31/2018 |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | David Rhein | |||||
|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | ||||
| MEMPHIS | ||||||
| 01 | 379 | 235 | 235 | |||
| 379 | 235 | 235 | ||||
| POLL BOOK TOTALS | David Rhein | |||||
| AV | Elec Day | TOTAL | ||||
| RICHMOND TOWNSHIP | ||||||
| 02 | 328 | 181 | 181 | |||
| 328 | 181 | 181 | ||||
| TOTALS | ||||||
| 707 | 0 | 416 | 416 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results