
Macomb County Portion Only Three 6-Year Terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Cheryl Florka | Karyn R. McCue | Kelly Francis | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| MEMPHIS | ||||||||||||
| 01 | 379 | 179 | 179 | 180 | 180 | 186 | 186 | |||||
| 379 | 179 | 179 | 180 | 180 | 186 | 186 | ||||||
| POLL BOOK TOTALS | Cheryl Florka | Karyn R. McCue | Kelly Francis | |||||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| RICHMOND TOWNSHIP | ||||||||||||
| 02 | 328 | 142 | 142 | 137 | 137 | 152 | 152 | |||||
| 328 | 142 | 142 | 137 | 137 | 152 | 152 | ||||||
| TOTALS | ||||||||||||
| 707 | 0 | 321 | 321 | 0 | 317 | 317 | 0 | 338 | 338 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results