
Two 6-Year Terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Lori Eseman Dreyer | |||||
|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | ||||
| WARREN | ||||||
| 01 | 1,094 | 126 | 589 | 715 | ||
| 02 | 586 | 74 | 298 | 372 | ||
| 03 | 1,433 | 155 | 753 | 908 | ||
| 04 | 1,048 | 109 | 525 | 634 | ||
| 05 | 922 | 124 | 423 | 547 | ||
| 06 | 1,234 | 185 | 604 | 789 | ||
| 6,317 | 773 | 3,192 | 3,965 | |||
| TOTALS | ||||||
| 6,317 | 773 | 3,192 | 3,965 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results