
Four 4-Year Terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Jon S. Gruenberg | Randy Wilson | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| EASTPOINTE | |||||||||
| 01 | 1,190 | 116 | 391 | 507 | 126 | 481 | 607 | ||
| 02 | 1,322 | 188 | 435 | 623 | 193 | 493 | 686 | ||
| 03 | 1,253 | 133 | 440 | 573 | 132 | 482 | 614 | ||
| 04 | 1,193 | 167 | 379 | 546 | 170 | 420 | 590 | ||
| 05 | 1,234 | 148 | 464 | 612 | 136 | 496 | 632 | ||
| 06 | 1,377 | 138 | 475 | 613 | 145 | 557 | 702 | ||
| 07 | 1,414 | 177 | 424 | 601 | 196 | 538 | 734 | ||
| 08 | 1,149 | 152 | 332 | 484 | 170 | 427 | 597 | ||
| 09 | 1,390 | 157 | 482 | 639 | 135 | 574 | 709 | ||
| 10 | 1,110 | 141 | 367 | 508 | 130 | 424 | 554 | ||
| 11 | 1,561 | 230 | 463 | 693 | 209 | 535 | 744 | ||
| 14,193 | 1,747 | 4,652 | 6,399 | 1,742 | 5,427 | 7,169 | |||
| POLL BOOK TOTALS | Jon S. Gruenberg | Randy Wilson | |||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| WARREN | |||||||||
| 15 | 984 | 83 | 356 | 439 | 80 | 386 | 466 | ||
| 16 | 694 | 59 | 245 | 304 | 62 | 279 | 341 | ||
| 17 | 1,136 | 159 | 388 | 547 | 136 | 351 | 487 | ||
| 2,814 | 301 | 989 | 1,290 | 278 | 1,016 | 1,294 | |||
| TOTALS | |||||||||
| 17,007 | 2,048 | 5,641 | 7,689 | 2,020 | 6,443 | 8,463 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results