
| Two 6-Year Terms | 
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Gary Gasowski | Gary R. Shimer | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| CENTER LINE | |||||||||
| 01 | 859 | 118 | 364 | 482 | 101 | 326 | 427 | ||
| 02 | 685 | 109 | 213 | 322 | 113 | 177 | 290 | ||
| 03 | 1,098 | 114 | 390 | 504 | 106 | 385 | 491 | ||
| 04 | 533 | 61 | 203 | 264 | 65 | 184 | 249 | ||
| 3,175 | 402 | 1,170 | 1,572 | 385 | 1,072 | 1,457 | |||
| POLL BOOK TOTALS | Gary Gasowski | Gary R. Shimer | |||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| WARREN | |||||||||
| 18 | 422 | 34 | 173 | 207 | 29 | 152 | 181 | ||
| 19 | 1,070 | 110 | 384 | 494 | 109 | 360 | 469 | ||
| 20 | 1,499 | 230 | 473 | 703 | 208 | 401 | 609 | ||
| 22 | 1,418 | 191 | 504 | 695 | 157 | 412 | 569 | ||
| 23 | 1,175 | 205 | 399 | 604 | 191 | 354 | 545 | ||
| 5,584 | 770 | 1,933 | 2,703 | 694 | 1,679 | 2,373 | |||
| TOTALS | |||||||||
| 8,759 | 1,172 | 3,103 | 4,275 | 1,079 | 2,751 | 3,830 | |||
 Yellow in the TOTALS column means precinct hasn't reported
 Yellow in the TOTALS column means precinct hasn't reported
 indicates AV (Absentee) results are included in Elec Day results
 indicates AV (Absentee) results are included in Elec Day results