
Macomb County Portion Only Three 6-Year Terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Cheryl Murray | Harry H. Awdey | Susan Nieman | Tami Seago | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| ARMADA TOWNSHIP | |||||||||||||||
| 01 | 1,557 | 261 | 502 | 763 | 160 | 292 | 452 | 261 | 465 | 726 | 194 | 402 | 596 | ||
| 02 | 1,177 | 178 | 363 | 541 | 101 | 188 | 289 | 165 | 366 | 531 | 131 | 302 | 433 | ||
| 2,734 | 439 | 865 | 1,304 | 261 | 480 | 741 | 426 | 831 | 1,257 | 325 | 704 | 1,029 | |||
| POLL BOOK TOTALS | Cheryl Murray | Harry H. Awdey | Susan Nieman | Tami Seago | |||||||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| BRUCE TOWNSHIP | |||||||||||||||
| 04 | 32 | 4 | 4 | 8 | 3 | 5 | 8 | 4 | 7 | 11 | 1 | 5 | 6 | ||
| 32 | 4 | 4 | 8 | 3 | 5 | 8 | 4 | 7 | 11 | 1 | 5 | 6 | |||
| POLL BOOK TOTALS | Cheryl Murray | Harry H. Awdey | Susan Nieman | Tami Seago | |||||||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| LENOX TOWNSHIP | |||||||||||||||
| 01 | 128 | 14 | 28 | 42 | 13 | 20 | 33 | 20 | 34 | 54 | 14 | 20 | 34 | ||
| 128 | 14 | 28 | 42 | 13 | 20 | 33 | 20 | 34 | 54 | 14 | 20 | 34 | |||
| POLL BOOK TOTALS | Cheryl Murray | Harry H. Awdey | Susan Nieman | Tami Seago | |||||||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| RAY TOWNSHIP | |||||||||||||||
| 02 | 669 | 82 | 183 | 265 | 63 | 112 | 175 | 96 | 175 | 271 | 60 | 143 | 203 | ||
| 669 | 82 | 183 | 265 | 63 | 112 | 175 | 96 | 175 | 271 | 60 | 143 | 203 | |||
| POLL BOOK TOTALS | Cheryl Murray | Harry H. Awdey | Susan Nieman | Tami Seago | |||||||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| RICHMOND TOWNSHIP | |||||||||||||||
| 02 | 726 | 316 | 316 | 146 | 146 | 304 | 304 | 258 | 258 | ||||||
| 726 | 316 | 316 | 146 | 146 | 304 | 304 | 258 | 258 | |||||||
| TOTALS | |||||||||||||||
| 4,289 | 539 | 1,396 | 1,935 | 340 | 763 | 1,103 | 546 | 1,351 | 1,897 | 400 | 1,130 | 1,530 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results