
One 2-Year Term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Corinna Guerrero | |||||
|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | ||||
| LENOX TOWNSHIP | ||||||
| 03 | 1,317 | 183 | 680 | 863 | ||
| 04 | 656 | 53 | 374 | 427 | ||
| 1,973 | 236 | 1,054 | 1,290 | |||
| TOTALS | ||||||
| 1,973 | 236 | 1,054 | 1,290 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results