
One 2-Year Term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Ann Pridemore | Chris Dilbert Sr. | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| LENOX TOWNSHIP | |||||||||
| 03 | 1,317 | 80 | 398 | 478 | 166 | 472 | 638 | ||
| 04 | 656 | 35 | 260 | 295 | 37 | 186 | 223 | ||
| 1,973 | 115 | 658 | 773 | 203 | 658 | 861 | |||
| TOTALS | |||||||||
| 1,973 | 115 | 658 | 773 | 203 | 658 | 861 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results