
Three 4-Year Terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Lyle Carl Ballard | Mike Shall | Stephen G. Clark | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| ARMADA TOWNSHIP | ||||||||||||
| 01 | 800 | 134 | 259 | 393 | 137 | 247 | 384 | 132 | 244 | 376 | ||
| 800 | 134 | 259 | 393 | 137 | 247 | 384 | 132 | 244 | 376 | |||
| TOTALS | ||||||||||||
| 800 | 134 | 259 | 393 | 137 | 247 | 384 | 132 | 244 | 376 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results