
| Library Board Director Six 4-Year Terms | 
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Elli Minert | Heather L. Phipps | John I. Shamley | Theresa A. Goike | Wayne D. Conner II | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| RAY TOWNSHIP | ||||||||||||||||||
| 01 | 928 | 81 | 159 | 240 | 93 | 185 | 278 | 84 | 156 | 240 | 155 | 309 | 464 | 82 | 178 | 260 | ||
| 02 | 1,244 | 119 | 225 | 344 | 131 | 248 | 379 | 122 | 217 | 339 | 197 | 439 | 636 | 122 | 237 | 359 | ||
| 2,172 | 200 | 384 | 584 | 224 | 433 | 657 | 206 | 373 | 579 | 352 | 748 | 1,100 | 204 | 415 | 619 | |||
| TOTALS | ||||||||||||||||||
| 2,172 | 200 | 384 | 584 | 224 | 433 | 657 | 206 | 373 | 579 | 352 | 748 | 1,100 | 204 | 415 | 619 | |||
 Yellow in the TOTALS column means precinct hasn't reported
 Yellow in the TOTALS column means precinct hasn't reported
 indicates AV (Absentee) results are included in Elec Day results
 indicates AV (Absentee) results are included in Elec Day results