
One 4-Year Term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Edward A. Wykes | Frank Czapski | Thom Dionne | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| UTICA | ||||||||||||
| 01 | 474 | 6 | 63 | 69 | 44 | 103 | 147 | 23 | 160 | 183 | ||
| 02 | 908 | 18 | 43 | 61 | 128 | 284 | 412 | 57 | 263 | 320 | ||
| 03 | 1,022 | 33 | 51 | 84 | 93 | 242 | 335 | 65 | 332 | 397 | ||
| 2,404 | 57 | 157 | 214 | 265 | 629 | 894 | 145 | 755 | 900 | |||
| TOTALS | ||||||||||||
| 2,404 | 57 | 157 | 214 | 265 | 629 | 894 | 145 | 755 | 900 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results