
Incumbent Position One 6-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Catherine B. Steenland | |||||
|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | ||||
| FRASER | ||||||
| 01 | 926 | 102 | 401 | 503 | ||
| 02 | 1,316 | 181 | 513 | 694 | ||
| 03 | 1,569 | 267 | 583 | 850 | ||
| 04 | 1,234 | 157 | 449 | 606 | ||
| 05 | 478 | 53 | 224 | 277 | ||
| 06 | 1,474 | 221 | 531 | 752 | ||
| 07 | 872 | 138 | 339 | 477 | ||
| 7,869 | 1,119 | 3,040 | 4,159 | |||
| POLL BOOK TOTALS | Catherine B. Steenland | |||||
| AV | Elec Day | TOTAL | ||||
| ROSEVILLE | ||||||
| 01 | 1,422 | 177 | 708 | 885 | ||
| 02 | 1,917 | 285 | 878 | 1,163 | ||
| 03 | 1,275 | 198 | 579 | 777 | ||
| 04 | 818 | 132 | 383 | 515 | ||
| 05 | 1,401 | 195 | 645 | 840 | ||
| 06 | 1,783 | 251 | 847 | 1,098 | ||
| 07 | 1,814 | 247 | 791 | 1,038 | ||
| 08 | 1,601 | 308 | 674 | 982 | ||
| 09 | 1,777 | 326 | 793 | 1,119 | ||
| 10 | 1,010 | 113 | 469 | 582 | ||
| 11 | 1,376 | 239 | 630 | 869 | ||
| 12 | 1,143 | 228 | 484 | 712 | ||
| 13 | 706 | 112 | 342 | 454 | ||
| 14 | 1,089 | 179 | 486 | 665 | ||
| 15 | 1,605 | 311 | 684 | 995 | ||
| 20,737 | 3,301 | 9,393 | 12,694 | |||
| TOTALS | ||||||
| 28,606 | 4,420 | 12,433 | 16,853 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results