
One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Mike Nicley
(REP) |
|||||
|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | ||||
| WASHINGTON TOWNSHIP | ||||||
| 01 | 971 | 163 | 426 | 589 | ||
| 02 | 1,903 | 513 | 795 | 1,308 | ||
| 03 | 1,669 | 379 | 788 | 1,167 | ||
| 04 | 1,475 | 249 | 730 | 979 | ||
| 05 | 1,646 | 418 | 778 | 1,196 | ||
| 06 | 2,125 | 748 | 809 | 1,557 | ||
| 07 | 1,766 | 462 | 796 | 1,258 | ||
| 08 | 1,535 | 408 | 697 | 1,105 | ||
| 09 | 859 | 168 | 436 | 604 | ||
| 10 | 1,186 | 208 | 598 | 806 | ||
| 15,135 | 3,716 | 6,853 | 10,569 | |||
| TOTALS | ||||||
| 15,135 | 3,716 | 6,853 | 10,569 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results