
Two 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Betty L. Grader
(REP) |
Charles Bohm
(REP) |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| RAY TOWNSHIP | |||||||||
| 01 | 928 | 215 | 410 | 625 | 203 | 417 | 620 | ||
| 02 | 1,244 | 256 | 569 | 825 | 257 | 630 | 887 | ||
| 2,172 | 471 | 979 | 1,450 | 460 | 1,047 | 1,507 | |||
| TOTALS | |||||||||
| 2,172 | 471 | 979 | 1,450 | 460 | 1,047 | 1,507 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results