
One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Karen M. Goodhue
(REP) |
|||||
|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | ||||
| MACOMB TOWNSHIP | ||||||
| 01 | 1,135 | 234 | 521 | 755 | ||
| 02 | 1,236 | 262 | 529 | 791 | ||
| 03 | 1,273 | 190 | 696 | 886 | ||
| 04 | 1,266 | 222 | 611 | 833 | ||
| 05 | 1,522 | 271 | 756 | 1,027 | ||
| 06 | 1,149 | 307 | 436 | 743 | ||
| 07 | 1,115 | 236 | 526 | 762 | ||
| 08 | 1,196 | 258 | 503 | 761 | ||
| 09 | 1,870 | 322 | 974 | 1,296 | ||
| 10 | 970 | 149 | 432 | 581 | ||
| 11 | 1,485 | 224 | 749 | 973 | ||
| 12 | 1,387 | 269 | 618 | 887 | ||
| 13 | 1,381 | 182 | 759 | 941 | ||
| 14 | 1,449 | 305 | 691 | 996 | ||
| 15 | 1,408 | 359 | 589 | 948 | ||
| 16 | 2,301 | 376 | 1,163 | 1,539 | ||
| 17 | 1,737 | 270 | 858 | 1,128 | ||
| 18 | 936 | 155 | 394 | 549 | ||
| 19 | 767 | 62 | 356 | 418 | ||
| 20 | 1,359 | 220 | 664 | 884 | ||
| 21 | 1,652 | 407 | 662 | 1,069 | ||
| 22 | 1,382 | 376 | 518 | 894 | ||
| 23 | 1,236 | 461 | 388 | 849 | ||
| 24 | 1,781 | 588 | 615 | 1,203 | ||
| 25 | 1,102 | 125 | 601 | 726 | ||
| 26 | 940 | 186 | 442 | 628 | ||
| 27 | 954 | 149 | 480 | 629 | ||
| 28 | 969 | 153 | 456 | 609 | ||
| 29 | 1,210 | 140 | 636 | 776 | ||
| 30 | 1,301 | 241 | 654 | 895 | ||
| 31 | 877 | 182 | 411 | 593 | ||
| 32 | 1,268 | 203 | 647 | 850 | ||
| 33 | 971 | 190 | 403 | 593 | ||
| 34 | 1,204 | 171 | 629 | 800 | ||
| 35 | 1,233 | 135 | 648 | 783 | ||
| 45,022 | 8,580 | 21,015 | 29,595 | |||
| TOTALS | ||||||
| 45,022 | 8,580 | 21,015 | 29,595 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results