
One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Kristi Pozzi
(REP) |
|||||
|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | ||||
| MACOMB TOWNSHIP | ||||||
| 01 | 1,135 | 227 | 527 | 754 | ||
| 02 | 1,236 | 263 | 541 | 804 | ||
| 03 | 1,273 | 186 | 706 | 892 | ||
| 04 | 1,266 | 217 | 612 | 829 | ||
| 05 | 1,522 | 267 | 768 | 1,035 | ||
| 06 | 1,149 | 303 | 444 | 747 | ||
| 07 | 1,115 | 241 | 521 | 762 | ||
| 08 | 1,196 | 264 | 515 | 779 | ||
| 09 | 1,870 | 310 | 988 | 1,298 | ||
| 10 | 970 | 150 | 445 | 595 | ||
| 11 | 1,485 | 219 | 767 | 986 | ||
| 12 | 1,387 | 268 | 634 | 902 | ||
| 13 | 1,381 | 179 | 769 | 948 | ||
| 14 | 1,449 | 299 | 694 | 993 | ||
| 15 | 1,408 | 350 | 596 | 946 | ||
| 16 | 2,301 | 375 | 1,200 | 1,575 | ||
| 17 | 1,737 | 265 | 863 | 1,128 | ||
| 18 | 936 | 156 | 400 | 556 | ||
| 19 | 767 | 65 | 356 | 421 | ||
| 20 | 1,359 | 218 | 681 | 899 | ||
| 21 | 1,652 | 401 | 677 | 1,078 | ||
| 22 | 1,382 | 373 | 531 | 904 | ||
| 23 | 1,236 | 453 | 384 | 837 | ||
| 24 | 1,781 | 566 | 606 | 1,172 | ||
| 25 | 1,102 | 123 | 609 | 732 | ||
| 26 | 940 | 187 | 439 | 626 | ||
| 27 | 954 | 149 | 486 | 635 | ||
| 28 | 969 | 147 | 471 | 618 | ||
| 29 | 1,210 | 143 | 646 | 789 | ||
| 30 | 1,301 | 231 | 660 | 891 | ||
| 31 | 877 | 175 | 417 | 592 | ||
| 32 | 1,268 | 200 | 645 | 845 | ||
| 33 | 971 | 188 | 407 | 595 | ||
| 34 | 1,204 | 169 | 641 | 810 | ||
| 35 | 1,233 | 131 | 663 | 794 | ||
| 45,022 | 8,458 | 21,309 | 29,767 | |||
| TOTALS | ||||||
| 45,022 | 8,458 | 21,309 | 29,767 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results