
One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Kathy Riedel Honold
(DEM) |
|||||
|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | ||||
| LENOX TOWNSHIP | ||||||
| 01 | 962 | 196 | 333 | 529 | ||
| 02 | 1,323 | 222 | 507 | 729 | ||
| 03 | 1,317 | 208 | 721 | 929 | ||
| 04 | 656 | 64 | 375 | 439 | ||
| 4,258 | 690 | 1,936 | 2,626 | |||
| TOTALS | ||||||
| 4,258 | 690 | 1,936 | 2,626 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results