
One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
LuAnne Kandell
(DEM) |
|||||
|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | ||||
| LENOX TOWNSHIP | ||||||
| 01 | 962 | 187 | 318 | 505 | ||
| 02 | 1,323 | 222 | 506 | 728 | ||
| 03 | 1,317 | 211 | 732 | 943 | ||
| 04 | 656 | 63 | 378 | 441 | ||
| 4,258 | 683 | 1,934 | 2,617 | |||
| TOTALS | ||||||
| 4,258 | 683 | 1,934 | 2,617 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results