
One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Ron Trombly
(DEM) |
|||||
|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | ||||
| LENOX TOWNSHIP | ||||||
| 01 | 962 | 166 | 333 | 499 | ||
| 02 | 1,323 | 218 | 578 | 796 | ||
| 03 | 1,317 | 212 | 753 | 965 | ||
| 04 | 656 | 64 | 393 | 457 | ||
| 4,258 | 660 | 2,057 | 2,717 | |||
| TOTALS | ||||||
| 4,258 | 660 | 2,057 | 2,717 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results