
One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Susan Brockmann
(REP) |
|||||
|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | ||||
| BRUCE TOWNSHIP | ||||||
| 01 | 1,001 | 191 | 489 | 680 | ||
| 02 | 1,848 | 419 | 918 | 1,337 | ||
| 03 | 1,060 | 238 | 487 | 725 | ||
| 04 | 1,282 | 265 | 657 | 922 | ||
| 5,191 | 1,113 | 2,551 | 3,664 | |||
| TOTALS | ||||||
| 5,191 | 1,113 | 2,551 | 3,664 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results