
One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Richard Cory
(REP) |
|||||
|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | ||||
| BRUCE TOWNSHIP | ||||||
| 01 | 1,001 | 197 | 512 | 709 | ||
| 02 | 1,848 | 443 | 935 | 1,378 | ||
| 03 | 1,060 | 236 | 505 | 741 | ||
| 04 | 1,282 | 274 | 663 | 937 | ||
| 5,191 | 1,150 | 2,615 | 3,765 | |||
| TOTALS | ||||||
| 5,191 | 1,150 | 2,615 | 3,765 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results